Thursday, December 16, 2010

EINDHOVEN....DUBAI : COMPARATII [02]


In ziua a 2-a sunt programate 8 finale individuale, care vor fi comparate cu finalele de la Eindhoven, concursul de acum cca 3 saptamani; sunt tare curios daca castigatorii de la Eindhoven se regasesc in aceste finale de la Dubai:
iata-le -

Day 2

Men's 400m Individual Medley

Event 116 26 NOV 2010 ­ 17:25 Eindhoven

Men's 400m Individual Medley, 400m 4Nages Hommes Final

VERRASZTO David HUN 4 4:03.06 1 0.84

LEBHERZ Yannick GER 6 4:05.08 2 2.02 0.78

TURRINI Federico ITA 5 4:05.24 3 2.18 0.78

JANUSAITIS Vytautas LTU 2 4:05.85 4 2.79 0.78

MARIN Luca ITA 1 4:09.11 5 6.05 0.74

CABELLO FORNS Alan ESP 3 4:11.38 6 8.32 0.70

CARVALHO Diogo Filipe POR 7 4:11.41 7 8.35 0.73

DRYMONAKOS Ioannis GRE 8 4:12.15 8 9.09 0.74

Event 112

16 DEC 2010 ­ 19:13

Men's 400m Individual Medley 400m 4Nages Hommes Final

LOCHTE Ryan USA 4 3:55.50 1 WR 0.65 M.Phelps – 4.04.....[click]

50m .2. 25.05 cca. 26.00

29.57 30.00

100m .4. 54.62

29.89 32.00

150m .2. 1:24.51

29.22 30.00

200m .2. 1:53.73

33.55 35.00

250m .1. 2:27.28

33.86 36.00

300m .1. 3:01.14

27.69 29.00

350m .1. 3:28.83

26.67 28.00

MELLOULI Oussama TUN 5 3:57.40 2 1.90 0.79

CLARY Scott USA 3 3:57.56 3 2.06 0.64

VERRASZTÓ Dávid HUN 2 4:02.73 4 7.23 0.82

LE CLOS Chad Guy Bertrand RSA 6 4:03.74 5 8.24 0.75

CSEH László HUN 7 4:04.93 6 9.43 0.75

NEVO Gal ISR 1 4:05.26 7 9.76 0.61

TIKHONOV Alexander RUS 8 4:06.39 8 10.89 0.77

Verraszto inoata mai bine ca la Eindhoven dar soseste pe locul 4-lea (!); surpriza o da tunisianul Mellouli care il intrece pe celalalt american Clary Scott sosind pe locul al 2-lea, respectiv al 3-lea. Incerc sa vad intermediarele lui M.Phelps de la Beijing/2008... voi scrie cu rosu timpii la fiecare 50m pt MP/Beijing-2008: in 2 ani s-au ameliorat cca. 10 sec.(!) dar trebuie sa avem in vedere ca acum, Lochte a inotat in bazin scurt +este in forma maxima, bravo lui !

Traducere din Română în Engleză

Verraszto swim better / Eindhoven, but arrives on the 4th-finalist (!) a Tunisian Mellouli gives surprise that surpasses other American Scott Clary arrived ranks 2nd, 3rd respectively. I try to see the intermediates of M. Phelps Beijing/2008 ... I wil write in red color for every 50m MP/Beijing-2008; In conclusion - in this last two years at 400m IM, the worlf record have improved about. 10 sec. (!) but keep in mind that now, Lochte swam in the shortpool + it is in top form, good for him!

Event 102 25 NOV 2010 ­ 18:35 Eindhoven

Women's 50m Breaststroke 50m Brasse Femmes

BRANDT Dorothea GER 4 30.40 1 0.66

NIJHUIS Moniek NED 5 30.45 2 0.05 0.78

ARTEMYEVA Val RUS 6 30.55 3 0.15 0.68

BROUWER Tessa NED 3 30.78 4 0.38 0.75

RUHNAU Caroline GER 2 30.88 5 0.48 0.69

BAKLAKOVA Ekaterina RUS 8 31.05 6 0.65 0.74

CHOCOVA Petra CZE 7 31.21 7 0.81 0.74

JANSSENS Kim BEL 1 31.27 8 0.87 0.64

Event 102

16 DEC 2010 ­ 19:23

Women's 50m Breaststroke 50m Brasse Femmes Final

SONI Rebecca USA 3 29.83 1 0.74

PICKETT Leiston AUS 5 29.84 2 0.01 0.74

ZHAO Jin CHN 4 29.90 3 0.07 0.72

EFIMOVA Yulia RUS 6 29.99 4 0.16 0.74

BRANDT Dorothea GER 7 30.19 5 0.36 0.63

ATKINSON Alia Shanee JAM 2 30.22 6 0.39 0.66

WANG Randi CHN 1 30.26 7 0.43 0.75

KATSOULIS Sarah AUS 8 30.34 8 0.51 0.70

Proba este cucerita de cei din afara Europei iar Brand Dorotheia, castigatoarea la Eindhoven, soseste a 4-a, culmea ameliorandu-si performanta recenta. Lupta este tare stransa air ’restul lumii’ isi cere ’drepturile’ in a avea suprematia la sprintul de Bras

Event 127 28 NOV 2010 ­ 17:14

Men's 100m Backstroke 100m Dos Hommes Final

DONETS Stanislav RUS 4 49.35 1 (1) 23.93 0.68 25.42

LESTINGI Damiano ITA 5 51.46 2 2.11 (7) 25.21 0.63 26.25

DUBOVSKOY Artem RUS 3 51.90 3 2.55 (5) 24.85 0.72 27.05

DI TORA Mirco ITA 6 52.08 4 2.73 (4) 24.81 0.60 27.27

DRIEBERGEN Nick NED 2 52.11 5 2.76 (2) 24.58 0.68 27.53

HERBST Stefan GER 7 52.33 6 2.98 (3) 24.78 0.64 27.55

LIJESEN Bastiaan NED 8 52.58 7 3.23 (6) 25.16 0.57 27.42

KOPELEV Jonatan ISR 1 52.60 8 3.25 (8) 25.42 0.66 27.18

Event 103

16 DEC 2010 ­ 19:29

Men's 100m Backstroke 100m Dos Hommes Final

DONETS Stanislav RUS 4 49.07 1 CR (1) 23.59 0.68 25.48

LACOURT Camille FRA 5 49.80 2 0.73 (4) 24.14 0.72 25.66

WILDEBOER FABER Aschwin ESP 7 50.04 3 0.97 (2) 23.87 0.59 26.17

THOMAN Nicholas USA 3 50.38 4 1.31 (6) 24.29 0.64 26.09

IRIE Ryosuke JPN 8 50.55 5 1.48 (8) 24.85 0.56 25.70

PLUMMER David USA 1 50.59 6 1.52 (7) 24.44 0.69 26.15

STRAVIUS Jérémy FRA 6 50.79 7 1.72 (5) 24.25 0.71 26.54

GUIDO Guilherme BRA 2 50.91 8 1.84 (3) 24.12 0.62 26.79

Iata o proba ;la care europeanul-rus Donetzc o castiga, la fel ca la Eindhoven si chiar cu o performanta mai buna. Interesanta reaparitia japonezului Riosuki, singurul asiatic din aceasta proba


Event 104 26 NOV 2010 ­ 18:05

Women's 100m Backstroke 100m Dos Femmes Final

ZEVINA Daryna UKR 4 57.57 1 (1) 28.34 0.86 29.23

VAN ROUWENDAAL Sharon NED 3 57.91 2 0.34 (2) 28.36 0.61 29.55

DA ROCHA MARCE Duane ESP 5 58.37 3 0.80 (4) 28.54 0.74 29.83

BAUMRTOVA Simona CZE 2 58.93 4 1.36 (3) 28.47 0.73 30.46

MOSKVINA Ksenia RUS 6 59.24 5 1.67 (6) 28.68 0.75 30.56

LEFLEY Rachel GBR 7 59.25 6 1.68 (7) 28.75 0.61 30.50

VAN DER ZANDEN Wendy NED 8 59.63 7 2.06 (5) 28.67 0.71 30.96

MENSING Jenny GER 1 59.97 8 2.40 (8) 28.81 0.70 31.16

Event 106

16 DEC 2010 ­ 20:05

Women's 100m Backstroke 100m Dos Femmes Final

COUGHLIN Natalie USA 6 56.08 1 CR (1) 27.13 0.61 28.95

ZHAO Jing CHN 3 56.18 2 0.10 (3) 27.55 0.54 28.63

GAO Chang CHN 4 56.21 3 0.13 (2) 27.36 0.71 28.85

FRANKLIN Melissa USA 5 56.92 4 0.84 (5) 27.81 0.66 29.11

GOH Rachel AUS 2 57.36 5 1.28 (4) 27.77 0.63 29.59

ZUEVA Anastasia RUS 7 57.67 6 1.59 (7) 27.98 0.76 29.69

PERIS MINGUET Mercedes ESP 8 57.87 7 1.79 (8) 28.09 0.62 29.78

GERASIMENYA Aleksandra BLR 1 58.48 8 2.40 (6) 27.87 0.65 30.61

Concurentele la aceasta proba sunt total diferite de cele dela Eindhoven; este cert ca primele 4 performante sunt sub timpul cu care s-a castigat la Eindhoven iar locul 1 (USA) si celelalte doua de pe podium sunt din China, apoi iarasi USA si Australia... din pacate noi europenii suntem la sfarsitul clasamentului...; ciudat este faptul ca ‘europenii din romania’ [Mocanu, Bunaciu, Patrascoiu] ar fi trebuit sa ‘lase’ niste ‘urmase’ autentice... ‘schimbul ‘ de stafeta la probele de Spate/femenin a fost ‘defectos’ ! Cine are urechi , s-auda ....!

Event 108 26 NOV 2010 ­ 17:39

Men's 100m Breaststroke 100m Brasse Hommes Final

SCOZZOLI Fabio ITA 4 57.78 1 (2) 26.89 0.63 30.89

FELDWEHR Hendrik GER 5 58.09 2 0.31 (3) 27.08 0.71 31.01

VAN AGGELE Robin NED 3 58.68 3 0.90 (1) 26.86 0.67 31.82

BORYSIK Igor UKR 6 58.70 4 0.92 (4) 27.45 0.75 31.25

LOBANOV Anton RUS 8 58.71 5 0.93 (7) 27.76 0.81 30.95

STEKELENBURG NED 1 58.96 6 1.18 (5) 27.51 0.67 31.45

MATE Hunor AUT 7 58.97 7 1.19 (8) 28.08 0.74 30.89

KOCH Marco GER 2 59.31 8 1.53 (6) 27.72 0.71 31.59

Event 105

16 DEC 2010 ­ 20:18

Men's 100m Breaststroke 100m Brasse Hommes Final

VAN DER BURGH Cameron RSA 3 56.80 1 CR (1) 26.46 0.61 30.34

SCOZZOLI Fabio ITA 6 57.13 2 0.33 (4) 26.89 0.67 30.24

SILVA Felipe BRA 5 57.39 3 0.59 (2) 26.58 0.62 30.81

ALEXANDROV Mihail USA 4 57.42 4 0.62 (3) 26.86 0.69 30.56

RICKARD Brenton AUS 8 57.79 5 0.99 (5) 27.06 0.69 30.73

GYURTA Dániel HUN 2 58.16 6 1.36 (6) 27.60 0.77 30.56

POLYAKOV Vladislav KAZ 1 58.66 7 1.86 (6) 27.60 0.73 31.06

TOMITA Naoya JPN 7 DSQ

In proba de 100 Bras.. campionul european a fost intrecut de liderul mondial al acestui procedeu; este de remarcat ca italianul Fabio a reusit un timp superior celui de la Eindhoven dar in continuare apar nume noi de parca cei de acum 2-3 saptamni ar fi ’disparut’ in spatiul coasmic..., glumesc.


Event 106 26 NOV 2010 ­ 18:14

Men's 100m Butterfly 100m Papillon Hommes Final

DEIBLER Steffen GER 4 49.95 1 (1) 22.94 0.63 27.01

VERLINDEN Joeri NED 5 50.52 2 0.57 (3) 23.46 0.70 27.06

MANKOC Peter SLO 6 50.92 3 0.97 (4) 23.52 0.65 27.40

STARKE Benjamin GER 3 50.93 4 0.98 (2) 23.42 0.82 27.51

SERYY Vladislav RUS 2 51.51 5 1.56 (5) 23.54 0.73 27.97

SKVORTSOV Nik RUS 8 51.63 6 1.68 (8) 24.15 0.71 27.48

TODOROVIC Mari CRO 7 52.32 7 2.37 (6) 23.61 0.68 28.71

SPITZER Martin AUT 1 52.40 8 2.45 (7) 23.94 0.70 28.46

Men's 100m Butterfly 100m Papillon Hommes Final

KOROTYSHKIN Evgeny RUS 2 50.23 1 (2) 23.06 0.64 27.17

SUBIRATS Albert VEN 4 50.24 2 0.01 (4) 23.24 0.68 27.00

ALMEIDA Kaio BRA 3 50.33 3 0.10 (6) 23.32 0.66 27.01

KISHIDA Masayuki JPN 5 50.64 4 0.41 (3) 23.21 0.59 27.43

CZERNIAK Konrad POL 6 50.75 5 0.52 (5) 23.30 0.72 27.45

VERLINDEN Joeri NED 1 50.78 6 0.55 (8) 23.60 0.70 27.18

DUNFORD Jason KEN 8 50.79 7 0.56 (1) 22.91 0.66 27.88

MANKOC Peter SLO 7 50.85 8 0.62 (7) 23.36 0.65 27.49

Aproape devin banuitor: foarte multe nume finalisti la Eindhoven nu mai apar in aceasta competitie. Proba de 100 fluture a fost, totusi, acstigata de o ‚noutate’ bine cunoscuta Korotskin dar cu un timp mai slab decat germanul Deibler (ca. 0.30 sec) iar al doilea de la europene aici apare doar cu al 6-lea cu un timp aprox. Egal cu cel de la Eindhoven

Women's 800m Freestyle

Event 121 26 NOV 2010 ­ 17:00

Women's 800m Freestyle 800m Nage Libre Femmes Final

PELLEGRINI Federica ITA 3 8:15.20 1 0.73 1 5 AUG 1988

KAPAS Boglarka HUN 6 8:18.56 2 3.36 0.75 2 22 APR 1993

MURPHY Grainne IRL 4 8:19.45 3 4.25 0.78 1 26 MAR 1993

COSTA Melanie ESP 4 8:21.92 4 6.72 0.78 2 24 APR 1989

ODER Tjasa SLO 3 8:22.77 5 7.57 0.75 2 22 JUN 1994

CESAR Nina SLO 5 8:24.57 6 9.37 0.72 2 18 APR 1990

GORSHKOVA Eliz RUS 2 8:28.48 7 13.28 0.88 2 10 MAY 1990

DASCA Claudia ESP 7 8:29.05 8 13.85 0.71 2 4 NOV 1994

THIELMANN Jes GBR 6 8:33.91 9 18.71 0.81 1 25 NOV 1993

OBERSON Swann SUI 8 8:36.82 10 21.62 0.84 2 26 JUL 1986

Event 117

16 DEC 2010 ­ 20:54

Women's 800m Freestyle 800m Nage Libre Femmes

VILLAECIJA GARCÍA Erika ESP 3 8:11.61 1 0.72 4 1984

BELMONTE GARCIA Mireia ESP 7 8:12.48 2 0.87 0.80 4 1990

ZIEGLER Kate USA 2 8:12.84 3 1.23 0.82 4 1988

FRIIS Lotte DEN 4 8:14.22 4 2.61 0.76 4 1988

CHEN Qian CHN 3 8:16.11 5 4.50 0.79 1 1993

EVANS Blair AUS 6 8:16.52 6 4.91 0.72 4 1991

SUTTON Chloe USA 3 8:16.54 7 4.93 0.70 3 1994

BALMY Coralie FRA 6 8:16.73 8 5.12 0.76 3 1987

KOBRICH Kristel CHI 8 8:18.26 9 6.65 0.81 4 1985

LI Xuanxu CHN 6 8:22.32 10 10.71 0.83 1 1994

Situatia remarcata se repeta..., pe primele 2 locuri Spania cu timpi superiori ca cei realizati de F. Pellegrini; China are 3 concurente in aceasta finala si este un fapt demn de remarcat

No comments: