Tuesday, May 22, 2018

100+200 Spate Indianapolis, Mai 2018


*recentul concurs de la Indianapolis are printre participanti si inotatori rusi, maghiari si turci

2018 TYR Pro Swim Series 16 - 19 May Event 124
19 MAY 2018 - 19:49
Men's 100m Backstroke Final Indianapolis,
1 3 GREVERS Matt FORDAZ 0.60 (1) 25.83 53.78 27.95
2 4 PEBLEY Jacob CAL-PC 0.63 (3) 26.37 53.98 0.20 27.61
3 5 TARASEVICH Grigory CARDKY 0.57 (2) 26.19 54.42 0.64 28.23
4 6 ALBIERO Nicolas UN-3KY 0.57 (4) 27.07 55.99 2.21 28.92
5 7 BORATTO Alex UN06MA 0.57 (5) 27.19 56.44 2.66 29.25
6 2 KIBLER Drew CSC-IN 0.55 (6) 27.36 56.72 2.94 29.36
7 8 BECKMAN Wilson IST-IN 0.59 (7) 27.76 57.39 3.61 29.63
8 1 KHALAFALLA Ali IST-IN 0.57 (8) 27.93 58.30 4.52 30.37
1 5 FRIDLANDER David UN01UT 0.62 (1) 27.05 56.22 29.17
2 4 ZOFCHAK Rob CW-MI 0.52 (8) 28.35 56.93 0.71 28.58
3 3 STEELE Jacob IST-IN 0.56 (6) 28.00 57.30 1.08 29.30
4 2 HILS Zach LEXDKY 0.61 (3) 27.75 57.43 1.21 29.68
5 7 KING Alex CW-MI 0.57 (7) 28.09 57.47 1.25 29.38
6 6 RINCON Anthony TWSTNJ 0.65 (2) 27.59 57.52 1.30 29.93
7 8 BLANDFORD Connor KYA-KY 0.59 (5) 27.99 57.80 1.58 29.81
8 1 YARIAN Noah FORTIN 0.56 (4) 27.84 58.34 2.12 30.50
------------------------------------------------------------------------------------------------------
1 5 TAPP Hunter LAK-KY 0.65 (4) 28.49 57.96 29.47
2 6 SWART Joshua KYA-KY 0.57 (6) 28.66 58.62 0.66 29.96
3 3 THORNE Jack NU-IL 0.55 (7) 28.79 58.90 0.94 30.11
4 1 SAMPSON John DR-OH 0.54 (5) 28.58 58.94 0.98 30.36
5 7 COLIN John DASHIA 0.60 (1) 28.23 59.22 1.26 30.99
6 2 MARTIN Alexander CW-MI 0.64 (3) 28.45 59.31 1.35 30.86
7 8 BECKER Nicholas SANDCA 0.54 (8) 29.27 59.64 1.68 30.37
8 4 DINGESS David KYA-KY 0.59 (2) 28.28 59.80 1.84 31.52
--------------------------------------------------------------------------------------
1 6 COLE William LAK-KY 0.58 (2) 28.63 59.02 30.39
2 5 BYBEE Cody DR-OH 0.59 (1) 28.57 59.55 0.53 30.98
3 4 HADLEY Griffin CSC-IN 0.57 (5) 29.16 59.92 0.90 30.76
4 8 CONLEY Owen DR-OH 0.64 (7) 29.35 1:00.02 1.00 30.67
5 1 EIBER Griffin IST-IN 0.60 (3) 28.96 1:00.11 1.09 31.15
6 3 KURANDA Max PM-PV 0.55 (4) 29.07 1:00.21 1.19 31.14
7 7 HANNA Ethan CLPROH 0.56 (8) 29.66 1:00.92 1.90 31.26
8 2 HOLDER Jared NOB-IN 0.59 (6) 29.28 1:01.04 2.02 31.76
----------------------------------------------------
2018 TYR Pro Swim Series 16 - 19 May Event 116
18 MAY 2018 - 19:59
Men's 200m Backstroke Final Indianapolis,
1 4 PEBLEY Jacob CAL-PC 0.63 (3) 27.52 (1) 56.78 (1) 1:26.78 1:57.03 29.26 30.00 30.25
2 5 TARASEVICH Grigory CARDKY 0.60 (2) 27.49 (2) 57.43 (2) 1:28.52 1:59.39 2.36 29.94 31.09 30.87
3 6 FOSTER Carson RAYSOH 0.54 (4) 28.11 (4) 58.49 (4) 1:29.47 2:00.60 3.57 30.38 30.98 31.13
4 7 GREVERS Matt FORDAZ 0.63 (1) 27.43 (3) 57.85 (3) 1:29.41 2:01.89 4.86 30.42 31.56 32.48
5 3 ALBIERO Nicolas UN-3KY 0.58 (6) 28.40 (5) 59.27 (5) 1:30.54 2:02.25 5.22 30.87 31.27 31.71
6 2 BORATTO Alex UN06MA 0.60 (5) 28.37 (6) 59.93 (6) 1:31.36 2:02.66 5.63 31.56 31.43 31.30
7 1 STEELE Jacob IST-IN 0.57 (8) 29.27 (8) 1:00.81 (7) 1:33.04 2:04.58 7.55 31.54 32.23 31.54
8 8 FRIDLANDER David UN01UT 0.61 (7) 28.65 (7) 1:00.66 (8) 1:34.58 2:09.23 12.20 32.01 33.92 34.65
 -------------------------------------------------------------------------------------------------------------------------
1 3 ZOFCHAK Rob CW-MI 0.54 (2) 29.48 (1) 1:01.28 (1) 1:33.26 2:04.34 31.80 31.98 31.08
2 2 LITHERLAND Kevin DYNAGA 0.64 (5) 29.70 (2) 1:01.31 (2) 1:33.56 2:04.51 0.17 31.61 32.25 30.95
3 5 BECKER Nicholas SANDCA 0.50 (8) 29.96 (6) 1:01.97 (3) 1:33.84 2:04.96 0.62 32.01 31.87 31.12
4 1 THORNE Jack NU-IL 0.56 (4) 29.64 (4) 1:01.85 (5) 1:34.61 2:06.26 1.92 32.21 32.76 31.65
5 7 RINCON Anthony TWSTNJ 0.56 (6) 29.75 (8) 1:02.24 (8) 1:34.90 2:06.91 2.57 32.49 32.66 32.01
6 6 BECKMAN Wilson IST-IN 0.54 (7) 29.82 (7) 1:02.06 (6) 1:34.72 2:07.14 2.80 32.24 32.66 32.42
7 8 MEYER Brendan CLPROH 0.59 (3) 29.59 (5) 1:01.90 (7) 1:34.84 2:07.57 3.23 32.31 32.94 32.73
8 4 AYDIN Metin UN01HI 0.61 (1) 29.12 (3) 1:01.47 (4) 1:34.57 2:07.72 3.38 32.35 33.10 33.15
-------------------------------------------------------------------------------------------------------------------------
1 6 MUSSLER Jackson LAK-KY 0.64 (5) 29.98 (4) 1:02.44 (1) 1:34.54 2:07.62 32.46 32.10 33.08
2 3 KING Alex CW-MI 0.56 (2) 29.79 (1) 1:01.85 (3) 1:35.26 2:07.63 0.01 32.06 33.41 32.37
 3 2 GRIMES Sawyer SANDCA 0.67 (4) 29.95 (2) 1:02.21 (2) 1:35.02 2:07.71 0.09 32.26 32.81 32.69
4 5 BLANDFORD Connor KYA-KY 0.59 (1) 29.76 (3) 1:02.31 (4) 1:35.66 2:08.05 0.43 32.55 33.35 32.39
5 4 CABRERA Marco TGUAUS 0.53 (7) 30.10 (6) 1:02.61 (5) 1:35.83 2:08.55 0.93 32.51 33.22 32.72
6 1 HADLEY Griffin CSC-IN 0.57 (3) 29.85 (5) 1:02.49 (6) 1:36.35 2:08.72 1.10 32.64 33.86 32.37
7 7 SAMPSON John DR-OH 0.53 (8) 30.33 (8) 1:03.26 (7) 1:37.00 2:09.31 1.69 32.93 33.74 32.31
8 8 COLE William LAK-KY 0.59 (6) 30.07 (7) 1:02.63 (8) 1:37.81 2:12.25 4.63 32.56 35.18 34.44
---------------------------------------------------------------------------------------------------------------------
1 3 WASYLIW Noah ROD-US 0.59 (1) 29.76 (1) 1:01.75 (1) 1:34.61 2:07.39 31.99 32.86 32.78 (??? Vasiliu....)
2 4 O'BRIEN Andrew CSP-OZ 0.71 (8) 30.86 (3) 1:03.32 (2) 1:36.10 2:09.29 1.90 32.46 32.78 33.19
3 6 DINGESS David KYA-KY 0.61 (4) 30.31 (5) 1:03.59 (3) 1:37.03 2:09.88 2.49 33.28 33.44 32.85
4 5 OLIVER Cade FRSTIN 0.68 (3) 30.23 (4) 1:03.41 (5) 1:38.04 2:10.45 3.06 33.18 34.63 32.41
5 7 SWART Joshua KYA-KY 0.56 (7) 30.83 (8) 1:04.41 (7) 1:38.38 2:11.18 3.79 33.58 33.97 32.80
6 8 OSWALD Brendan WAC-US 0.59 (6) 30.67 (7) 1:04.00 (8) 1:38.45 2:11.73 4.34 33.33 34.45 33.28
7 2 RATLIFF Blake SSC-IN 0.59 (2) 30.12 (2) 1:03.06 (4) 1:37.55 2:11.99 4.60 32.94 34.49 34.44
8 1 MOROZOV Andy CSC-IN 0.54 (5) 30.33 (6) 1:03.61 (6) 1:38.11 2:12.52 5.13 33.28 34.50 34.41
========================================================================
Editați | Vizualizați | Distribuiți | Ștergere
0
35
22.05.2018