Thursday, November 3, 2011

Rezutate de la CM BERLIN 22-23 Oct.2011 ...


FINA/ARENA Swimming World Cup 2011
22-23 October 2011, BERLIN

Michael a concurat si castigat toate probele de mixt0individual si 200 m spate, probabilca isi verifica prestatia la spate, procedeul, probabil, cek mai nereusit in probele sale de mixt





Event 101
Women's 800m Freestyle
EVENT NO. 1

WR 8:04.53 59.82 2:01.30 3:02.55 4:03.36 FILIPPI Alessia ITA Rijeka (CRO) 12 DEC 2008
5:04.40 6:05.02 7:05.51
WC 8:04.61 58.39 1:59.49 3:00.62 4:02.01 FRIIS Lotte DEN Berlin (GER) 14 NOV 2009
5:03.19 6:04.12 7:04.99

1 2 4 FRIIS Lotte 1988 DEN 0.81 8:16.99 926
50m 28.52
30.44
100m 58.96
30.59
150m 1:29.55
31.07
200m 2:00.62
31.16
250m 2:31.78
31.19
300m 3:02.97
31.43
350m 3:34.40
31.24
400m 4:05.64
31.40
450m 4:37.04
31.32
500m 5:08.36
31.33
550m 5:39.69
31.51
600m 6:11.20
31.54
650m 6:42.74
31.50
700m 7:14.24
32.16
750m 7:46.40
30.59
2 2 6 SOKOLOVA Elena 1991 RUS 0.76 8:21.91 899
3 2 2 KÖHLER Sarah 1994 CLB 0.87 8:25.88 878
4 2 7 THIELMANN Jessica 1993 GBR 0.77 8:27.90 868
5 2 5 HÄRLE Isabelle 1988 CLB 0.77 8:33.24 841
6 2 3 MUFFAT Camille 1989 FRA 0.68 8:36.64 824
7 2 1 RADICKE Melanie 1993 CLB 0.74 8:39.31 812
8 2 8 JOHANNESSEN Cecilie 1990 NOR 0.84 8:39.68 810
9 1 3 LAJUNEN Laura 1992 FIN 0.73 8:47.39 775
10 1 4 ASCHAN Patricia 1994 FIN 0.73 8:47.50 774

Event 102
Men's 100m Freestyle
Record Split Name NOC Code Location Date
WR 44.94 21.72 LEVEAUX Amaury FRA Rijeka (CRO) 13 DEC 2008
WC 45.46 21.64 ABOOD Matthew AUS Singapore (SIN) 21 NOV 2009

1 6 HAYDEN Brent CAN 0.67 (3) 22.73 47.06 870 24.33
2 5 NYSTRAND Stefan SWE 0.67 (1) 22.24 47.23 861 24.99
3 4 ABOOD Matthew AUS 0.75 (2) 22.39 47.39 852 25.00
4 7 TIMMERS Pieter BEL 0.77 (5) 23.20 47.90 825 24.70
4 8 DEIBLER Steffen GER 0.66 (4) 22.84 47.90 825 25.06
6 3 VENANCIO Tiago POR 0.71 (6) 23.22 47.99 821 24.77
7 1 MAGNINI Filippo ITA 0.64 (7) 23.25 48.00 820 24.75
8 2 GOVOROV Andrii UKR 0.69 (8) 23.38 48.88 777 25.50

Event 103

Women's 200m Freestyle

WR 1:51.17 26.58 54.84 1:23.09 PELLEGRINI Federica ITA Istanbul (TUR) 13 DEC 2009
WC 1:52.42 26.62 55.55 1:23.95 HEEMSKERK Femke NED Berlin (GER) 30 OCT 2010

1 4 SCHMITT Allison USA 0.77 (2) 26.58 (1) 54.66 (1) 1:23.39 1:52.08 975 WC 28.08 28.73 8.69
2 6 BAINBRIDGE Angie AUS 0.74 (3) 26.78 (4) 55.19 (3) 1:24.28 1:53.02 951 28.41 29.09 28.74
3 3 FRANKLIN Missy USA 0.80 (3) 26.78 (3) 55.09 (2) 1:24.26 1:53.26 945 28.31 29.17 29.00
4 5 SCHREIBER Daniela CLB 0.85 (1) 26.07 (2) 54.91 (4) 1:24.56 1:54.41 917 28.84 29.65 29.85
5 2 LIPPOK Silke CLB 0.71 (5) 26.94 (5) 56.17 (5) 1:25.61 1:55.46 892 29.23 29.44 29.85
6 1 JACKSON Joanne GBR 0.78 (7) 27.39 (6) 56.52 (6) 1:26.08 1:55.60 889 29.13 29.56 29.52
7 7 CHENAULT Chelsea USA 0.76 (6) 27.23 (7) 56.72 (7) 1:26.40 1:56.49 869 29.49 29.68 30.09
8 8 BLUME Pernille DEN 0.71 (8) 27.44 (8) 57.35 (8) 1:27.46 1:57.51 846 29.91 30.11 30.05

Event 104

Men's 50m Breaststroke

WR 25.25 VAN DEN BURGH Cameron RSA Berlin (GER) 14 NOV 2009
WC 25.25 VAN DEN BURGH Cameron RSA Berlin (GER) 14 NOV 2009

1 3 SNYDERS Glenn NZL 0.68 26.88 828
2 5 VAN AGGELE Robin NED 0.69 27.07 811
3 8 HETLAND Aleksander NOR 0.67 27.10 808
4 4 LI Xiayan CHN 0.77 27.11 807
5 2 LAKHTYUKHOV Stanislav RUS 0.74 27.22 798
6 7 KOCH Marco CLB 0.71 27.40 782
7 6 STEINHAGEN Erik CLB 0.69 27.47 776
8 1 SYRIANOS Georgios GRE 0.64 27.59 766

Event 105
Women's 100m Breaststroke

WR 1:02.70 30.08 SONI Rebecca USA Manchester (GBR) 19 DEC 2009
WC 1:03.00 30.05 JONES Leisel AUS Berlin (GER) 14 NOV 2009

1 5 JOHANSSON Jennie SWE 0.77 (2) 30.86 1:05.60 873 34.74
2 4 PEDERSEN Rikke Moller DEN 0.73 (7) 32.17 1:05.64 871 33.47
3 7 FOSTER Sally AUS 0.75 (3) 31.52 1:06.54 836 35.02
4 3 KROPP Andrea USA 0.69 (4) 31.73 1:06.79 827 35.06
5 8 FISSNEIDER Lisa ITA 0.69 (5) 31.87 1:06.94 821 35.07
6 1 JEONG Darae KOR 0.83 (6) 32.03 1:06.96 821 34.93
7 6 BRANDT Dorothea GER 0.69 (1) 30.76 1:07.01 819 36.25
8 2 LAUKKANEN Jenna FIN 0.74 (8) 32.37 1:07.82 790 35.45

Event 106

Men's 400m Individual Medley

WR 3:55.50 54.62 1:53.73 3:01.14 LOCHTE Ryan USA Dubai (UAE) 16 DEC 2010
WC 4:00.63 55.65 1:55.57 3:03.41 PEREIRA Thiago BRA Berlin (GER) 17 NOV 2007

1 4 4 PHELPS Michael 1985 USA 0.73 4:01.49 927
50m 25.54
29.65
100m 55.19
30.33
150m 1:25.52
30.32
200m 1:55.84
34.54
250m 2:30.38
34.58
300m 3:04.96
28.51
350m 3:33.47
28.02
2 4 5 SETO Daiya 1994 JPN 0.62 4:02.85 911
3 4 2 HORIHATA Yuya 1990 JPN 0.72 4:09.05 845
4 4 7 LEBHERZ Yannick 1989 CLB 0.79 4:09.75 838
5 3 6 KALISZ Chase 1994 USA 0.78 4:12.80 808
6 4 8 WOJT Lukasz 1982 POL 0.71 4:12.85 807
7 3 4 CARVALHO Diogo 1988 POR 0.70 4:13.45 802
8 2 7 DEIBLER Markus 1990 GER 0.77 4:13.93 797


Event 107

Women's 100m Butterfly

WR 55.05 25.49 BUI DUYET Diane FRA Istanbul (TUR) 12 DEC 2009
WC 55.46 26.05 GALVEZ Felicity AUS Stockholm (SWE) 10 NOV 2009

1 4 ALSHAMMAR Therese SWE 0.68 (2) 26.71 55.62 96928.91
2 5 HALSALL Francesca GBR 0.71 (1) 26.43 56.98 90130.55
3 3 OTTESEN Jeanette DEN 0.73 (3) 26.91 57.30 88630.39
4 7 SCHMITT Allison USA 0.76 (5) 27.52 58.29 84230.77
5 2 UGOLKOVA Maria RUS 0.68 (4) 27.34 58.76 82231.42
6 6 JEDRZEJCZAK Otylia POL 0.80 (7) 27.72 59.04 81031.32
7 1 BUYS Kimberly BEL 0.72 (6) 27.71 59.27 801 31.56
8 8 WENK Alexandra CLB 0.74 (8) 28.05 59.32 799 31.27
8 2 7 DEIBLER Markus 1990 GER 0.77 4:13.93 797

Event 108

Men's 100m Backstroke

WR 48.94 23.37 THOMAN Nicholas USA Manchester (GBR) 18 DEC 2009
WC 49.29 23.27 MARSHALL Peter USA Stockholm (SWE) 10 NOV 2009

1 4 WILDEBOER Aschwin ESP 0.60 (1) 24.34 50.23 924 25.89
2 1 CHENG Feiyi CHN 0.62 (2) 24.87 51.74 846 26.87
3 5 BENNETT Ryan GBR 0.62 (3) 25.37 52.21 823 26.84
4 7 KAWECKI Radoslaw POL 0.66 (8) 26.20 52.40 814 26.20
5 2 PEBLEY Jacob USA 0.67 (6) 25.75 52.60 805 26.85
6 3 HERBST Stefan CLB 0.65 (5) 25.47 52.82 795 27.35
7 6 ZANDBERG Gerhard RSA 0.76 (4) 25.45 52.96 789 27.51
8 8 GLANIA JanPhilip CLB 0.70 (7) 25.76 53.40 769 27.64
7 1 BUYS Kimberly BEL 0.72 (6) 27.71 59.27 801 31.56
8 8 WENK Alexandra CLB 0.74 (8) 28.05 59.32 799 31.27
8 2 7 DEIBLER Markus 1990 GER 0.77 4:13.93 797

Event 109

Women's 50m Backstroke

WR 25.70 JOVANOVIC Sanja CRO Istanbul (TUR) 12 DEC 2009
WC 25.82 ZHAO Jing CHN Stockholm (SWE) 10 NOV 2009

1 5 GOH Rachel AUS 0.64 26.80 881
2 3 HOCKING Belinda AUS 0.72 27.02 860
3 4 SIMMONDS Elizabeth GBR 0.65 27.09 853
4 2 ZUEVA Anastasia RUS 0.71 27.22 841
4 6 ZEVINA Daryna UKR 0.63 27.22 841
6 7 MILLY Katarina SVK 0.65 28.02 771
6 8 SEPPÄLÄ HannaMaria FIN 0.61 28.02 771
8 1 MENSING Jenny CLB 0.70 28.17 759

Event 110

Men's 200m Butterfly

WR 1:49.11 24.80 53.43 1:20.24 ALMEIDA Kaio BRA Stockholm (SWE) 10 NOV 2009
WC 1:49.11 24.80 53.43 1:20.24 ALMEIDA Kaio BRA Stockholm (SWE) 10 NOV 2009

1 5 LE CLOS Chad RSA 0.73 (1) 24.76 (1) 53.08 (1) 1:21.43 1:50.15 97128.32 28.35 28.72
2 4 SANO Hidemasa JPN 0.63 (2) 25.24 (2) 53.21 (2) 1:21.58 1:50.58 96027.97 28.37 29.00
3 7 ROCK Michael GBR 0.67 (3) 25.44 (3) 53.96 (3) 1:23.04 1:54.07 87528.52 29.08 31.03
4 3 KORZENIOWSKI Pawel POL 0.76 (4) 25.50 (4) 54.51 (4) 1:24.38 1:54.24 87129.01 29.87 29.86
5 6 VAN DER STRAETEN Egon BEL 0.62 (5) 25.80 (6) 55.13 (5) 1:24.55 1:54.83 85729.33 29.42 30.28
6 2 WALLBURGER Tim GER 0.71 (6) 25.87 (5) 55.02 (6) 1:24.63 1:55.12 85129.15 29.61 30.49
7 1 SIARA Tom CLB 0.72 (7) 25.92 (8) 55.39 (8) 1:25.57 1:56.03 83129.47 30.18 30.46
8 8 STJEPANOVIC Velimir SRB 0.65 (8) 26.13 (7) 55.30 (7) 1:25.12 1:56.11 829 29.17 29.82 30.99
Event 111

Women's 200m Individual Medley

WR 2:04.60 27.22 58.60 1:34.54 SMIT Julia USA Manchester (GBR) 19 DEC 2009
WC 2:06.01 27.88 59.96 1:36.81 VERRASZTO Evelyn HUN Moscow (RUS) 6 NOV 2009

1 6 MORNINGSTAR Erica CAN 0.77 (3) 28.54 (1) 1:00.87 (1) 1:37.14 2:06.97 945 32.33 36.27 29.83
2 3 ALLEN Sophie GBR 0.68 (2) 28.51 (4) 1:02.08 (3) 1:38.59 2:08.78 905 33.57 36.51 30.19
3 4 CHOI Hye Ra KOR 0.81 (4) 28.55 (3) 1:01.96 (5) 1:39.05 2:08.98 901 33.41 37.09 29.93
4 5 KATO Izumi JPN 0.71 (6) 28.94 (5) 1:02.49 (2) 1:38.57 2:09.27 895 33.55 36.08 30.70
5 2 MICHALAK Theresa CLB 0.66 (1) 27.90 (2) 1:01.13 (4) 1:38.65 2:09.32 894 33.23 37.52 30.67
6 8 WILLMOTT Aimee GBR 0.78 (7) 29.14 (6) 1:02.58 (6) 1:40.76 2:11.90 842 33.44 38.18 31.14
7 7 LECLUYSE Fanny BEL 0.79 (5) 28.58 (7) 1:02.74 (7) 1:42.31 2:14.74 790 34.16 39.57 32.43
8 1 KIM Seo Yeong KOR 0.79 (8) 29.41 (8) 1:04.26 (8) 1:44.76 2:18.21 732 34.85 40.50 33.45

Event 112

Men's 400m Freestyle


WR 3:32.77 52.62 1:46.68 2:40.65 BIEDERMANN Paul GER Berlin (GER) 14 NOV 2009
WC 3:32.77 52.62 1:46.68 2:40.65 BIEDERMANN Paul GER Berlin (GER) 14 NOV 2009

1 4 BIEDERMANN Paul GER 0.77 3:41.19 890
50m ﴾2﴿ 25.71
28.14
100m ﴾2﴿ 53.85
28.39
150m ﴾2﴿ 1:22.24
28.69
200m ﴾2﴿ 1:50.93
28.05
250m ﴾1﴿ 2:18.98
28.32
300m ﴾1﴿ 2:47.30
28.52
350m ﴾1﴿ 3:15.82
25.37
2 3 DAVENPORT Ross GBR 0.69 3:44.78 848
3 6 SORAK Stefan SRB 0.70 3:45.04 845
4 7 FROLOV Sergii UKR 0.81 3:45.49 840
5 8 HORIHATA Yuya JPN 0.69 3:45.50 840
6 1 BRANDL David AUT 0.76 3:45.67 838
7 5 KUBUSCH Christian CLB 0.80 3:47.77 815
8 2 JOHANNESSEN Frans DEN 0.71 3:47.84 814

Event 113

Women's 50m Freestyle


WR 23.25 VELDHUIS Marleen NED Manchester (GBR) 13 APR 2008
WC 23.27 ALSHAMMAR Therese SWE Singapore (SIN) 21 NOV 2009

1 3 ALSHAMMAR Therese SWE 0.66 23.67 947
2 5 STEFFEN Britta GER 0.71 24.07 901
3 4 HALSALL Francesca GBR 0.70 24.17 890
4 6 SCHREIBER Daniela CLB 0.80 24.28 878
5 2 BAINBRIDGE Angie AUS 0.71 24.64 840
6 7 BRANDT Dorothea GER 0.68 24.73 830
7 8 SMITH Amy GBR 0.67 24.76 827
8 1 SEPPÄLÄ HannaMaria FIN 0.69 24.95 809

Event 114

Men's 200m Breaststroke

WR 2:00.67 27.74 58.46 1:29.33 GYURTA Daniel HUN Istanbul (TUR) 13 DEC 2009
WC 2:02.56 27.32 58.26 1:29.95 VERSFELD Neil RSA Berlin (GER) 14 NOV 2009

1 4 KOCH Marco CLB 0.75 (8) 29.76 (3) 1:00.88 (2) 1:32.98 2:04.61 908 31.12 32.10 31.63
2 2 TOMITA Naoya JPN 0.67 (1) 28.72 (1) 1:00.48 (1) 1:32.77 2:05.11 897 31.76 32.29 32.34
3 5 OTSUKA Kazuki JPN 0.68 (3) 28.96 (2) 1:00.76 (3) 1:33.02 2:05.29 893 31.80 32.26 32.27
4 3 BROWN Michael CAN 0.75 (2) 28.95 (4) 1:01.15 (4) 1:33.59 2:07.06 856 32.20 32.44 33.47
5 1 SNYDERS Glenn NZL 0.65 (4) 29.25 (5) 1:02.04 (5) 1:35.60 2:08.27 832 32.79 33.56 32.67
6 7 CHOI Kyuwoong KOR 0.70 (5) 29.33 (6) 1:02.25 (6) 1:35.73 2:09.29 813 32.92 33.48 33.56
7 6 KORNFELD Paul CAN 0.71 (7) 29.52 (7) 1:02.63 (7) 1:36.00 2:10.03 799 33.11 33.37 34.03
8 8 KLOBUCNIK Tomas SVK 0.72 (6) 29.47 (8) 1:03.04 (8) 1:37.30 2:11.38 774 33.57 34.26 34.08

Event 115

Men's 100m Individual Medley

WR 50.76 22.66 MANKOC Peter SLO Istanbul (TUR) 12 DEC 2009
WC 50.95 22.78 FESIKOV Sergey RUS Berlin (GER) 14 NOV 2009

1 4 PHELPS Michael USA 0.72 (3) 23.85 51.65 949 27.80
2 5 GODDARD James GBR 0.65 (3) 23.85 52.05 927 28.20
3 2 TO Kenneth AUS 0.66 (1) 23.61 52.46 905 28.85
4 6 FESIKOV Sergei RUS 0.69 (2) 23.74 52.59 899 28.85
5 3 TANCOCK Liam GBR 0.81 (5) 24.07 53.30 863 29.23
6 1 DEIBLER Markus GER 0.75 (7) 24.77 53.62 848 28.85
7 8 KOSAKA Yuma JPN 0.62 (8) 24.78 53.75 842 28.97
8 7 ZHILIN Dmitry RUS 0.70 (6) 24.59 53.85 837 29.26

Event 116

Women's 200m Backstroke


WR 2:00.18 27.91 58.66 1:29.49 SAKAI Shiho JPN Berlin (GER) 14 NOV 2009
WC 2:00.18 27.91 58.66 1:29.49 SAKAI Shiho JPN Berlin (GER) 14 NOV 2009

1 4 FRANKLIN Missy USA 0.61 (1) 28.64 (1) 58.86 (1) 1:29.61 2:00.03 1003 WR 30.22 30.75 30.42
2 3 HOCKING Belinda AUS 0.68 (3) 29.22 (2) 59.63 (2) 1:30.46 2:01.24 973 30.41 30.83 30.78
3 2 SIMMONDS Elizabeth GBR 0.66 (2) 28.75 (3) 59.80 (3) 1:31.31 2:02.54 943 31.05 31.51 31.23
4 5 ZEVINA Daryna UKR 0.69 (4) 29.81 (4) 1:00.91 (4) 1:32.37 2:02.85 936 31.10 31.46 30.48
5 7 ZUEVA Anastasia RUS 0.73 (7) 30.67 (8) 1:03.19 (7) 1:35.64 2:07.10 845 32.52 32.45 31.46
6 6 MENSING Jenny CLB 0.71 (5) 30.34 (5) 1:02.38 (5) 1:34.59 2:07.20 843 32.04 32.21 32.61
7 1 BUYS Kimberly BEL 0.61 (6) 30.57 (6) 1:02.95 (6) 1:35.61 2:08.29 822 32.38 32.66 32.68
8 8 SNODGRASS Brooklynn CAN 0.77 (8) 30.74 (7) 1:03.13 (8) 1:36.47 2:09.53 798 32.39 33.34 33.06

Event 117

Men's 50m Butterfly

WR 21.80 DEIBLER Steffen GER Berlin (GER) 14 NOV 2009
WC 21.80 DEIBLER Steffen GER Berlin (GER) 14 NOV 2009

1 5 HUEGILL Geoff AUS 0.66 22.67 889
2 6 DEIBLER Steffen GER 0.66 22.89 863
3 2 KOROTYSHKIN Evgeny RUS 0.66 22.95 857
4 7 MCGILL Tyler USA 0.59 23.10 840
5 3 HEERSBRANDT Francois BEL 0.63 23.22 827
6 4 GOVOROV Andrii UKR 0.67 23.29 820
7 8 CAVIC Milorad SRB 0.74 23.34 814
8 1 JAMES Antony GBR 0.68 23.63 785

Event 118

Men's 1500m Freestyle

WR 14:10.10 53.60 1:49.96 2:46.46 3:43.19 HACKETT Grant AUS Perth (AUS) 7 AUG 2001
4:40.13 5:37.00 6:34.11 7:31.36 8:28.45 9:25.73 10:22.90 11:20.05 12:17.11 13:14.02
WC 14:28.35 56.22 1:54.80 2:53.90 3:52.82 COLBERTALDO Federico ITA Stockholm (SWE) 11 NOV 2009
4:51.16 5:48.77 6:46.93 7:45.09 8:43.29 9:40.62 10:38.04 11:35.67 12:33.56 13:31.62

1 2 4 ROUAULT Sebastien 1986 FRA 0.75 14:48.31 876
50m 27.23
30.00
100m 57.23
30.45
150m 1:27.68
30.25
200m 1:57.93
30.18
250m 2:28.11
30.17
300m 2:58.28
29.96
350m 3:28.24
29.99
400m 3:58.23
30.45
450m 4:28.68
30.49
500m 4:59.17
30.14
550m 5:29.31
30.15
600m 5:59.46
30.29
650m 6:29.75
29.91
700m 6:59.66
29.78
750m 7:29.44
29.76
800m 7:59.20
29.82
850m 8:29.02
29.59
900m 8:58.61
29.37
950m 9:27.98
29.79
1000m 9:57.77
29.72
1050m 10:27.49
29.74
1100m 10:57.23
29.90
1150m 11:27.13
30.01
1200m 11:57.14
28.13
1250m 12:25.27
28.94
1300m 12:54.21
28.97
1350m 13:23.18
28.94
1400m 13:52.12
28.95
1450m 14:21.07
27.24
2 2 3 FROLOV Sergii 1992 UKR 0.83 14:50.15 871
3 2 1 SCHWARZ Manuel 1988 CLB 0.86 15:03.18 833
4 2 6 NIELSEN Anders Lie 1991 DEN 0.74 15:03.86 831
5 2 8 AX Joel 1991 CLB 0.77 15:23.10 781

Event 119

Women's 100m Freestyle

WR 51.01 24.29 TRICKETT Lisbeth AUS Hobart (AUS) 10 AUG 2009
WC 51.19 24.54 HALSALL Francesca GBR Singapore (SIN) 22 NOV 2009

1 5 FRANKLIN Missy USA 0.77 (5) 25.60 52.09 939 26.49
2 4 SCHREIBER Daniela CLB 0.84 (1) 25.09 52.37 924 27.28
3 7 STEFFEN Britta GER 0.71 (3) 25.35 52.50 917 27.15
4 3 OTTESEN Jeanette DEN 0.70 (4) 25.45 52.60 912 27.15
5 2 HALSALL Francesca GBR 0.71 (2) 25.33 52.71 906 27.38
6 6 BAINBRIDGE Angie AUS 0.73 (8) 25.78 53.00 891 27.22
7 1 SCHMITT Allison USA 0.78 (6) 25.62 53.07 888 27.45
8 8 SEPPÄLÄ HannaMaria FIN 0.68 (7) 25.72 53.71 856 27.99

Event 120
23 OCT 2011 15:
44
Men's 200m Freestyle

WR 1:39.37 23.79 49.29 1:14.72 BIEDERMANN Paul GER Berlin (GER) 15 NOV 2009
WC 1:39.37 23.79 49.29 1:14.72 BIEDERMANN Paul GER Berlin (GER) 15 NOV 2009

1 4 BIEDERMANN Paul GER 0.76 (2) 24.33 (1) 50.41 (1) 1:16.69 1:42.42 913 26.08 26.28 25.73
2 6 LE CLOS Chad RSA 0.72 (1) 24.23 (4) 50.81 (2) 1:17.26 1:43.64 881 26.58 26.45 26.38
3 5 MAGNINI Filippo ITA 0.64 (6) 24.61 (5) 51.16 (5) 1:17.75 1:43.74 878 26.55 26.59 25.99
4 3 DAVENPORT Ross GBR 0.66 (3) 24.49 (3) 50.76 (3) 1:17.34 1:44.53 859 26.27 26.58 27.19
5 8 TIMMERS Pieter BEL 0.76 (4) 24.50 (2) 50.58 (4) 1:17.53 1:44.89 850 26.08 26.95 27.36
6 2 KORZENIOWSKI Pawel POL 0.75 (8) 25.02 (8) 52.06 (8) 1:18.80 1:45.30 840 27.04 26.74 26.50
7 7 MAGLIA Gianluca ITA 0.78 (7) 24.76 (7) 51.79 (7) 1:18.67 1:45.53 834 27.03 26.88 26.86
8 1 CARRY David GBR 0.69 (5) 24.58 (6) 51.42 (6) 1:18.54 1:45.56 834 26.84 27.12 27.02

Event 121

Women's 50m Breaststroke

WR 28.80 HARDY Jessica A USA Berlin (GER) 15 NOV 2009
WC 28.80 HARDY Jessica A USA Berlin (GER) 15 NOV 2009

1 4 ARTEMYEVA Valentina RUS 0.65 30.04 881
2 5 JOHANSSON Jennie SWE 0.75 30.12 874
3 3 BRANDT Dorothea GER 0.67 30.18 868
4 2 PEDERSEN Rikke Moller DEN 0.72 30.57 836
5 6 MEILUTYTE Ruta LTU 0.64 30.58 835
6 7 KIM Hye Jin KOR 0.69 30.87 812
7 8 JANSSENS Kim BEL 0.64 31.07 796
8 1 FOSTER Sally AUS 0.78 31.52 762

Event 122

Men's 100m Breaststroke

WR 55.61 25.98 VAN DEN BURGH Cameron RSA Berlin (GER) 15 NOV 2009
WC 55.61 25.98 VAN DEN BURGH Cameron RSA Berlin (GER) 15 NOV 2009

1 3 SNYDERS Glenn NZL 0.65 (2) 27.21 57.82 889 30.61
2 5 LI Xiayan CHN 0.73 (1) 27.07 58.02 880 30.95
3 4 GODDARD James GBR 0.65 (4) 27.81 58.22 871 30.41
4 2 OTSUKA Kazuki JPN 0.64 (7) 28.43 59.13 831 30.70
5 8 VAN AGGELE Robin NED 0.67 (3) 27.61 59.28 825 31.67
6 7 KOCH Marco CLB 0.68 (5) 27.97 59.36 822 31.39
7 6 KORNFELD Paul CAN 0.65 (6) 28.22 59.73 807 31.51
8 1 BROWN Michael CAN 0.73 (8) 28.50 59.80 804 31.30

Event 123

Women's 400m Individual Medley


WR 4:21.04 1:00.60 2:06.01 3:19.42 SMIT Julia USA Manchester (GBR) 18 DEC 2009
WC 4:22.88 1:01.68 2:10.57 3:22.75 MEAKLIM Kathryn RSA Singapore (SIN) 22 NOV 2009

1 3 4 KATO Izumi 1990 JPN 0.68 4:31.93 884
50m 29.45
33.59
100m 1:03.04
35.76
150m 1:38.80
34.42
200m 2:13.22
37.46
250m 2:50.68
37.61
300m 3:28.29
32.21
350m 4:00.50
31.43
2 3 6 WILLMOTT Aimee 1993 GBR 0.79 4:34.27 862
3 3 3 STEINEGGER Jördis 1983 AUT 0.80 4:34.50 859
4 3 8 KROPP Andrea 1993 USA 0.73 4:36.33 843
5 3 5 POLIERI Alessia 1994 ITA 0.65 4:43.40 781
6 3 7 SCHILLER Katharina 1984 CLB 0.80 4:44.60 771
7 3 2 THIELMANN Jessica 1993 GBR 0.80 4:45.15 767
8 3 1 SORENSEN Katrine Holm 1992 DEN 0.86 4:46.30 757
16 2 8 WOHLERT Franziska 1994 CLB 0.73 4:56.39 683

Event 124

Men's 100m Butterfly

WR 48.48 22.88 KOROTYSHKIN Evgeny RUS Berlin (GER) 15 NOV 2009
WC 48.48 22.88 KOROTYSHKIN Evgeny RUS Berlin (GER) 15 NOV 2009

1 4 KOROTYSHKIN Evgeny RUS 0.66 (1) 23.07 50.04 909 26.97
2 3 MCGILL Tyler USA 0.59 (3) 23.70 50.47 886 26.77
3 7 LE CLOS Chad RSA 0.70 (7) 24.04 50.97 860 26.93
4 6 HUEGILL Geoff AUS 0.67 (2) 23.49 51.08 854 27.59
5 5 HEERSBRANDT Francois BEL 0.69 (5) 23.73 51.34 842 27.61
6 2 CZERNIAK Konrad POL 0.79 (6) 23.81 51.62 828 27.81
7 8 SANO Hidemasa JPN 0.63 (8) 24.44 51.90 815 27.46
8 1 DEIBLER Steffen GER 0.64 (3) 23.70 52.47 788 28.77

Event 125

Women's 100m Backstroke


WR 55.23 26.73 SAKAI Shiho JPN Berlin (GER) 15 NOV 2009
WC 55.23 26.73 SAKAI Shiho JPN Berlin (GER) 15 NOV 2009

1 4 FRANKLIN Missy USA 0.59 (3) 28.05 56.73 922 28.68
2 5 GOH Rachel AUS 0.62 (1) 27.59 56.99 910 29.40
3 7 ZEVINA Daryna UKR 0.64 (4) 28.21 57.55 883 29.34
4 3 HOCKING Belinda AUS 0.70 (5) 28.36 57.76 874 29.40
5 6 SIMMONDS Elizabeth GBR 0.65 (2) 27.90 58.08 859 30.18
6 2 ZUEVA Anastasia RUS 0.71 (7) 28.86 58.49 841 29.63
7 1 MENSING Jenny CLB 0.76 (6) 28.81 59.47 800 30.66
8 8 QUIGLEY Lauren GBR 0.67 (8) 29.34 59.76 789 30.42

Event 126
Men's 50m Backstroke

WR 22.61 MARSHALL Peter USA Singapore (SIN) 22 NOV 2009
WC 22.61 MARSHALL Peter USA Singapore (SIN) 22 NOV 2009

1 7 CHENG Feiyi CHN 0.56 23.79 858
2 4 ZANDBERG Gerhard RSA 0.66 23.80 857
3 5 WILDEBOER Aschwin ESP 0.62 23.83 854
4 6 DIENER Christian CLB 0.66 23.99 837
5 3 TANCOCK Liam GBR 0.62 24.02 834
6 2 DI TORA Mirco ITA 0.60 24.27 808
7 8 HERBST Stefan CLB 0.62 24.30 805
8 1 LANG Flori SUI 0.61 24.56 780

Event 127

Women's 200m Butterfly

WR 2:00.78 27.35 58.41 1:29.29 LIU Zige CHN Berlin (GER) 15 NOV 2009
WC 2:00.78 27.35 58.41 1:29.29 LIU Zige CHN Berlin (GER) 15 NOV 2009

1 6 CHOI Hye Ra KOR 0.79 (2) 28.83 (1) 1:00.74 (1) 1:32.61 2:04.48 913 31.91 31.87 31.87
2 5 POLIERI Alessia ITA 0.63 (3) 28.86 (6) 1:01.90 (3) 1:34.29 2:07.02 859 33.04 32.39 32.73
3 7 SCHMITT Allison USA 0.76 (6) 29.30 (7) 1:02.14 (4) 1:34.50 2:07.20 856 32.84 32.36 32.70
4 2 JEDRZEJCZAK Otylia POL 0.72 (1) 28.72 (2) 1:00.93 (2) 1:33.92 2:07.38 852 32.21 32.99 33.46
5 3 VAN BERKEL Martina SUI 0.71 (5) 29.25 (3) 1:01.71 (5) 1:34.52 2:07.43 851 32.46 32.81 32.91
6 4 FLICKINGER Hali USA 0.73 (7) 29.43 (5) 1:01.87 (6) 1:35.35 2:08.60 828 32.44 33.48 33.25
7 8 POPOVA Veronika RUS 0.79 (8) 29.60 (8) 1:02.49 (8) 1:35.62 2:09.01 820 32.89 33.13 33.39
8 1 HENTKE Franziska CLB 0.71 (4) 29.01 (4) 1:01.85 (7) 1:35.55 2:09.53 810 32.84 33.70 33.98
Event 128
Men's 200m Individual Medley

WR 1:50.08 24.07 51.42 1:23.49 LOCHTE Ryan USA Dubai (UAE) 17 DEC 2010
