Wednesday, November 9, 2011

CM Beijing 8-9 Nov. 2011 rezultate si comentarii.....











Thorpe posts 54.35 in 100 butterfly prelim swim at the "Water Cube"
Swimming World Cup







Greg Eggert, FINA Press Commission Member
09 November 2011
Thorpe split a 25.29 at the 50 and stopped the clock at 54.35, finishing 13th out of a field of 27 athletes in the men's 100m butterfly. On November 5th at the recent Singapore edition the Australian Olympic legend split 25.27 and posted a final time of 54.09; he finished 11th out of 26 athletes in the same event. Following the prelim session of the Beijing edition of the FINA/ARENA Swimming World Cup, Ian Thorpe met with the media throng that had come to watch him swim and to get his reaction about his own comeback. Here's Ian Thorpe in his own words:
"I did this race [100m fly] in Singapore as well and it was about the same time. At this stage of the composition I'm pleased. Short course racing has always been tough for me. It's much more difficult for me than for some of the short course specialists. I'm working on my skills in the short course pool." "In Tokyo I am likely to swim the 100m individual medley, the 100m fly and probably the 100m free and then it's back to training. I expect to be training about 30 hours a week. After these World Cup events I will now be able to attach the feeling of racing to the work that I am doing in training, marrying the two things together." "I think most of it is getting my head back into racing. I'm working on rekindling the emotional attachment that I once had for the sport and working to get those feelings back." "My adjustment has been easier because I accepted the fact that I would not be winning all of these races. I have prepared myself for this. It would be preferable if I had this level of media attention for the races that I will be winning. I'm grateful that their is interest in my comeback." "It's not that hard to get your body back in shape. I'm physically fit for training and I'd like to believe that I am physically fit for racing as well. Now I just need to get my head into it. I'm much more relaxed before I swim now and technically I am able to break my races down and I know that I am improving. I'm comfortable getting reading for my events and I'm just getting used to racing again."

surce: Greg Eggert, FINA Press Commission Member


FINA/ARENA Swimming World Cup 2011

November 2011

DUBAI STOCKHOLM MOSCOW BERLIN SINGAPORE BEIJING TOKYO


Event 101
8 NOV 2011 17:
Women's 800m Freestyle

WR 8:04.53 59.82 2:01.30 3:02.55 4:03.36 FILIPPI Alessia ITA Rijeka (CRO) 12 DEC 2008

WC 8:04.61 58.39 1:59.49 3:00.62 4:02.01 FRIIS Lotte DEN Berlin (GER) 14 NOV 2009


1 2 5 ZHOU Lili 1994 CHN 8:18.79 916
50m 28.86
30.95
100m 59.81
31.59
150m 1:31.40
31.54
200m 2:02.94
31.24
250m 2:34.18
31.59
300m 3:05.77
31.35
350m 3:37.12
31.39
400m 4:08.51
31.35
450m 4:39.86
31.25
500m 5:11.11
31.37
550m 5:42.48
31.55
600m 6:14.03
31.70
650m 6:45.73
31.31
700m 7:17.04
31.67
750m 7:48.71
30.08
2 2 2 CAO Shiyue 1997 CHN 8:30.94 852

3 2 4 LIU Jing 1990 CHN 8:31.07 852

4 2 6 LI Limeng 1992 CHN 8:36.82 824

5 2 3 WANG Hefei 1996 CHN 8:43.13 794

6 2 7 ZHANG Xue 1993 CHN 8:46.46 779

7 2 8 MARSTON Jessica Lee 1993 NZL 8:47.66 774

8 1 4 TIAN Ze 1997 CLB 8:49.34 766


Event 102
8 NOV 2011 18:

Men's 100m Freestyle

1 4 RICHARDSON Kyle Morgan AUS (1) 22.69 47.38 853 24.69
2 3 LE CLOS Chad Guy Bertrand RSA (2) 23.02 47.39 852 24.37
3 5 JIANG Haiqi CHN (5) 23.72 48.00 820 24.28
4 2 JIANG Yuhui CHN (4) 23.67 48.79 781 25.12
5 8 LAUTERSTEIN Andrew George AUS (3) 23.38 48.91 775 25.53
6 6 SHI Tengfei CHN (7) 23.90 49.03 770 25.13
7 1 PINI Ryan PNG (6) 23.82 49.11 766 25.29
8 7 LIU Junwu CHN (8) 24.08 49.21 761 25.13


Event 103
8 NOV 2011 18:

Women's 200m Freestyle

WR 1:51.17 26.58 54.84 1:23.09 PELLEGRINI Federica ITA Istanbul (TUR) 13 DEC 2009
WC 1:52.08 26.58 54.66 1:23.39 SCHMITT Allison USA Berlin (GER) 22 OCT 2011

1 4 EVANS Blair Catherine AUS (3) 27.59 (3) 56.78 (2) 1:26.16 1:54.81 907 29.19 29.38 28.65
2 3 DINGJAN Merindah Meroo AUS (1) 26.96 (1) 56.40 (1) 1:25.94 1:55.03 902 29.44 29.54 29.09
3 6 PALMER Kylie Jayne AUS (6) 27.90 (6) 57.26 (4) 1:26.81 1:55.75 885 29.36 29.55 28.94
4 5 TANG Yi CHN (5) 27.87 (5) 57.18 (5) 1:26.85 1:55.94 881 29.31 29.67 29.09
5 8 QIU Yuhan CHN (2) 27.05 (2) 56.69 (3) 1:26.77 1:57.11 855 29.64 30.08 30.34
6 1 GUO Junjun CHN (4) 27.63 (4) 56.94 (6) 1:27.10 1:57.30 851 29.31 30.16 30.20
7 7 HA Sinan CHN (6) 27.90 (7) 57.59 (7) 1:27.88 1:58.22 831 29.69 30.29 30.34
8 2 FULLERTON Ellen Amelia AUS (8) 28.05 (8) 57.80 (8) 1:28.32 1:58.48 826 29.75 30.52 30.16

Event 104
8 NOV 2011 18:

Men's 50m Breaststroke

WR 25.25 VAN DEN BURGH Cameron RSA Berlin (GER) 14 NOV 2009
WC 25.25 VAN DEN BURGH Cameron RSA Berlin (GER) 14 NOV 2009

1 3 SPRENGER Christian David AUS 26.64 851
2 6 LI Xiayan CHN 26.75 841
3 5 RICKARD Brenton Scott AUS 26.83 833
4 4 CHEN Cheng CHN 27.36 786
5 7 TOMITA Naoya JPN 27.41 781
6 2 XIE Zhi CHN 27.92 739
7 8 CHIANG HsinHung
TPE 28.08 727
8 1 CHOI Kyuwoong KOR 28.27 712

Event 105
8 NOV 2011 18:

Women's 100m Breaststroke

WR 1:02.70 30.08 SONI Rebecca USA Manchester (GBR) 19 DEC 2009
WC 1:03.00 30.05 JONES Leisel AUS Berlin (GER) 14 NOV 2009

1 6 PICKETT Leiston Jane AUS (1) 30.89 1:05.49 877 34.60
2 7 KIM Hye Jin KOR (3) 31.33 1:06.01 856 34.68
3 4 JI Liping CHN (2) 31.28 1:06.26 847 34.98
4 3 WATANABE Kanako JPN (6) 31.85 1:06.40 841 34.55
5 5 SHI Jinglin CHN (5) 31.67 1:06.49 838 34.82
6 8 JEONG Darae KOR (7) 31.87 1:06.87 824 35.00
7 1 BACK Su Yeon KOR (8) 32.00 1:07.10 815 35.10
8 2 HOESTMAN Carina Joline SWE (4) 31.60 1:07.15 814 35.55

Event 106
8 NOV 2011 18:

Men's 400m Individual Medley

WR 3:55.50 54.62 1:53.73 3:01.14 LOCHTE Ryan USA Dubai (UAE) 16 DEC 2010
WC 4:00.63 55.65 1:55.57 3:03.41 PEREIRA Thiago BRA Berlin (GER) 17 NOV 2007
1 1 4 LE CLOS Chad Guy Bertrand 1992 RSA 4:07.35 863
50m 25.37
28.89
100m 54.26
31.73
150m 1:25.99
30.36
200m 1:56.35
36.43
250m 2:32.78
35.31
300m 3:08.09
30.04
350m 3:38.13
29.22
2 1 5 ROGAN Markus 1982 AUT 4:08.15 854
3 1 2 ZHANG Jie 1994 CHN 4:10.16 834
4 1 6 SUN Yunchao 1992 CHN 4:11.92 816
5 1 3 SUN Jiahao 1995 CHN 4:21.17 733
6 1 7 WANG Junfeng 1995 CHN 4:28.95 671
7 1 1 WANG Boyu 1998 CHN 4:45.92 558

Event 107
8 NOV 2011 18:

Women's 100m Butterfly

WR 55.05 25.49 BUI DUYET Diane FRA Istanbul (TUR) 12 DEC 2009
WC 55.46 26.05 GALVEZ Felicity AUS Stockholm (SWE) 10 NOV 2009

1 4 ALSHAMMAR Therese SWE (1) 25.92 55.76 962 29.84
2 3 LU Ying CHN (2) 26.46 56.05 947 29.59
3 5 JIAO Liuyang CHN (3) 26.69 56.60 920 29.91
4 6 GRANSTROEM Anna Martina SWE (4) 27.15 58.12 849 30.97
4 8 LIU Zige CHN (8) 27.57 58.12 849 30.55
6 7 SCHIPPER Jessicah Lee AUS (7) 27.56 58.58 829 31.02
7 2 TRICKETT Lisbeth Constance AUS (6) 27.50 58.59 829 31.09
8 1 FUKUDA Tomoyo JPN (5) 27.48 58.82 819 31.34

Event 108
8 NOV 2011 18:

Men's 100m Backstroke

WR 48.94 23.37 THOMAN Nicholas USA Manchester (GBR) 18 DEC 2009
WC 49.29 23.27 MARSHALL Peter USA Stockholm (SWE) 10 NOV 2009

1 5 SUI Xiaolei CHN (2) 24.47 50.99 884 26.52
2 4 CHENG Feiyi CHN (1) 24.33 51.66 850 27.33
3 3 HAGINO Kosuke JPN (5) 25.45 51.76 845 26.31
4 7 PINZON GARCIA Omar Andres COL (3) 24.97 51.97 835 27.00
5 8 YAMAGUCHI Masafumi JPN (4) 25.04 52.01 833 26.97
6 2 LIN Yongqing CHN (6) 25.68 52.33 817 26.65
7 1 WATANABE Kazuki JPN (7) 25.73 53.00 787 27.27
8 6 ROGAN Markus AUT (8) 26.23 55.10 700 28.87

Event 109
8 NOV 2011 18:

Women's 50m Backstroke

WR 25.70 JOVANOVIC Sanja CRO Istanbul (TUR) 12 DEC 2009
WC 25.82 ZHAO Jing CHN Stockholm (SWE) 10 NOV 2009

1 5 ZHAO Jing CHN 26.52 910
2 4 GOH Rachel AUS 26.60 901
3 3 GAO Chang CHN 26.71 890
4 2 XU Tianlongzi CHN 26.85 876
5 6 ZHOU Yanxin CHN 27.03 859
6 7 LOH Grace Elizabeth AUS 27.46 819
7 1 SAKAI Shiho JPN 27.60 807
8 8 JIANG Yiwen CHN 27.62 805

Event 110
8 NOV 2011 18:

Men's 200m Butterfly

WR 1:49.11 24.80 53.43 1:20.24 ALMEIDA Kaio BRA Stockholm (SWE) 10 NOV 2009
WC 1:49.11 24.80 53.43 1:20.24 ALMEIDA Kaio BRA Stockholm (SWE) 10 NOV 2009

1 5 LE CLOS Chad Guy Bertrand RSA (3) 25.54 (2) 53.90 (2) 1:22.91 1:51.74 931 28.36 29.01 28.83
2 4 WRIGHT Christopher AUS (4) 25.63 (4) 54.61 (3) 1:24.24 1:53.32 892 28.98 29.63 29.08
3 1 CHEN Weiwu CHN (1) 24.43 (1) 52.78 (1) 1:22.14 1:53.58 886 28.35 29.36 31.44
4 7 CHEN Yin CHN (2) 25.53 (3) 54.56 (4) 1:24.26 1:53.72 883 29.03 29.70 29.46
5 3 HSU ChiChieh TPE (5) 26.07 (5) 55.41 (5) 1:25.36 1:55.96 833 29.34 29.95 30.60
6 2 ZUO Ziqiao CHN (8) 27.01 (7) 56.56 (7) 1:27.25 1:57.97 791 29.55 30.69 30.72
7 8 FU Yanqing CHN (6) 26.22 (6) 56.04 (6) 1:26.36 1:58.67 777 29.82 30.32 32.31
8 6 NEDERPELT Travis Peter AUS (7) 26.72 (8) 57.08 (8) 1:27.91 1:59.42 762 30.36 30.83 31.51

Event 111
8 NOV 2011 18:

Women's 200m Individual Medley

WR 2:04.60 27.22 58.60 1:34.54 SMIT Julia USA Manchester (GBR) 19 DEC 2009
WC 2:06.01 27.88 59.96 1:36.81 VERRASZTO Evelyn HUN Moscow (RUS) 6 NOV 2009

1 2 CHOI Hye Ra KOR (1) 28.02 (1) 59.60 (1) 1:37.41 2:07.72 928 31.58 37.81 30.31
2 6 LI Jiaxing CHN (4) 28.57 (3) 1:00.69 (2) 1:38.64 2:09.34 894 32.12 37.95 30.70
3 4 ZHOU Min CHN (5) 28.67 (5) 1:01.72 (3) 1:39.43 2:09.65 887 33.05 37.71 30.22
4 5 FUKUDA Tomoyo JPN (2) 28.36 (2) 1:00.56 (4) 1:39.53 2:10.69 866 32.20 38.97 31.16
5 7 ZHANG Sishi CHN (3) 28.54 (4) 1:01.60 (5) 1:40.20 2:11.00 860 33.06 38.60 30.80
6 3 FULLERTON Ellen Amelia AUS (6) 28.81 (6) 1:01.86 (6) 1:40.61 2:11.11 858 33.05 38.75 30.50
7 1 KIM Hye Jin KOR (7) 29.28 (8) 1:04.81 (7) 1:42.50 2:14.98 786 35.53 37.69 32.48
8 8 LARINA Iuliia RUS (7) 29.28 (7) 1:03.01 (8) 1:43.69 2:16.11 767 33.73 40.68 32.42

Event 113
8 NOV 2011 19:

Women's 50m Freestyle

WR 23.25 VELDHUIS Marleen NED Manchester (GBR) 13 APR 2008
WC 23.27 ALSHAMMAR Therese SWE Singapore (SIN) 21 NOV 2009

1 5 MCKEON Emma Jennifer AUS 24.15 892
2 3 ALSHAMMAR Therese SWE 24.16 891
3 4 CAMPBELL Cata Natalie AUS 24.26 880
4 6 HALICEK Olivia Maree AUS 24.64 840
5 2 DINGJAN Merindah Meroo AUS 24.75 828
6 1 TRICKETT Lisbeth Constance AUS 24.96 808
7 7 XU Wen CHN 25.18 787
8 8 ZHU Wenrui CHN 25.46 761

Event 114
8 NOV 2011 19:

Men's 200m Breaststroke

WR 2:00.67 27.74 58.46 1:29.33 GYURTA Daniel HUN Istanbul (TUR) 13 DEC 2009
WC 2:02.56 27.32 58.26 1:29.95 VERSFELD Neil RSA Berlin (GER) 14 NOV 2009

1 4 KOCH Marco GER (3) 28.49 (3) 1:00.17 (2) 1:32.48 2:04.72 905 31.68 32.31 32.24
2 6 TOMITA Naoya JPN (2) 28.40 (1) 59.91 (1) 1:32.00 2:04.74 905 31.51 32.09 32.74
3 2 RICKARD Brenton Scott AUS (1) 28.36 (2) 1:00.02 (3) 1:32.60 2:06.17 874 31.66 32.58 33.57
4 3 CHEN Cheng CHN (4) 28.74 (4) 1:00.82 (4) 1:34.34 2:08.08 836 32.08 33.52 33.74
5 5 LIU Weijia CHN (6) 29.31 (6) 1:01.85 (6) 1:35.27 2:08.34 831 32.54 33.42 33.07
6 7 XIE Zhi CHN (5) 29.21 (5) 1:01.34 (5) 1:34.73 2:09.58 807 32.13 33.39 34.85
7 1 CHOI Kyuwoong KOR (7) 29.84 (7) 1:02.55 (7) 1:36.35 2:10.35 793 32.71 33.80 34.00
8 8 HU Yichao CHN (8) 30.41 (8) 1:05.06 (8) 1:40.43 2:15.97 698 34.65 35.37 35.54

Event 115
8 NOV 2011 19:

Men's 100m Individual Medley

WR 50.76 22.66 MANKOC Peter SLO Istanbul (TUR) 12 DEC 2009
WC 50.95 22.78 FESIKOV Sergey RUS Berlin (GER) 14 NOV 2009

1 1 LE CLOS Chad Guy Bertrand RSA (4) 24.11 52.89 883 28.78
2 4 RICHARDSON Kyle Morgan AUS (2) 24.02 53.09 874 29.07
3 2 SUI Xiaolei CHN (1) 23.78 53.31 863 29.53
4 5 PINZON GARCIA Omar Andres COL (3) 24.10 53.34 861 29.24
5 8 YAMAGUCHI Masafumi JPN (5) 24.57 53.92 834 29.35
6 6 KOSAKA Yuma JPN (7) 25.31 54.42 811 29.11
7 3 ROGAN Markus AUT (6) 24.88 54.64 801 29.76
8 7 LIU Junwu CHN (8) 25.71 56.03 743 30.32

Event 116
8 NOV 2011 19:

Women's 200m Backstroke

WR 2:00.03 28.64 58.86 1:29.61 FRANKLIN Missy USA Berlin (GER) 22 OCT 2011
WC 2:00.03 28.64 58.86 1:29.61 FRANKLIN Missy USA Berlin (GER) 22 OCT 2011

1 4 INGRAM Melissa Jane NZL (2) 29.62 (1) 1:00.38 (1) 1:31.62 2:03.00 932 30.76 31.24 31.38
2 3 ZHOU Yanxin CHN (3) 29.64 (2) 1:01.08 (2) 1:31.89 2:03.01 932 31.44 30.81 31.12
3 5 YAO Yige CHN (5) 30.08 (5) 1:01.90 (4) 1:34.21 2:05.78 872 31.82 32.31 31.57
4 6 SAKAI Shiho JPN (1) 29.53 (3) 1:01.43 (3) 1:33.75 2:05.93 869 31.90 32.32 32.18
5 2 OTSUKA Miyu JPN (4) 29.91 (6) 1:01.97 (5) 1:34.52 2:06.84 850 32.06 32.55 32.32
6 7 RAO Shengxue CHN (6) 30.09 (4) 1:01.83 (6) 1:34.77 2:07.12 84 4 31.74 32.94 32.35
7 1 SHERIDAN Mikkayla AUS (8) 30.52 (8) 1:02.99 (7) 1:35.60 2:08.31 821 32.47 32.61 32.71
8 8 LARINA Iuliia RUS (7) 30.18 (7) 1:02.79 (8) 1:36.99 2:11.01 771 32.61 34.20 34.02

Event 117
8 NOV 2011 19:

Men's 50m Butterfly

WR 21.80 DEIBLER Steffen GER Berlin (GER) 14 NOV 2009
WC 21.80 DEIBLER Steffen GER Berlin (GER) 14 NOV 2009

1 4 SHI Feng CHN 23.47 801
2 7 ASHBY Sam Andrew AUS 23.51 797
3 5 CHEN Weiwu CHN 23.56 792
4 2 LAUTERSTEIN Andrew George AUS 23.79 769
5 6 CHANG Gyu Cheol KOR 23.90 758
6 3 PINZON GARCIA Omar Andres COL 23.95 754
7 1 HU Chao CHN 24.04 745
8 8 ANTALFY Timothy Josif AUS 24.08 741



ziua 2-a





FINA/ARENA Swimming World Cup 2011
November 2011
DUBAI STOCKHOLM MOSCOW BERLIN SINGAPORE BEIJING TOKYO


Event 101
8 NOV 2011 17:
Women's 800m Freestyle

WR 8:04.53 59.82 2:01.30 3:02.55 4:03.36 FILIPPI Alessia ITA Rijeka (CRO) 12 DEC 2008

WC 8:04.61 58.39 1:59.49 3:00.62 4:02.01 FRIIS Lotte DEN Berlin (GER) 14 NOV 2009


1 2 5 ZHOU Lili 1994 CHN 8:18.79 916
50m 28.86
30.95
100m 59.81
31.59
150m 1:31.40
31.54
200m 2:02.94
31.24
250m 2:34.18
31.59
300m 3:05.77
31.35
350m 3:37.12
31.39
400m 4:08.51
31.35
450m 4:39.86
31.25
500m 5:11.11
31.37
550m 5:42.48
31.55
600m 6:14.03
31.70
650m 6:45.73
31.31
700m 7:17.04
31.67
750m 7:48.71
30.08
2 2 2 CAO Shiyue 1997 CHN 8:30.94 852

3 2 4 LIU Jing 1990 CHN 8:31.07 852

4 2 6 LI Limeng 1992 CHN 8:36.82 824

5 2 3 WANG Hefei 1996 CHN 8:43.13 794

6 2 7 ZHANG Xue 1993 CHN 8:46.46 779

7 2 8 MARSTON Jessica Lee 1993 NZL 8:47.66 774

8 1 4 TIAN Ze 1997 CLB 8:49.34 766


Event 102
8 NOV 2011 18:

Men's 100m Freestyle

1 4 RICHARDSON Kyle Morgan AUS (1) 22.69 47.38 853 24.69
2 3 LE CLOS Chad Guy Bertrand RSA (2) 23.02 47.39 852 24.37
3 5 JIANG Haiqi CHN (5) 23.72 48.00 820 24.28
4 2 JIANG Yuhui CHN (4) 23.67 48.79 781 25.12
5 8 LAUTERSTEIN Andrew George AUS (3) 23.38 48.91 775 25.53
6 6 SHI Tengfei CHN (7) 23.90 49.03 770 25.13
7 1 PINI Ryan PNG (6) 23.82 49.11 766 25.29
8 7 LIU Junwu CHN (8) 24.08 49.21 761 25.13


Event 103
8 NOV 2011 18:

Women's 200m Freestyle

WR 1:51.17 26.58 54.84 1:23.09 PELLEGRINI Federica ITA Istanbul (TUR) 13 DEC 2009
WC 1:52.08 26.58 54.66 1:23.39 SCHMITT Allison USA Berlin (GER) 22 OCT 2011

1 4 EVANS Blair Catherine AUS (3) 27.59 (3) 56.78 (2) 1:26.16 1:54.81 907 29.19 29.38 28.65
2 3 DINGJAN Merindah Meroo AUS (1) 26.96 (1) 56.40 (1) 1:25.94 1:55.03 902 29.44 29.54 29.09
3 6 PALMER Kylie Jayne AUS (6) 27.90 (6) 57.26 (4) 1:26.81 1:55.75 885 29.36 29.55 28.94
4 5 TANG Yi CHN (5) 27.87 (5) 57.18 (5) 1:26.85 1:55.94 881 29.31 29.67 29.09
5 8 QIU Yuhan CHN (2) 27.05 (2) 56.69 (3) 1:26.77 1:57.11 855 29.64 30.08 30.34
6 1 GUO Junjun CHN (4) 27.63 (4) 56.94 (6) 1:27.10 1:57.30 851 29.31 30.16 30.20
7 7 HA Sinan CHN (6) 27.90 (7) 57.59 (7) 1:27.88 1:58.22 831 29.69 30.29 30.34
8 2 FULLERTON Ellen Amelia AUS (8) 28.05 (8) 57.80 (8) 1:28.32 1:58.48 826 29.75 30.52 30.16

Event 104
8 NOV 2011 18:

Men's 50m Breaststroke

WR 25.25 VAN DEN BURGH Cameron RSA Berlin (GER) 14 NOV 2009
WC 25.25 VAN DEN BURGH Cameron RSA Berlin (GER) 14 NOV 2009

1 3 SPRENGER Christian David AUS 26.64 851
2 6 LI Xiayan CHN 26.75 841
3 5 RICKARD Brenton Scott AUS 26.83 833
4 4 CHEN Cheng CHN 27.36 786
5 7 TOMITA Naoya JPN 27.41 781
6 2 XIE Zhi CHN 27.92 739
7 8 CHIANG HsinHung
TPE 28.08 727
8 1 CHOI Kyuwoong KOR 28.27 712

Event 105
8 NOV 2011 18:

Women's 100m Breaststroke

WR 1:02.70 30.08 SONI Rebecca USA Manchester (GBR) 19 DEC 2009
WC 1:03.00 30.05 JONES Leisel AUS Berlin (GER) 14 NOV 2009

1 6 PICKETT Leiston Jane AUS (1) 30.89 1:05.49 877 34.60
2 7 KIM Hye Jin KOR (3) 31.33 1:06.01 856 34.68
3 4 JI Liping CHN (2) 31.28 1:06.26 847 34.98
4 3 WATANABE Kanako JPN (6) 31.85 1:06.40 841 34.55
5 5 SHI Jinglin CHN (5) 31.67 1:06.49 838 34.82
6 8 JEONG Darae KOR (7) 31.87 1:06.87 824 35.00
7 1 BACK Su Yeon KOR (8) 32.00 1:07.10 815 35.10
8 2 HOESTMAN Carina Joline SWE (4) 31.60 1:07.15 814 35.55

Event 106
8 NOV 2011 18:

Men's 400m Individual Medley

WR 3:55.50 54.62 1:53.73 3:01.14 LOCHTE Ryan USA Dubai (UAE) 16 DEC 2010
WC 4:00.63 55.65 1:55.57 3:03.41 PEREIRA Thiago BRA Berlin (GER) 17 NOV 2007
1 1 4 LE CLOS Chad Guy Bertrand 1992 RSA 4:07.35 863
50m 25.37
28.89
100m 54.26
31.73
150m 1:25.99
30.36
200m 1:56.35
36.43
250m 2:32.78
35.31
300m 3:08.09
30.04
350m 3:38.13
29.22
2 1 5 ROGAN Markus 1982 AUT 4:08.15 854
3 1 2 ZHANG Jie 1994 CHN 4:10.16 834
4 1 6 SUN Yunchao 1992 CHN 4:11.92 816
5 1 3 SUN Jiahao 1995 CHN 4:21.17 733
6 1 7 WANG Junfeng 1995 CHN 4:28.95 671
7 1 1 WANG Boyu 1998 CHN 4:45.92 558

Event 107
8 NOV 2011 18:

Women's 100m Butterfly

WR 55.05 25.49 BUI DUYET Diane FRA Istanbul (TUR) 12 DEC 2009
WC 55.46 26.05 GALVEZ Felicity AUS Stockholm (SWE) 10 NOV 2009

1 4 ALSHAMMAR Therese SWE (1) 25.92 55.76 962 29.84
2 3 LU Ying CHN (2) 26.46 56.05 947 29.59
3 5 JIAO Liuyang CHN (3) 26.69 56.60 920 29.91
4 6 GRANSTROEM Anna Martina SWE (4) 27.15 58.12 849 30.97
4 8 LIU Zige CHN (8) 27.57 58.12 849 30.55
6 7 SCHIPPER Jessicah Lee AUS (7) 27.56 58.58 829 31.02
7 2 TRICKETT Lisbeth Constance AUS (6) 27.50 58.59 829 31.09
8 1 FUKUDA Tomoyo JPN (5) 27.48 58.82 819 31.34

Event 108
8 NOV 2011 18:

Men's 100m Backstroke

WR 48.94 23.37 THOMAN Nicholas USA Manchester (GBR) 18 DEC 2009
WC 49.29 23.27 MARSHALL Peter USA Stockholm (SWE) 10 NOV 2009

1 5 SUI Xiaolei CHN (2) 24.47 50.99 884 26.52
2 4 CHENG Feiyi CHN (1) 24.33 51.66 850 27.33
3 3 HAGINO Kosuke JPN (5) 25.45 51.76 845 26.31
4 7 PINZON GARCIA Omar Andres COL (3) 24.97 51.97 835 27.00
5 8 YAMAGUCHI Masafumi JPN (4) 25.04 52.01 833 26.97
6 2 LIN Yongqing CHN (6) 25.68 52.33 817 26.65
7 1 WATANABE Kazuki JPN (7) 25.73 53.00 787 27.27
8 6 ROGAN Markus AUT (8) 26.23 55.10 700 28.87

Event 109
8 NOV 2011 18:

Women's 50m Backstroke

WR 25.70 JOVANOVIC Sanja CRO Istanbul (TUR) 12 DEC 2009
WC 25.82 ZHAO Jing CHN Stockholm (SWE) 10 NOV 2009

1 5 ZHAO Jing CHN 26.52 910
2 4 GOH Rachel AUS 26.60 901
3 3 GAO Chang CHN 26.71 890
4 2 XU Tianlongzi CHN 26.85 876
5 6 ZHOU Yanxin CHN 27.03 859
6 7 LOH Grace Elizabeth AUS 27.46 819
7 1 SAKAI Shiho JPN 27.60 807
8 8 JIANG Yiwen CHN 27.62 805

Event 110
8 NOV 2011 18:

Men's 200m Butterfly

WR 1:49.11 24.80 53.43 1:20.24 ALMEIDA Kaio BRA Stockholm (SWE) 10 NOV 2009
WC 1:49.11 24.80 53.43 1:20.24 ALMEIDA Kaio BRA Stockholm (SWE) 10 NOV 2009

1 5 LE CLOS Chad Guy Bertrand RSA (3) 25.54 (2) 53.90 (2) 1:22.91 1:51.74 931 28.36 29.01 28.83
2 4 WRIGHT Christopher AUS (4) 25.63 (4) 54.61 (3) 1:24.24 1:53.32 892 28.98 29.63 29.08
3 1 CHEN Weiwu CHN (1) 24.43 (1) 52.78 (1) 1:22.14 1:53.58 886 28.35 29.36 31.44
4 7 CHEN Yin CHN (2) 25.53 (3) 54.56 (4) 1:24.26 1:53.72 883 29.03 29.70 29.46
5 3 HSU ChiChieh TPE (5) 26.07 (5) 55.41 (5) 1:25.36 1:55.96 833 29.34 29.95 30.60
6 2 ZUO Ziqiao CHN (8) 27.01 (7) 56.56 (7) 1:27.25 1:57.97 791 29.55 30.69 30.72
7 8 FU Yanqing CHN (6) 26.22 (6) 56.04 (6) 1:26.36 1:58.67 777 29.82 30.32 32.31
8 6 NEDERPELT Travis Peter AUS (7) 26.72 (8) 57.08 (8) 1:27.91 1:59.42 762 30.36 30.83 31.51

Event 111
8 NOV 2011 18:

Women's 200m Individual Medley

WR 2:04.60 27.22 58.60 1:34.54 SMIT Julia USA Manchester (GBR) 19 DEC 2009
WC 2:06.01 27.88 59.96 1:36.81 VERRASZTO Evelyn HUN Moscow (RUS) 6 NOV 2009

1 2 CHOI Hye Ra KOR (1) 28.02 (1) 59.60 (1) 1:37.41 2:07.72 928 31.58 37.81 30.31
2 6 LI Jiaxing CHN (4) 28.57 (3) 1:00.69 (2) 1:38.64 2:09.34 894 32.12 37.95 30.70
3 4 ZHOU Min CHN (5) 28.67 (5) 1:01.72 (3) 1:39.43 2:09.65 887 33.05 37.71 30.22
4 5 FUKUDA Tomoyo JPN (2) 28.36 (2) 1:00.56 (4) 1:39.53 2:10.69 866 32.20 38.97 31.16
5 7 ZHANG Sishi CHN (3) 28.54 (4) 1:01.60 (5) 1:40.20 2:11.00 860 33.06 38.60 30.80
6 3 FULLERTON Ellen Amelia AUS (6) 28.81 (6) 1:01.86 (6) 1:40.61 2:11.11 858 33.05 38.75 30.50
7 1 KIM Hye Jin KOR (7) 29.28 (8) 1:04.81 (7) 1:42.50 2:14.98 786 35.53 37.69 32.48
8 8 LARINA Iuliia RUS (7) 29.28 (7) 1:03.01 (8) 1:43.69 2:16.11 767 33.73 40.68 32.42

Event 113
8 NOV 2011 19:

Women's 50m Freestyle

WR 23.25 VELDHUIS Marleen NED Manchester (GBR) 13 APR 2008
WC 23.27 ALSHAMMAR Therese SWE Singapore (SIN) 21 NOV 2009

1 5 MCKEON Emma Jennifer AUS 24.15 892
2 3 ALSHAMMAR Therese SWE 24.16 891
3 4 CAMPBELL Cata Natalie AUS 24.26 880
4 6 HALICEK Olivia Maree AUS 24.64 840
5 2 DINGJAN Merindah Meroo AUS 24.75 828
6 1 TRICKETT Lisbeth Constance AUS 24.96 808
7 7 XU Wen CHN 25.18 787
8 8 ZHU Wenrui CHN 25.46 761

Event 114
8 NOV 2011 19:

Men's 200m Breaststroke

WR 2:00.67 27.74 58.46 1:29.33 GYURTA Daniel HUN Istanbul (TUR) 13 DEC 2009
