.... a fost ziua cu revelatia Lochte si reaparitia lui Biedermann....,
interesanta zi =- click aici
[[ Lochte is the revelation of these contests, perhaps the only authentic, at least for the first 3 days of competition ...., infinite: I'm 'fan MP' and see an expert in Lochte of the four processes Swimming Sports / as and 'master' or MP, although both swim together, that it 'all my life. "RM corrected more than a second on a genuine allure winner ... ]]
Friday, December 17, 2010 - Eindhoven
Women's 100m Freestyle
Women's 100m Freestyle 100m Nage Libre Femmes Final
KROMOWIDJOJO Ranomi NED 4 51.44 1 (2) 24.96 0.76 26.48
HEEMSKERK Femke NED 5 52.02 2 0.58 (1) 24.75 0.78 27.27
STEFFEN Britta GER 2 52.92 3 1.48 (3) 25.27 0.71 27.65
SEPPALA HannaMaria FIN 6 53.46 4 2.02 (5) 25.66 0.67 27.80
SCHREIBER Daniela GER 3 53.57 5 2.13 (4) 25.40 0.73 28.17
NAJDANOVSKI Miroslava SRB 7 54.14 6 2.70 (6) 25.88 0.77 28.26
MASINI LUCCETTI Chiara ITA 1 54.27 7 2.83 (7) 26.12 0.79 28.15
KHAKHLOVA Sviatlana BLR 8 54.50 8 3.06 (8) 26.16 0.78 28.34
Event 111
17 DEC 2010 19:12
Women's 100m Freestyle 100m Nage Libre Femmes Final
KROMOWIDJOJO Ranomi NED 5 51.45 1 CR (1) 24.96 0.82 26.49
HEEMSKERK Frederike NED 4 52.18 2 0.73 (3) 25.08 0.79 27.10
COUGHLIN Natalie USA 3 52.25 3 0.80 (2) 24.99 0.68 27.26
MUFFAT Camille FRA 7 52.41 4 0.96 (5) 25.20 0.66 27.21
POON Victoria CAN 2 52.51 5 1.06 (6) 25.28 0.76 27.23
GUEHRER Marieke AUS 1 52.81 6 1.36 (4) 25.12 0.69 27.69
VOLLMER Dana USA 6 52.95 7 1.50 (7) 25.55 0.72 27.40
MCKEON Emma AUS 8 53.10 8 1.65 (8) 25.86 0.75 27.24
Ranomi –olandeza metisa, are in ea ceva din gabaritul, raportat la cel al fetelor..., ziceam de gabaritul lui MP. Cine a avut ochi sa vada – musculatura spatelui / trapezii foarte bine lucrati iar celelalte ingrediente [tehnica de inot, de intoarere, respiratia] aduse la perfectiune; se pare ca olandezele au cam pus 'stapanire’ pe aceasta proba. O singura europeanca in ac. finala, impartita cu fetele din USA, AUS, CAN. A fost o proba frumos inotata, o adevarata finala.
Women's 200m Backstroke
Event 141 28 NOV 2010 17:19 Eindhoven
Women's 200m Backstroke 200m Dos Femmes Final
DA ROCHA MARCE Duane ESP 3 2:03.97 1 (1) 1:32.57 (2) 1:01.19 (3) 29.78 0.74 31.41 31.38 31.40
VAN ROUWENDAAL Sharon NED 4 2:04.13 2 0.16 (2) 1:32.60 (1) 29.53 0.61 31.37 31.70 31.53
ZEVINA Daryna UKR 1 2:05.08 3 1.11 (3) 1:33.47 (3) 1:01.28 (2) 29.67 0.82 31.61 32.19 31.61
PUTRA Alexandra FRA 5 2:06.25 4 2.28 (5) 1:34.16 (5) 1:01.85 (5) 30.11 0.73 31.74 32.31 32.09
BAUMRTOVA Simona CZE 8 2:06.45 5 2.48 (6) 1:34.42 (7) 1:02.50 (8) 30.69 0.76 31.81 31.92 32.03
VAN DER ZANDEN Wendy NED 6 2:06.63 6 2.66 (7) 1:34.81 (8) 30.13 0.68 32.43 32.25 31.82
LARSEN Pernille DEN 2 2:06.92 7 2.95 (4) 1:33.94 (4) 1:01.50 (3) 29.78 0.79 31.72 32.44 32.98
BUYS Kimberly BEL 7 2:07.80 8 3.83 (8) 1:35.00 (6) 1:02.22 (7) 30.19 0.67 32.03 32.78 32.80
Event 119
17 DEC 2010 19:27
Women's 200m Backstroke 200m Dos Femmes Final
CASTEL Alexianne FRA 5 2:01.67 1 (1) 1:30.63 (1) 59.77 (3) 29.22 0.86 30.55 30.86 31.04
FRANKLIN Melissa USA 4 2:02.01 2 0.34 (2) 1:31.31 (2) 59.89 (1) 29.01 0.68 30.88 31.42 30.70
ZHOU Yanxin CHN 3 2:03.22 3 1.55 (3) 1:31.89 (4) 1:00.73 (2) 29.14 0.63 31.59 31.16 31.33
ZEVINA Daryna UKR 6 2:03.61 4 1.94 (4) 1:32.32 (3) 1:00.58 (5) 29.57 0.75 31.01 31.74 31.29
VAN ROUWENDAAL Sharon NED 2 2:04.10 5 2.43 (5) 1:32.54 (6) 29.63 0.65 31.45 31.46 31.56
BAUMRTOVA Simona CZE 1 2:06.05 6 4.38 (6) 1:33.02 (5) 1:01.00 (4) 29.48 0.66 31.52 32.02 33.03
WHITE Madison USA 7 2:06.23 7 4.56 (7) 1:34.12 (7) 1:01.72 (7) 30.23 0.75 31.49 32.40 32.11
JAKABOS Zsuzsanna HUN 8 2:06.74 8 5.07 (8) 1:34.23 (8) 1:01.77 (7) 30.23 0.87 31.54 32.46 32.51
O proba cu surprize frantuzesti...., Alexianne nu a inotat la Eindhoven si a aparut exact cand trebuie cu un timp net superior spaniolei si care , iata, nici nu a aparut in ac. finala. Se remarca, un detaliu, nou pentru mine care am optat mereu pt aducerea barbiei spre piept..., si la masculin / ieri si azi la fete – barbia este usor ridicata; cred ca astfel se ajuta adoptarea unei pozitii mai aproape de orizontala apei, urechile sunt in apa aduse firesc air supra-lordozarea din trecut [proiectarea in sus a abdomenului...] dispare...; interesanta ac. evolutie a tehnicii de inot Spate.
Men's 200m Breaststroke
Event 138 28 NOV 2010 16:21 Eindhoven
Men's 200m Breaststroke 200m Brasse Hommes Final
KOCH Marco GER 5 2:04.86 1 (1) 1:32.25 (1) 1:00.33 (2) 28.93 0.72 31.40 31.92 32.61
ALVAREZ CARABALLO Mel. ESP 4 2:05.41 2 0.55 (3) 1:33.52 (3) 29.26 0.67 32.12 32.14 31.89
LOBANOV Anton RUS 7 2:06.71 3 1.85 (2) 1:33.43 (2) 1:00.40 (1) 28.51 0.81 31.89 33.03 33.28
CARNOL Laurent LUX 6 2:07.12 4 2.26 (4) 1:33.97 (5) 1:01.61 (4) 29.20 0.78 32.41 32.36 33.15
MATE Hunor AUT 1 2:07.66 5 2.80 (5) 1:34.31 (6) 1:01.78 (7) 29.43 0.73 32.35 32.53 33.35
GIORGETTI Edoardo ITA 3 2:07.66 5 2.80 (6) 1:34.37 (7) 1:01.81 (6) 29.39 0.65 32.42 32.56 33.29
DAUTARTAS Edvinas LTU 8 2:09.04 7 4.18 (7) 1:34.89 (4) 1:01.46 (3) 29.06 0.85 32.40 33.43 34.15
BORYSIK Igor UKR 2 DSQ
Event 125
17 DEC 2010 19:41
Men's 200m Breaststroke 200m Brasse Hommes Final
TOMITA Naoya JPN 5 2:03.12 1 CR (1) 1:31.14 (1) 59.34 (1) 28.17 0.63 31.17 31.80 31.98
GYURTA Dániel HUN 4 2:03.47 2 0.35 (2) 1:31.75 (2) 59.43 (2) 28.26 0.78 31.17 32.32 31.72
RICKARD Brenton AUS 1 2:04.33 3 1.21 (3) 1:31.76 (3) 59.75 (3) 28.29 0.74 31.46 32.01 32.57
KOCH Marco GER 3 2:05.15 4 2.03 (4) 1:32.01 (5) 59.97 (6) 28.61 0.71 31.36 32.04 33.14
VERSFELD Neil Robert RSA 6 2:05.15 4 2.03 (5) 1:32.12 (6) 1:00.31 (5) 28.53 0.66 31.78 31.81 33.03
FALKO Grigory RUS 2 2:05.28 6 2.16 (6) 1:32.41 (4) 59.93 (4) 28.44 0.73 31.49 32.48 32.87
DUBOSCQ Hugues FRA 8 2:05.68 7 2.56 (7) 1:33.23 (7) 1:00.76 (7) 28.65 0.68 32.11 32.47 32.45
SHANTEAU Eric USA 7 2:05.86 8 2.74 (8) 1:33.41 (8) 1:01.09 (8) 28.99 0.74 32.10 32.32 32.45
Castigatorul de la Eindhoven abia a sosit pe locul a 4-lea.., dar eu vazandu-l pe japonez si parca 'sfrijitul’ Gyurta din Ungaria... am pariat de la inceput pe japonez ! Cursa a aratat, pt. Tomita, o tehnica de bras excelenta, multa alunecare si parca imi auzeam indicatia mea 'pretioasa’ data altor brasisti, de-ai mei..., „incearca sa 'iei’ apa de cat mai de departe, intinde-te s-o iei...”; la fel munschii trapezi, foarte bine lucrati si se vede ca Forta era o calitate care isi facea efectul fara prea mare incordare.....
Women's 50m Butterfly
Women's 50m Butterfly 50m Papillon Femmes Final Eindhoven
DEKKER Inge NED 4 25.38 1 0.69
SCHREUDER Hinkelien NED 6 25.49 2 0.11 0.75
ALJAND Triin EST 3 25.90 3 0.52 0.70
IVRI Amit ISR 5 26.04 4 0.66 0.67
SNILDAL Ingvild NOR 2 26.10 5 0.72 0.74
NADARAJAH Fabienne AUT 7 26.25 6 0.87 0.78
GEMO Elena ITA 1 26.31 7 0.93 0.81
VITTING Lisa GER 8 26.39 8 1.01 0.73
Event 113
17 DEC 2010 19:49
Women's 50m Butterfly 50m Papillon Femmes Final
ALSHAMMAR Therese SWE 4 24.87 1 CR 0.69
GALVEZ Felicity AUS 5 24.90 2 0.03 0.55
OTTESEN Jeanette DEN 2 25.24 3 0.37 0.67
LU Ying CHN 3 25.34 4 0.47 0.75
DEKKER Inge NED 6 25.48 5 0.61 0.71
ALJAND Triin EST 7 25.61 6 0.74 0.71
MAGNUSON Christine USA 1 25.74 7 0.87 0.66
GUEHRER Marieke AUS 8 25.96 8 1.09 0.69
Alshammar ca o adevarata’stiutoare’ a concursului, a stiu sa puna palmele in timp firesc cu toate ca adversara sa era cu ½ de cap in fata... dar nu a stiut ce sa faca cu asta. Dreker inota cu o zecime mai slab dar ocupa pozitia a 5-a, in evidenta scadere de forma....
Men's 400m Freestyle
Men's 400m Freestyle 400m Nage Libre Hommes
BIEDERMANN Paul GER 3 3:39.51 1 0.77 1 7 AUG 1986
50m 25.54
27.90
100m 53.44
28.22
150m 1:21.66
28.30
200m 1:49.96
27.96
250m 2:17.92
27.96
300m 2:45.88
28.03
350m 3:13.91
25.60
COLBERTALDO Federico ITA 4 3:41.70 2 2.19 0.70 1 17 OCT 1988
SELIN Alexander RUS 1 3:43.70 3 4.19 0.85 1 14 MAR 1988
KIENHUIS Job NED 6 3:44.13 4 4.62 0.81 1 7 NOV 1989
BRANDL David AUT 5 3:44.33 5 4.82 0.75 1 19 APR 1987
KULIKOV Evgeny RUS 7 3:45.79 6 6.28 0.80 1 9 JUN 1991
PIZZETTI Samuel ITA 2 3:46.11 7 6.60 0.79 1 16 OCT 1986
LIE Anders DEN 8 3:47.48 8 7.97 0.70 1 11 APR 1991
Event 122
17 DEC 2010 20:02
Men's 400m Freestyle 400m Nage Libre Hommes Final
BIEDERMANN Paul GER 8 3:37.06 1 0.75
50m .4. 25.47
27.86
100m .3. 53.33
28.16
150m .5. 1:21.49
28.20
200m .5. 1:49.69
27.41
250m .3. 2:17.10
27.62
300m .3. 2:44.72
26.65
350m .1. 3:11.37
25.69
LOBINTSEV Nikita RUS 7 3:37.84 2 0.78 0.78
MELLOULI Oussama TUN 4 3:38.17 3 1.11 0.80
VANDERKAAY Peter USA 5 3:38.44 4 1.38 0.74
GLAESNER Mads DEN 3 3:38.56 5 1.50 0.71
ROUAULT Sébastien FRA 1 3:40.07 6 3.01 0.72
AGNEL Yannick FRA 2 3:40.07 6 3.01 0.76
MATHLOUTHI Ahmed TUN 6 3:40.33 8 3.27 0.71
O cursa superba, inotata inteligent si relaxat de ‚mult invinsul’ Biedermann... A mers plasat, ca la antrenament, fiind bine stapan pe puterile sale, dovada ca la unele intermediare mai apasa sa vada ca 'este acolo’.... iar sprintul final a fost debordant; bravo tie Paul...., dar nu uita ca totusi timpul a fost cam slabut ...,se pare ca pentru urmatoarea 0limpiada se va putea conta pe prestatia sa, la termenii asteptati.... Singurul lui adversar posibil poate fi Izotov care nu a venit la Dubai... Poate ca ‚stie’ el ceva.....
Women's 400m Freestyle
Event 126 27 NOV 2010 16:32 Eindhoven
Women's 400m Freestyle 400m Nage Libre Femmes Final
MUTINA Agnes HUN 6 4:01.25 1 0.71
50m .4. 28.63
30.74
100m .4. 59.37
30.68
150m .4. 1:30.05
30.72
200m .3. 2:00.77
30.26
250m .2. 2:31.03
30.58
300m .1. 3:01.61
30.09
350m .1. 3:31.70
29.55
COSTA SCHMID Melanie ESP 4 4:02.26 2 1.01 0.77
MURPHY Grainne IRL 2 4:02.86 3 1.61 0.80
KAPAS Boglarka HUN 5 4:03.42 4 2.17 0.74
NOCHER Melanie IRL 3 4:03.97 5 2.72 0.76
VAN ROUWENDAAL Sharon NED 7 4:05.30 6 4.05 0.73
STEINEGGER Joerdis AUT 1 4:07.46 7 6.21 0.84
JOHANNESSEN Cecilie NOR 8 4:13.09 8 11.84 0.79
Event 124
17 DEC 2010 20:33
Women's 400m Freestyle 400m Nage Libre Femmes Final
WR 3:54.92 JACKSON Joanne GBR Leeds (GBR) 8 AUG 2009 27.74 57.29 1:27.10 1:56.93
2:26.61 2:56.38 3:26.18
CR 3:59.23 PALMER Kylie AUS Manchester (GBR) 11 APR 2008 27.57 57.60 1:27.78 1:58.18
2:28.44 2:58.90 3:29.33
HOFF Kathryn USA 4 3:57.07 1 CR 0.83
50m .3. 27.95
30.08
100m .1. 58.03
30.33
150m .2. 1:28.36
30.21
200m .2. 1:58.57
29.85
250m .1. 2:28.42
29.86
300m .1. 2:58.28
29.63
350m .1. 3:27.91
29.16
PALMER Kylie AUS 3 3:58.39 2 1.32 0.67
PELLEGRINI Federica ITA 6 3:59.52 3 2.45 0.70
SUTTON Chloe USA 2 4:00.05 4 2.98 0.64
BALMY Coralie FRA 5 4:00.14 5 3.07 0.64
LI Xuanxu CHN 8 4:02.38 6 5.31 0.81
VILLAECIJA GARCÍA Erika ESP 1 4:02.69 7 5.62 0.80
CASTRO ORTEGA Patricia ESP 7 4:04.85 8 7.78 0.79
Este vizibila ezitarea la Pellegrinni, este lipsa de forma sau strategie pt Olimpiada...? Totusi a inotat sub 4 min.; castigatoarea Hoff a inotat si ea mai slab decat RM care-i apartine...
Men's 50m Freestyle
Event 101 25 NOV 2010 18:30 Eindhoven
Men's 50m Freestyle 50m Nage Libre Hommes
DEIBLER Steffen GER 5 20.98 1 0.65
ORSI Marco ITA 4 21.17 2 0.19 0.68
GOVOROV Andriy UKR 3 21.32 3 0.34 0.68
LAGUNOV Evgeny RUS 6 21.42 4 0.44 0.71
DOTTO Luca ITA 2 21.65 5 0.67 0.70
LIUKKONEN AriPekka FIN 7 21.77 6 0.79 0.67
SYRNIKOV Vitaly RUS 1 21.82 7 0.84 0.71
TAKACS Krisztian HUN 8 22.09 8 1.11 0.70
Event 114
17 DEC 2010 20:49
Men's 50m Freestyle 50m Nage Libre Hommes Final
WR 20.30 SCHOEMAN Roland RSA Pietermaritzburg (RSA) 8 AUG 2009
CR 20.61 CIELO FILHO Cesar BRA Dubai_(UAE) (UAE) 16 DEC 2010
CIELO FILHO Cesar BRA 4 20.51 1 CR 0.64
BOUSQUET Frédérick FRA 3 20.81 2 0.30 0.70
SCHNEIDER Josh USA 8 20.88 3 0.37 0.69
DEIBLER Steffen GER 2 20.97 4 0.46 0.65
ORSI Marco ITA 5 21.00 5 0.49 0.61
BERNARD Alain FRA 7 21.20 6 0.69 0.72
FESIKOV Sergey RUS 1 21.23 7 0.72 0.67
DOTTO Luca ITA 6 21.37 8 0.86 0.68
Cielo, ’abonat’ la medalia de sprint a corectat propriul record , apropiindu-se la doua zecimi de recordul absolut, mondial si intrecandu-l frumos la francezul Bousquet; castigatorul de la Eindhoven Deibler a reusit unloc 4., cu 2 sutimi mai bine decat participarea anterioara...., inseamna ca toptusi a progresat... si mai are juma’ de ciclu olimpic sa se puna la punct
Women's 100m Individual Medley
Event 117 27 NOV 2010 17:12 Eindhoven
Women's 100m Individual Medley 100m 4Nages Femmes Final
VERRASZTO Evelyn HUN 4 59.53 1 (5) 27.70 0.77 31.83
SCHREUDER Hinkelien NED 5 59.57 2 0.04 (1) 26.76 0.76 32.81
MICHALAK Theresa GER 3 59.85 3 0.32 (7) 27.97 0.68 31.88
SEGAT Francesca ITA 8 1:00.57 4 1.04 (6) 27.91 0.71 32.66
DE RONCHI Sophie FRA 2 1:00.71 5 1.18 (8) 28.74 0.78 31.97
IVRI Amit ISR 7 1:00.88 6 1.35 (4) 27.43 0.70 33.45
KLYUCHNIKOVA Olga RUS 1 1:00.93 7 1.40 (3) 27.24 0.79 33.69
KHAKHLOVA Sviatlana BLR 6 1:00.94 8 1.41 (2) 27.21 0.81 33.73
Event 115
17 DEC 2010 21:02
Women's 100m Individual Medley 100m 4Nages Femmes Final
KUKORS Ariana USA 4 58.95 1 (2) 27.36 0.71 31.59
NGAWATI Kotuku AUS 5 59.27 2 0.32 (4) 27.60 0.67 31.67
SCHREUDER Hinkelien NED 3 59.53 3 0.58 (1) 27.11 0.71 32.42
TREPP Jane EST 2 59.85 4 0.90 (8) 28.42 0.72 31.43
MICHALAK Theresa GER 1 59.97 5 1.02 (3) 27.38 0.65 32.59
VERRASZTÓ Evelin HUN 7 1:00.19 6 1.24 (5) 27.93 0.75 32.26
FRANKLIN Melissa USA 6 1:00.75 7 1.80 (6) 27.95 0.78 32.80
SEGAT Francesca ITA 8 1:01.29 8 2.34 (7) 28.09 0.69 33.20
Veraszto a notat slab sau poate face o tactica remarcata la mai multi inotatori din Ungaria...; Kukors aintrecut-o pe arborigena australinaca cu 0.30 sec si a avut noroc, zic eu. Dar olandeza Schreider si-a imbunatatit performanta ocupand un frumos loc 3 in aceasta ‚navala’ de asiatici, americani ....
Men's 200m Individual Medley
Event 103 25 NOV 2010 18:12 Eindhoven
Men's 200m Individual Medley 200m 4Nages Hommes
DEIBLER Markus GER 4 1:53.25 1 (1) 1:25.87 (1) 52.75 (1) 24.17 0.77 28.58 33.12 27.38
JANUSAITIS Vytautas LTU 5 1:54.07 2 0.82 (2) 1:26.19 (2) 52.96 (3) 24.65 0.73 28.31 33.23 27.88
JUKIC Dinko AUT 6 1:54.93 3 1.68 (4) 1:27.35 (3) 53.71 (2) 24.48 0.67 29.23 33.64 27.58
CABELLO FORNS Alan ESP 3 1:55.06 4 1.81 (3) 1:27.07 (4) 54.04 (5) 25.25 0.68 28.79 33.03 27.99
TURRINI Federico ITA 2 1:56.44 5 3.19 (5) 1:28.33 (5) 54.46 (6) 25.46 0.80 29.00 33.87 28.11
CARVALHO Diogo POR 1 1:56.83 6 3.58 (7) 1:29.34 (7) 55.64 (7) 25.53 0.70 30.11 33.70 27.49
VERRASZTO David HUN 7 1:56.98 7 3.73 (6) 1:28.63 (6) 55.55 (8) 25.86 0.83 29.69 33.08 28.35
FUCIK Tomas CZE 8 1:58.26 8 5.01 (8) 1:29.47 (8) 55.97 (4) 25.24 0.74 30.73 33.50 28.79
Event 123
17 DEC 2010 21:15
Men's 200m Individual Medley 200m 4Nages Hommes
WR 1:51.55 TOWNSEND Darian RSA Berlin (GER) 15 NOV 2009 23.96 51.96 1:25.41
CR 1:51.56 LOCHTE Ryan USA Manchester (GBR) 11 APR 2008 24.79 52.26 1:24.82
LOCHTE Ryan USA 4 1:50.08 1 WR (1) 1:23.49 (1) 51.42 (1) 24.07 0.67 27.35 32.07 26.59
ROGAN Markus AUT 5 1:52.90 2 2.82 (2) 1:24.94 (2) 52.34 (7) 24.80 0.80 27.54 32.60 27.96
CLARY Scott USA 6 1:53.56 3 3.48 (5) 1:26.54 (3) 52.71 (8) 24.84 0.65 27.87 33.83 27.02
RODRIGUES Henrique BRA 3 1:54.20 4 4.12 (3) 1:26.22 (6) 53.08 (6) 24.66 0.70 28.42 33.14 27.98
JANUSAITIS Vytautas LTU 2 1:54.79 5 4.71 (6) 1:26.56 (5) 52.98 (5) 24.61 0.74 28.37 33.58 28.23
TO Kenneth AUS 7 1:55.64 6 5.56 (4) 1:26.53 (4) 52.93 (2) 24.09 0.63 28.84 33.60 29.11
JUKIC Dinko AUT 1 1:56.51 7 6.43 (7) 1:27.82 (7) 53.10 (4) 24.53 0.67 28.57 34.72 28.69
D'ORSOGNA Tommaso AUS 8 1:57.12 8 7.04 (8) 1:28.89 (8) 53.22 (3) 24.35 0.62 28.87 35.67 28.23
Lochte este revelatia acestor intreceri, poate singurul autentic, cel putin pentru primele 3 zile de concurs...., infine; eu sunt 'fan MP’ si vad in Lochte un foarte bun cunoscator a celor 4 procedee de inot sportiv / la fel ca si 'maestrul’ sau MP, cu toate ca amandoi inoata, impreuna, vorba aia 'de-o viata'. A corectat RM cu mai bine de o secunda intr-o alura de autentic invingator...
Women's 4x100m Medley Relay
1 comment:
IATA UN MESAJ INOCENT SI ADEVARAT....:
From: Radu Balaban
Subject: Re: Fw: Yahoo! Video is changing
To: "Mircea Olaru"
Date: Friday, December 17, 2010, 2:20 PM
V-a placut ieri de Lochte? La nici o ora dupa 400 mixt unde a facut record, inoata si la stafeta 200 in 1:40 si-i readuce pe americani in cursa...
Am vazut ca ati scris pe blog comentarii... de la noi nu participa nimeni?
Radu
DIN PACATE... DE LA NOI NU PARTICIPA NIMENI...
Post a Comment