Friday, July 29, 2011

6 day

Event 122

29 JUL 2011 ­ 18:02

Women's 100m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Split

WR 52.07 STEFFEN Britta GER Rome (ITA) 31 JUL 2009 25.46

CR 52.07 STEFFEN Britta GER Rome (ITA) 31 JUL 2009 25.46

Event No. 22 Final

OTTESEN Jeanette DEN 6 53.45 1 (3) 25.54 0.71 27.91

HERASIMENIA Aliaksandra BLR 8 53.45 1 (2) 25.49 0.71 27.96

KROMOWIDJOJO Ranomi NED 2 53.66 3 0.21 (7) 26.11 0.75 27.55

HALSALL Francesca GBR 4 53.72 4 0.27 (4) 25.55 0.70 28.17

HEEMSKERK Femke NED 5 53.72 4 0.27 (1) 25.44 0.82 28.28

COUTTS Alicia AUS 3 53.81 6 0.36 (8) 26.13 0.73 27.68

VOLLMER Dana USA 7 54.19 7 0.74 (5) 25.98 0.76 28.21

COUGHLIN Natalie USA 1 54.22 8 0.77 (5) 25.98 0.64 28.24

Event 123

29 JUL 2011 ­ 18:10

Men's 200m Backstroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 1:51.92 PEIRSOL Aaron USA Rome (ITA) 31 JUL 2009 26.52 54.90 1:23.30

CR 1:51.92 PEIRSOL Aaron USA Rome (ITA) 31 JUL 2009 26.52 54.90 1:23.30

Event No. 23 Final

LOCHTE Ryan USA 4 1:52.96 1 (1) 1:24.03 (1) 55.50 (1) 26.66 0.68 28.84 28.53 28.93

IRIE Ryosuke JPN 5 1:54.11 2 1.15 (3) 1:24.92 (3) 55.90 (2) 26.86 0.54 29.04 29.02 29.19

CLARY Tyler USA 3 1:54.69 3 1.73 (2) 1:24.88 (2) 55.85 (4) 27.00 0.60 28.85 29.03 29.81

ZHANG Fenglin CHN 6 1:56.39 4 3.43 (4) 1:26.56 (6) 56.92 (5) 27.45 0.66 29.47 29.64 29.83

KAWECKI Radoslaw POL 2 1:57.33 5 4.37 (5) 1:26.84 (5) 56.87 (6) 27.48 0.60 29.39 29.97 30.49

DONETS Stanislav RUS 8 1:57.36 6 4.40 (6) 1:27.36 (4) 56.78 (3) 26.93 0.65 29.85 30.58 30.00

RANFAGNI Sebastiano ITA 7 1:57.49 7 4.53 (8) 1:28.67 (8) 58.23 (7) 27.73 0.79 30.50 30.44 28.82

WATANABE Kazuki JPN 1 1:57.82 8 4.86 (7) 1:28.23 (7) 58.00 (8) 27.80 0.59 30.20 30.23 29.59

Event 124

29 JUL 2011 ­ 18:52

Women's 200m Breaststroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 2:20.12 PIERSE Annamay CAN Rome (ITA) 30 JUL 2009 32.03 1:07.28 1:43.42

CR 2:20.12 PIERSE Annamay CAN Rome (ITA) 30 JUL 2009 32.03 1:07.28 1:43.42

Event No. 24 Final

SONI Rebecca USA 4 2:21.47 1 (1) 1:44.32 (1) 1:08.05 (1) 32.19 0.75 35.86 36.27 37.15

EFIMOVA Yuliya RUS 5 2:22.22 2 0.75 (2) 1:45.77 (4) 1:09.93 (6) 33.25 0.77 36.68 35.84 36.45

MCCABE Martha CAN 7 2:24.81 3 3.34 (4) 1:46.53 (6) 1:10.05 (5) 33.00 0.73 37.05 36.48 38.28

SUN Ye CHN 3 2:25.09 4 3.62 (5) 1:46.90 (3) 1:09.36 (2) 32.65 0.70 36.71 37.54 38.19

KANETO Rie JPN 1 2:25.36 5 3.89 (8) 1:47.99 (7) 1:10.55 (8) 33.87 0.74 36.68 37.44 37.37

HIGL Nadja SRB 8 2:25.93 6 4.46 (6) 1:47.54 (8) 1:10.58 (7) 33.58 0.82 37.00 36.96 38.39

PEDERSEN Rikke DEN 2 2:26.56 7 5.09 (3) 1:46.42 (2) 1:08.87 (2) 32.65 0.77 36.22 37.55 40.14

PIERSE Annamay CAN 6 2:27.00 8 5.53 (7) 1:47.76 (5) 1:09.99 (4) 32.95 0.82 37.04 37.77 39.24

Event 125

29 JUL 2011 ­ 19:33

Men's 200m Breaststroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 2:07.31 SPRENGER Christian AUS Rome (ITA) 30 JUL 2009 28.91 1:01.51 1:34.49

CR 2:07.31 SPRENGER Christian AUS Rome (ITA) 30 JUL 2009 28.91 1:01.51 1:34.49

Event No. 25 Final

GYURTA Daniel HUN 5 2:08.41 1 (2) 1:34.71 (4) 1:01.98 (3) 29.02 0.74 32.96 32.73 33.70

KITAJIMA Kosuke JPN 4 2:08.63 2 0.22 (1) 1:34.22 (1) 1:01.40 (2) 28.67 0.64 32.73 32.82 34.41

VOM LEHN Christian GER 3 2:09.06 3 0.65 (6) 1:35.70 (6) 1:02.52 (5) 29.29 0.72 33.23 33.18 33.36

SHANTEAU Eric USA 6 2:09.28 4 0.87 (3) 1:35.41 (5) 1:02.46 (6) 29.36 0.75 33.10 32.95 33.87

JAMIESON Michael GBR 7 2:10.67 5 2.26 (5) 1:35.59 (3) 1:01.81 (4) 29.23 0.74 32.58 33.78 35.08

TITENIS Giedrius LTU 8 2:11.07 6 2.66 (4) 1:35.51 (2) 1:01.77 (1) 28.51 0.82 33.26 33.74 35.56

CHOI Kyu Woong KOR 1 2:11.17 7 2.76 (8) 1:36.93 (8) 1:03.29 (8) 29.70 0.71 33.59 33.64 34.24

WILLIS Andrew GBR 2 2:11.29 8 2.88 (7) 1:36.73 (7) 1:02.98 (7) 29.55 0.72 33.43 33.75 34.56

Event 131

29 JUL 2011 ­ 19:41

Men's 4x200m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record NOC (Relay) Location Date Splits

WR 6:58.55 USA ­ United States of America Rome (ITA) 31 JUL 2009

CR 6:58.55 USA ­ United States of America Rome (ITA) 31 JUL 2009

Event No. 31 Final

USA ­

United States of America 4 7:02.67 1

PHELPS Michael 0.72 (3) 1:45.53 24.60 51.49 1:18.70 1:45.53

VANDERKAAY Peter 0.31 (1) 3:31.60 24.54 51.57 1:18.73 1:46.07

BERENS Richard 0.24 (2) 5:18.11 24.57 51.79 1:19.47 1:46.51

LOCHTE Ryan 0.13 (1) 7:02.67 23.72 50.69 1:17.13 1:44.56

FRA ­

France 3 7:04.81 2 2.14

AGNEL Yannick 0.74 (2) 1:45.25 24.78 51.66 1:18.79 1:45.25

MALLET Gregory 0.48 (2) 3:32.06 24.66 52.28 1:19.74 1:46.81

STRAVIUS Jeremy 0.35 (1) 5:17.46 24.01 50.94 1:18.75 1:45.40

GILOT Fabien 0.30 (2) 7:04.81 24.05 51.32 1:18.70 1:47.35

CHN ­

People's Republic of China 7 7:05.67 3 3.00

WANG Shun 0.66 (4) 1:47.09 25.12 52.47 1:19.82 1:47.09

ZHANG Lin 0.27 (4) 3:33.23 24.63 51.63 1:19.01 1:46.14

LI Yunqi 0.06 (3) 5:20.53 24.71 51.53 1:19.19 1:47.30

SUN Yang 0.30 (3) 7:05.67 24.71 51.71 1:18.62 1:45.14

GER ­

Germany 8 7:08.32 4 5.65

BIEDERMANN Paul 0.79 (1) 1:45.20 24.81 51.71 1:18.66 1:45.20

WALLBURGER Tim 0.24 (3) 3:32.90 24.76 52.16 1:20.15 1:47.70

FILDEBRANDT Christoph 0.27 (4) 5:21.06 24.44 51.96 1:19.93 1:48.16

STARKE Benjamin 0.34 (4) 7:08.32 24.63 52.38 1:20.35 1:47.26

AUS ­

Australia 6 7:08.48 5 5.81

FRASERHOLMES

Thomas 0.71 (7) 1:48.35 25.05 52.71 1:20.46 1:48.35

MONK Kenrick 0.25 (5) 3:34.19 24.49 51.69 1:18.95 1:45.84

KILLEY Jarrod 0.00 (6) 5:22.20 24.52 52.28 1:20.42 1:48.01

NAPOLEON Ryan 0.22 (5) 7:08.48 24.48 51.44 1:18.91 1:46.28

GBR ­

Great Britain 1 7:10.84 6 8.17

DAVENPORT Ross 0.68 (5) 1:47.31 25.11 52.20 1:19.83 1:47.31

CARRY David 0.03 (7) 3:34.78 24.55 51.75 1:19.64 1:47.47

SCOTT Jak 0.20 (7) 5:23.56 24.85 52.40 1:20.61 1:48.78

RENWICK Robert 0.18 (6) 7:10.84 24.50 51.80 1:19.78 1:47.28

JPN ­

Japan 5 7:10.92 7 8.25

MATSUDA Takeshi 0.72 (6) 1:47.37 25.18 52.84 1:20.45 1:47.37

HIHARA Shogo 0.09 (6) 3:34.24 24.40 51.88 1:19.76 1:46.87

KOBORI Yuki 0.23 (5) 5:21.98 24.54 51.90 1:20.04 1:47.74

OKUMURA Yoshihiro 0.20 (7) 7:10.92 25.25 53.37 1:21.54 1:48.94

ITA ­

Italy 2 7:12.26 8 9.59

MAGLIA Gianluca 0.84 (8) 1:48.57 25.60 53.22 1:21.07 1:48.57

MAGNINI Filippo 0.07 (8) 3:36.11 24.21 51.80 1:19.86 1:47.54

BELOTTI Marco 0.35 (8) 5:24.08 24.47 52.19 1:20.56 1:47.97

PIZZETTI Samuel 0.06 (8) 7:12.26 24.53 51.57 1:19.85 1:48.18

Thursday, July 28, 2011

CM Shanghai 2011 5.ft days.....

I have one personal proposal: in JO 2012, London, must begin 'a new era' for 'correct and faire-play performance' - all old-WR must 'erase' and this 'new swimming ages' can begin with outh 'superman's suits'.....; the diference betwins this 2 epoque is evident for public oppinion.....

5 days

Event 121

28 JUL 2011 ­ 18:13

Men's 200m Individual Medley

Hommes

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 1:54.10 LOCHTE Ryan USA Rome (ITA) 30 JUL 2009 24.72 53.20 1:26.28

CR 1:54.10 LOCHTE Ryan USA Rome (ITA) 30 JUL 2009 24.72 53.20 1:26.28

Event No. 21 Final

LOCHTE Ryan USA 4 1:54.00 1 WR (1) 1:26.51 (1) 53.48 (2) 24.89 0.65 28.59 33.03 27.49

PHELPS Michael USA 5 1:54.16 2 0.16 (2) 1:26.80 (2) 53.67 (1) 24.83 0.69 28.84 33.13 27.36

CSEH Laszlo HUN 3 1:57.69 3 3.69 (6) 1:29.62 (7) 55.17 (4) 25.17 0.74 30.00 34.45 28.07

GODDARD James GBR 7 1:57.79 4 3.79 (4) 1:29.08 (4) 54.80 (6) 25.69 0.66 29.11 34.28 28.71

ROGAN Markus AUT 6 1:58.14 5 4.14 (5) 1:29.48 (6) 55.15 (7) 26.07 0.77 29.08 34.33 28.66

PEREIRA Thiago BRA 2 1:59.00 6 5.00 (3) 1:28.61 (3) 54.12 (3) 25.08 0.69 29.04 34.49 30.39

TO Kenneth AUS 1 1:59.26 7 5.26 (7) 1:29.91 (5) 54.97 (5) 25.26 0.67 29.71 34.94 29.35

HORIHATA Yuya JPN 8 1:59.52 8 5.52 (8) 1:31.24 (8) 55.89 (8) 26.12 0.66 29.77 35.35 28.28

Event 119

28 JUL 2011 ­ 18:35

Men's 100m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Split

WR 46.91 CIELO FILHO Cesar BRA Rome (ITA) 30 JUL 2009 22.17

CR 46.91 CIELO FILHO Cesar BRA Rome (ITA) 30 JUL 2009 22.17

Event No. 19 Final

MAGNUSSEN James AUS 4 47.63 1 (5) 22.94 0.73 24.69

HAYDEN Brent CAN 6 47.95 2 0.32 (4) 22.92 0.68 25.03

MEYNARD William FRA 3 48.00 3 0.37 (7) 23.02 0.72 24.98

CIELO FILHO Cesar BRA 2 48.01 4 0.38 (1) 22.63 0.66 25.38

GILOT Fabien FRA 8 48.13 5 0.50 (2) 22.79 0.68 25.34

ADRIAN Nathan USA 5 48.23 6 0.60 (3) 22.81 0.66 25.42

DOTTO Luca ITA 1 48.24 7 0.61 (6) 22.99 0.66 25.25

VERSCHUREN Sebastiaan NED 7 48.27 8 0.64 (8) 23.52 0.72 24.75

Event 120

28 JUL 2011 ­ 18:48

Women's 200m Butterfly

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 2:01.81 LIU Zige CHN Ji Nan (CHN) 21 OCT 2009 27.19 58.08 1:30.20

CR 2:03.41 SCHIPPER Jessicah AUS Rome (ITA) 30 JUL 2009 28.21 1:00.25 1:32.23

Event No. 20 Final

JIAO Liuyang CHN 1 2:05.55 1 (1) 1:32.15 (1) 59.28 (1) 27.59 0.75 31.69 32.87 33.40

GANDY Ellen GBR 6 2:05.59 2 0.04 (3) 1:32.73 (4) 1:00.54 (6) 28.67 0.74 31.87 32.19 32.86

LIU Zige CHN 3 2:05.90 3 0.35 (2) 1:32.62 (2) 1:00.05 (2) 27.83 0.84 32.22 32.57 33.28

HOSHI Natsumi JPN 5 2:05.91 4 0.36 (6) 1:33.55 (8) 1:01.36 (8) 28.86 0.72 32.50 32.19 32.36

RICE Stephanie AUS 8 2:06.08 5 0.53 (8) 1:34.21 (6) 1:01.11 (5) 28.57 0.78 32.54 33.10 31.87

JAKABOS Zsuzsanna HUN 2 2:06.35 6 0.80 (5) 1:33.16 (4) 1:00.54 (3) 28.36 0.69 32.18 32.62 33.19

LOWE Jemma GBR 4 2:06.64 7 1.09 (4) 1:32.95 (3) 1:00.31 (4) 28.37 0.70 31.94 32.64 33.69

SCHIPPER Jessicah AUS 7 2:06.64 7 1.09 (7) 1:33.90 (7) 1:01.21 (7) 28.76 0.69 32.45 32.69 32.74

Event 118

28 JUL 2011 ­ 19:17

Women's 50m Backstroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code

WR 27.06 ZHAO Jing CHN Rome (ITA) 30 JUL 2009

CR 27.06 ZHAO Jing CHN Rome (ITA) 30 JUL 2009

Event No. 18 Final

ZUEVA Anastasia RUS 4 27.79 1 0.66

TERAKAWA Aya JPN 1 27.93 2 0.14 0.53

FRANKLIN Melissa USA 7 28.01 3 0.22 0.61

GAO Chang CHN 6 28.06 4 0.27 0.59

SEEBOHM Emily AUS 8 28.07 5 0.28 0.66

WILKINSON Julia CAN 2 28.09 6 0.30 0.65

HERASIMENIA Aliaksandra BLR 3 28.09 6 0.30 0.68

PERIS MINGUET Mercedes ESP 5 28.42 8 0.63 0.64

Event 126

28 JUL 2011 ­ 19:43

Women's 4x200m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record NOC (Relay) Location Date Splits

WR 7:42.08 CHN ­

People's Republic of China Rome (ITA) 30 JUL 2009

CR 7:42.08 CHN ­

People's Republic of China Rome (ITA) 30 JUL 2009

Event No. 26 Final

USA ­

United States of America 4 7:46.14 1

FRANKLIN Melissa 0.79 (1) 1:55.06 27.09 56.44 1:25.82 1:55.06

KNUTSON Dagny 0.24 (1) 3:52.24 27.20 56.93 1:27.05 1:57.18

HOFF Kathryn 0.28 (1) 5:49.65 27.12 56.56 1:26.63 1:57.41

SCHMITT Allison 0.44 (1) 7:46.14 26.27 55.32 1:25.47 1:56.49

AUS ­

Australia 7 7:47.42 2 1.28

BARRATT Bronte 0.70 (2) 1:56.86 27.79 57.38 1:26.98 1:56.86

EVANS Blair 0.18 (3) 3:54.55 27.02 57.29 1:27.53 1:57.69

BAINBRIDGE Angie 0.34 (2) 5:51.91 27.25 57.28 1:27.54 1:57.36

PALMER Kylie 0.18 (2) 7:47.42 26.84 56.19 1:25.78 1:55.51

CHN ­

People's Republic of China 6 7:47.66 3 1.52

CHEN Qian 0.72 (3) 1:57.37 27.45 57.00 1:27.01 1:57.37

PANG Jiaying 0.05 (2) 3:54.34 26.73 56.89 1:27.17 1:56.97

LIU Jing 0.24 (3) 5:52.19 27.36 57.61 1:27.88 1:57.85

TANG Yi 0.29 (3) 7:47.66 26.64 55.99 1:25.70 1:55.47

FRA ­

France 1 7:52.22 4 6.08

MUFFAT Camille 0.67 (4) 1:57.83 27.35 56.88 1:27.50 1:57.83

BALMY Coralie 0.21 (4) 3:55.83 27.46 57.49 1:27.96 1:58.00

BONNET Charlotte 0.31 (4) 5:54.66 27.50 57.54 1:28.07 1:58.83

ETIENNE OphelieCyrielle

0.25 (4) 7:52.22 27.38 56.85 1:27.50 1:57.56

HUN ­

Hungary 3 7:52.39 5 6.25

MUTINA Agnes 0.67 (5) 1:57.89 27.32 57.20 1:27.41 1:57.89

VERRASZTO Evelyn 0.42 (6) 3:56.38 27.36 57.91 1:28.33 1:58.49

HOSSZU Katinka 0.38 (6) 5:55.36 27.71 58.03 1:28.66 1:58.98

JAKABOS Zsuzsanna 0.11 (5) 7:52.39 27.30 57.24 1:27.24 1:57.03

GBR ­

Great Britain 2 7:53.51 6 7.37

JACKSON Joanne 0.78 (6) 1:57.92 27.75 57.49 1:27.75 1:57.92

TURNER Rebecca 0.31 (5) 3:56.29 28.00 58.37 1:28.74 1:58.37

MILEY Hannah 0.22 (5) 5:55.03 27.76 58.18 1:28.68 1:58.74

MCCLATCHEY Caitlin 0.28 (6) 7:53.51 27.46 57.74 1:28.24 1:58.48

CAN ­

Canada 5 7:53.62 7 7.48

JARDIN Barbara 0.77 (8) 1:58.27 27.65 57.42 1:27.62 1:58.27

WILKINSON Julia 0.44 (8) 3:57.64 27.36 57.41 1:28.20 1:59.37

CHEVERTON Samantha 0.33 (7) 5:56.09 27.40 57.40 1:27.94 1:58.45

MACLEAN Brittany 0.28 (7) 7:53.62 27.24 57.10 1:27.75 1:57.53

NZL ­

New Zealand 8 7:56.55 8 10.41

BOYLE Lauren 0.75 (7) 1:58.10 27.84 58.01 1:27.89 1:58.10

GESSLER Amaka 0.48 (7) 3:57.51 28.11 58.74 1:28.66 1:59.41

MARSHALL Penelope May 0.38 (8) 5:57.93 27.09 57.24 1:28.55 2:00.42

HIND Natasha 0.34 (8) 7:56.55 27.51 57.06 1:27.89 1:58.62