Event 122
29 JUL 2011 18:02
Women's 100m Freestyle
Final
14th FINA WORLD CHAMPIONSHIPS
Shanghai (CHN) 16 - 31 July 2011
Results
Record Name Location Date NOC Code Split
WR 52.07 STEFFEN Britta GER Rome (ITA) 31 JUL 2009 25.46
CR 52.07 STEFFEN Britta GER Rome (ITA) 31 JUL 2009 25.46
Event No. 22 Final
OTTESEN Jeanette DEN 6 53.45 1 (3) 25.54 0.71 27.91
HERASIMENIA Aliaksandra BLR 8 53.45 1 (2) 25.49 0.71 27.96
KROMOWIDJOJO Ranomi NED 2 53.66 3 0.21 (7) 26.11 0.75 27.55
HALSALL Francesca GBR 4 53.72 4 0.27 (4) 25.55 0.70 28.17
HEEMSKERK Femke NED 5 53.72 4 0.27 (1) 25.44 0.82 28.28
COUTTS Alicia AUS 3 53.81 6 0.36 (8) 26.13 0.73 27.68
VOLLMER Dana USA 7 54.19 7 0.74 (5) 25.98 0.76 28.21
COUGHLIN Natalie USA 1 54.22 8 0.77 (5) 25.98 0.64 28.24
Event 123
29 JUL 2011 18:10
Men's 200m Backstroke
Final
14th FINA WORLD CHAMPIONSHIPS
Shanghai (CHN) 16 - 31 July 2011
Results
Record Name Location Date NOC Code Splits
WR 1:51.92 PEIRSOL Aaron USA Rome (ITA) 31 JUL 2009 26.52 54.90 1:23.30
CR 1:51.92 PEIRSOL Aaron USA Rome (ITA) 31 JUL 2009 26.52 54.90 1:23.30
Event No. 23 Final
LOCHTE Ryan USA 4 1:52.96 1 (1) 1:24.03 (1) 55.50 (1) 26.66 0.68 28.84 28.53 28.93
IRIE Ryosuke JPN 5 1:54.11 2 1.15 (3) 1:24.92 (3) 55.90 (2) 26.86 0.54 29.04 29.02 29.19
CLARY Tyler USA 3 1:54.69 3 1.73 (2) 1:24.88 (2) 55.85 (4) 27.00 0.60 28.85 29.03 29.81
ZHANG Fenglin CHN 6 1:56.39 4 3.43 (4) 1:26.56 (6) 56.92 (5) 27.45 0.66 29.47 29.64 29.83
KAWECKI Radoslaw POL 2 1:57.33 5 4.37 (5) 1:26.84 (5) 56.87 (6) 27.48 0.60 29.39 29.97 30.49
DONETS Stanislav RUS 8 1:57.36 6 4.40 (6) 1:27.36 (4) 56.78 (3) 26.93 0.65 29.85 30.58 30.00
RANFAGNI Sebastiano ITA 7 1:57.49 7 4.53 (8) 1:28.67 (8) 58.23 (7) 27.73 0.79 30.50 30.44 28.82
WATANABE Kazuki JPN 1 1:57.82 8 4.86 (7) 1:28.23 (7) 58.00 (8) 27.80 0.59 30.20 30.23 29.59
Event 124
29 JUL 2011 18:52
Women's 200m Breaststroke
Final
14th FINA WORLD CHAMPIONSHIPS
Shanghai (CHN) 16 - 31 July 2011
Results
Record Name Location Date NOC Code Splits
WR 2:20.12 PIERSE Annamay CAN Rome (ITA) 30 JUL 2009 32.03 1:07.28 1:43.42
CR 2:20.12 PIERSE Annamay CAN Rome (ITA) 30 JUL 2009 32.03 1:07.28 1:43.42
Event No. 24 Final
SONI Rebecca USA 4 2:21.47 1 (1) 1:44.32 (1) 1:08.05 (1) 32.19 0.75 35.86 36.27 37.15
EFIMOVA Yuliya RUS 5 2:22.22 2 0.75 (2) 1:45.77 (4) 1:09.93 (6) 33.25 0.77 36.68 35.84 36.45
MCCABE Martha CAN 7 2:24.81 3 3.34 (4) 1:46.53 (6) 1:10.05 (5) 33.00 0.73 37.05 36.48 38.28
SUN Ye CHN 3 2:25.09 4 3.62 (5) 1:46.90 (3) 1:09.36 (2) 32.65 0.70 36.71 37.54 38.19
KANETO Rie JPN 1 2:25.36 5 3.89 (8) 1:47.99 (7) 1:10.55 (8) 33.87 0.74 36.68 37.44 37.37
HIGL Nadja SRB 8 2:25.93 6 4.46 (6) 1:47.54 (8) 1:10.58 (7) 33.58 0.82 37.00 36.96 38.39
PEDERSEN Rikke DEN 2 2:26.56 7 5.09 (3) 1:46.42 (2) 1:08.87 (2) 32.65 0.77 36.22 37.55 40.14
PIERSE Annamay CAN 6 2:27.00 8 5.53 (7) 1:47.76 (5) 1:09.99 (4) 32.95 0.82 37.04 37.77 39.24
Event 125
29 JUL 2011 19:33
Men's 200m Breaststroke
Final
14th FINA WORLD CHAMPIONSHIPS
Shanghai (CHN) 16 - 31 July 2011
Results
Record Name Location Date NOC Code Splits
WR 2:07.31 SPRENGER Christian AUS Rome (ITA) 30 JUL 2009 28.91 1:01.51 1:34.49
CR 2:07.31 SPRENGER Christian AUS Rome (ITA) 30 JUL 2009 28.91 1:01.51 1:34.49
Event No. 25 Final
GYURTA Daniel HUN 5 2:08.41 1 (2) 1:34.71 (4) 1:01.98 (3) 29.02 0.74 32.96 32.73 33.70
KITAJIMA Kosuke JPN 4 2:08.63 2 0.22 (1) 1:34.22 (1) 1:01.40 (2) 28.67 0.64 32.73 32.82 34.41
VOM LEHN Christian GER 3 2:09.06 3 0.65 (6) 1:35.70 (6) 1:02.52 (5) 29.29 0.72 33.23 33.18 33.36
SHANTEAU Eric USA 6 2:09.28 4 0.87 (3) 1:35.41 (5) 1:02.46 (6) 29.36 0.75 33.10 32.95 33.87
JAMIESON Michael GBR 7 2:10.67 5 2.26 (5) 1:35.59 (3) 1:01.81 (4) 29.23 0.74 32.58 33.78 35.08
TITENIS Giedrius LTU 8 2:11.07 6 2.66 (4) 1:35.51 (2) 1:01.77 (1) 28.51 0.82 33.26 33.74 35.56
CHOI Kyu Woong KOR 1 2:11.17 7 2.76 (8) 1:36.93 (8) 1:03.29 (8) 29.70 0.71 33.59 33.64 34.24
WILLIS Andrew GBR 2 2:11.29 8 2.88 (7) 1:36.73 (7) 1:02.98 (7) 29.55 0.72 33.43 33.75 34.56
Event 131
29 JUL 2011 19:41
Men's 4x200m Freestyle
Final
14th FINA WORLD CHAMPIONSHIPS
Shanghai (CHN) 16 - 31 July 2011
Results
Record NOC (Relay) Location Date Splits
WR 6:58.55 USA United States of America Rome (ITA) 31 JUL 2009
CR 6:58.55 USA United States of America Rome (ITA) 31 JUL 2009
Event No. 31 Final
USA
United States of America 4 7:02.67 1
PHELPS Michael 0.72 (3) 1:45.53 24.60 51.49 1:18.70 1:45.53
VANDERKAAY Peter 0.31 (1) 3:31.60 24.54 51.57 1:18.73 1:46.07
BERENS Richard 0.24 (2) 5:18.11 24.57 51.79 1:19.47 1:46.51
LOCHTE Ryan 0.13 (1) 7:02.67 23.72 50.69 1:17.13 1:44.56
FRA
France 3 7:04.81 2 2.14
AGNEL Yannick 0.74 (2) 1:45.25 24.78 51.66 1:18.79 1:45.25
MALLET Gregory 0.48 (2) 3:32.06 24.66 52.28 1:19.74 1:46.81
STRAVIUS Jeremy 0.35 (1) 5:17.46 24.01 50.94 1:18.75 1:45.40
GILOT Fabien 0.30 (2) 7:04.81 24.05 51.32 1:18.70 1:47.35
CHN
People's Republic of China 7 7:05.67 3 3.00
WANG Shun 0.66 (4) 1:47.09 25.12 52.47 1:19.82 1:47.09
ZHANG Lin 0.27 (4) 3:33.23 24.63 51.63 1:19.01 1:46.14
LI Yunqi 0.06 (3) 5:20.53 24.71 51.53 1:19.19 1:47.30
SUN Yang 0.30 (3) 7:05.67 24.71 51.71 1:18.62 1:45.14
GER
Germany 8 7:08.32 4 5.65
BIEDERMANN Paul 0.79 (1) 1:45.20 24.81 51.71 1:18.66 1:45.20
WALLBURGER Tim 0.24 (3) 3:32.90 24.76 52.16 1:20.15 1:47.70
FILDEBRANDT Christoph 0.27 (4) 5:21.06 24.44 51.96 1:19.93 1:48.16
STARKE Benjamin 0.34 (4) 7:08.32 24.63 52.38 1:20.35 1:47.26
AUS
Australia 6 7:08.48 5 5.81
FRASERHOLMES
Thomas 0.71 (7) 1:48.35 25.05 52.71 1:20.46 1:48.35
MONK Kenrick 0.25 (5) 3:34.19 24.49 51.69 1:18.95 1:45.84
KILLEY Jarrod 0.00 (6) 5:22.20 24.52 52.28 1:20.42 1:48.01
NAPOLEON Ryan 0.22 (5) 7:08.48 24.48 51.44 1:18.91 1:46.28
GBR
Great Britain 1 7:10.84 6 8.17
DAVENPORT Ross 0.68 (5) 1:47.31 25.11 52.20 1:19.83 1:47.31
CARRY David 0.03 (7) 3:34.78 24.55 51.75 1:19.64 1:47.47
SCOTT Jak 0.20 (7) 5:23.56 24.85 52.40 1:20.61 1:48.78
RENWICK Robert 0.18 (6) 7:10.84 24.50 51.80 1:19.78 1:47.28
JPN
Japan 5 7:10.92 7 8.25
MATSUDA Takeshi 0.72 (6) 1:47.37 25.18 52.84 1:20.45 1:47.37
HIHARA Shogo 0.09 (6) 3:34.24 24.40 51.88 1:19.76 1:46.87
KOBORI Yuki 0.23 (5) 5:21.98 24.54 51.90 1:20.04 1:47.74
OKUMURA Yoshihiro 0.20 (7) 7:10.92 25.25 53.37 1:21.54 1:48.94
ITA
Italy 2 7:12.26 8 9.59
MAGLIA Gianluca 0.84 (8) 1:48.57 25.60 53.22 1:21.07 1:48.57
MAGNINI Filippo 0.07 (8) 3:36.11 24.21 51.80 1:19.86 1:47.54
BELOTTI Marco 0.35 (8) 5:24.08 24.47 52.19 1:20.56 1:47.97
PIZZETTI Samuel 0.06 (8) 7:12.26 24.53 51.57 1:19.85 1:48.18
No comments:
Post a Comment