EUROPEAN SHORT COURSE SWIMMING CHAMPIONSHIPS
Eindhoven, The Netherlands
25 - 28 November 2010
=======================================
Day 2
Event 104 26 NOV 2010 18:05
Women's 100m Backstroke 100m Dos Femmes Final
Record Name Location Date NOC Code Split
WR 55.23 SAKAI Shiho JPN Berlin (GER) 15 NOV 2009 26.73
ER 56.36 MOSKVINA Ksenia RUS Istanbul (TUR) 11 DEC 2009 27.11
CR 56.36 MOSKVINA Ksenia RUS Istanbul (TUR) 11 DEC 2009 27.11
ZEVINA Daryna UKR 4 57.57 1 (1) 28.34 0.86 29.23
VAN ROUWENDAAL Sharon NED 3 57.91 2 0.34 (2) 28.36 0.61 29.55
DA ROCHA MARCE Duane ESP 5 58.37 3 0.80 (4) 28.54 0.74 29.83
BAUMRTOVA Simona CZE 2 58.93 4 1.36 (3) 28.47 0.73 30.46
MOSKVINA Ksenia RUS 6 59.24 5 1.67 (6) 28.68 0.75 30.56
LEFLEY Rachel GBR 7 59.25 6 1.68 (7) 28.75 0.61 30.50
VAN DER ZANDEN Wendy NED 8 59.63 7 2.06 (5) 28.67 0.71 30.96
MENSING Jenny GER 1 59.97 8 2.40 (8) 28.81 0.70 31.16
Event 106 26 NOV 2010 18:14
Men's 100m Butterfly 100m Papillon Hommes Final
Record Name Location Date NOC Code Split
WR 48.48 KOROTYSHKIN Evgeny RUS Berlin (GER) 15 NOV 2009 22.88
ER 48.48 KOROTYSHKIN Evgeny RUS Berlin (GER) 15 NOV 2009 22.88
CR 48.93 KOROTYSHKIN Evgeny RUS Istanbul (TUR) 11 DEC 2009 23.26
DEIBLER Steffen GER 4 49.95 1 (1) 22.94 0.63 27.01
VERLINDEN Joeri NED 5 50.52 2 0.57 (3) 23.46 0.70 27.06
MANKOC Peter SLO 6 50.92 3 0.97 (4) 23.52 0.65 27.40
STARKE Benjamin GER 3 50.93 4 0.98 (2) 23.42 0.82 27.51
SERYY Vladislav RUS 2 51.51 5 1.56 (5) 23.54 0.73 27.97
SKVORTSOV Nikolay RUS 8 51.63 6 1.68 (8) 24.15 0.71 27.48
TODOROVIC Mario CRO 7 52.32 7 2.37 (6) 23.61 0.68 28.71
SPITZER Martin AUT 1 52.40 8 2.45 (7) 23.94 0.70 28.46
Event 108 26 NOV 2010 17:39
Men's 100m Breaststroke 100m Brasse Hommes Final
Record Name Location Date NOC Code Split
WR 55.61 VAN DEN BURGH Cameron RSA Berlin (GER) 15 NOV 2009 25.98
ER 56.29 AGGELE Robin NED Istanbul (TUR) 11 DEC 2009 26.34
CR 56.29 AGGELE Robin NED Istanbul (TUR) 11 DEC 2009 26.34
SCOZZOLI Fabio ITA 4 57.78 1 (2) 26.89 0.63 30.89
FELDWEHR Hendrik GER 5 58.09 2 0.31 (3) 27.08 0.71 31.01
VAN AGGELE Robin NED 3 58.68 3 0.90 (1) 26.86 0.67 31.82
BORYSIK Igor UKR 6 58.70 4 0.92 (4) 27.45 0.75 31.25
LOBANOV Anton RUS 8 58.71 5 0.93 (7) 27.76 0.81 30.95
STEKELENBURG Lennart NED 1 58.96 6 1.18 (5) 27.51 0.67 31.45
MATE Hunor AUT 7 58.97 7 1.19 (8) 28.08 0.74 30.89
KOCH Marco GER 2 59.31 8 1.53 (6) 27.72 0.71 31.59
Event 111 26 NOV 2010 17:53
Women's 100m Freestyle 100m Nage Libre Femmes Final
Record Name Location Date NOC Code Split
WR 51.01 TRICKETT Lisbeth AUS Hobart (AUS) 10 AUG 2009 24.29
ER 51.19 HALSALL Francesca GBR Singapore (SIN) 22 NOV 2009 24.54
CR 51.35 DEKKER Inge NED Istanbul (TUR) 11 DEC 2009 24.69
KROMOWIDJOJO Ranomi NED 4 51.44 1 (2) 24.96 0.76 26.48
HEEMSKERK Femke NED 5 52.02 2 0.58 (1) 24.75 0.78 27.27
STEFFEN Britta GER 2 52.92 3 1.48 (3) 25.27 0.71 27.65
SEPPALA HannaMaria FIN 6 53.46 4 2.02 (5) 25.66 0.67 27.80
SCHREIBER Daniela GER 3 53.57 5 2.13 (4) 25.40 0.73 28.17
NAJDANOVSKI Miroslava SRB 7 54.14 6 2.70 (6) 25.88 0.77 28.26
MASINI LUCCETTI Chiara ITA 1 54.27 7 2.83 (7) 26.12 0.79 28.15
KHAKHLOVA Sviatlana BLR 8 54.50 8 3.06 (8) 26.16 0.78 28.34
Event 114 26 NOV 2010 18:40
Men's 50m Backstroke 50m Dos Hommes Final
Record Name Location Date NOC Code
WR 22.61 MARSHALL Peter USA Singapore (SIN) 22 NOV 2009
ER 22.76 DONETS Stanislav RUS Istanbul (TUR) 11 DEC 2009
CR 22.76 DONETS Stanislav RUS Istanbul (TUR) 11 DEC 2009
DONETS Stanislav RUS 4 22.74 1 ER 0.81
BORISOV Vitaly RUS 6 23.72 2 0.98 0.57
DRIEBERGEN Nick NED 5 23.73 3 0.99 0.69
HERBST Stefan GER 2 23.90 4 1.16 0.64
LESTINGI Damiano ITA 3 24.10 5 1.36 0.62
SANKOVICH Pavel BLR 1 24.31 6 1.57 0.67
DI TORA Mirco ITA 7 24.34 7 1.60 0.61
KOPELEV Jonatan ISR 8 24.58 8 1.84 0.66
Event 115 26 NOV 2010 18:36
Women's 50m Butterfly 50m Papillon Femmes Final
Record Name Location Date NOC Code
WR 24.38 ALSHAMMAR Therese SWE Singapore (SIN) 22 NOV 2009
ER 24.38 ALSHAMMAR Therese SWE Singapore (SIN) 22 NOV 2009
CR 25.00 SCHREUDER Hinkelien NED Istanbul (TUR) 11 DEC 2009
=CR 25.00 DEKKER Inge NED Istanbul (TUR) 11 DEC 2009
DEKKER Inge NED 4 25.38 1 0.69
SCHREUDER Hinkelien NED 6 25.49 2 0.11 0.75
ALJAND Triin EST 3 25.90 3 0.52 0.70
IVRI Amit ISR 5 26.04 4 0.66 0.67
SNILDAL Ingvild NOR 2 26.10 5 0.72 0.74
NADARAJAH Fabienne AUT 7 26.25 6 0.87 0.78
GEMO Elena ITA 1 26.31 7 0.93 0.81
VITTING Lisa GER 8 26.39 8 1.01 0.73
Event 116 26 NOV 2010 17:25
Men's 400m Individual Medley, 400m 4Nages Hommes Final
Record Name Location Date NOC Code Splits
WR 3:57.27 CSEH Laszlo HUN Istanbul (TUR) 11 DEC 2009 24.70 53.58 1:23.59 1:52.36 2:26.39 3:01.11 3:29.99
ER 3:57.27 CSEH Laszlo HUN Istanbul (TUR) 11 DEC 2009 24.70 53.58 1:23.59 1:52.36 2:26.39 3:01.11 3:29.99
CR 3:57.27 CSEH Laszlo HUN Istanbul (TUR) 11 DEC 2009 24.70 53.58 1:23.59 1:52.36 2:26.39 3:01.11 3:29.99
VERRASZTO David HUN 4 4:03.06 1 0.84
50m .7. 26.98
30.31
100m .6. 57.29
30.91
150m .2. 1:28.20
30.23
200m .2. 1:58.43
34.07
250m .1. 2:32.50
33.48
300m .1. 3:05.98
28.96
350m .1. 3:34.94
28.12
LEBHERZ Yannick GER 6 4:05.08 2 2.02 0.78
TURRINI Federico ITA 5 4:05.24 3 2.18 0.78
JANUSAITIS Vytautas LTU 2 4:05.85 4 2.79 0.78
MARIN Luca ITA 1 4:09.11 5 6.05 0.74
CABELLO FORNS Alan ESP 3 4:11.38 6 8.32 0.70
CARVALHO Diogo Filipe POR 7 4:11.41 7 8.35 0.73
DRYMONAKOS Ioannis GRE 8 4:12.15 8 9.09 0.74
Event 118 26 NOV 2010 17:33
Women's 200m Breaststroke 200m Brasse Femmes Final
Record Name Location Date NOC Code Splits
WR 2:14.57 SONI Rebecca USA Manchester (GBR) 18 DEC 2009 31.05 1:05.18 1:40.00
ER 2:16.66 PEDERSEN Rikke Moeller DEN Istanbul (TUR) 11 DEC 2009 31.63 1:06.19 1:41.31
CR 2:16.66 PEDERSEN Rikke Moeller DEN Istanbul (TUR) 11 DEC 2009 31.63 1:06.19 1:41.31
CHAUN Anastasia RUS 4 2:22.68 1 (1) 1:46.32 (2) 1:09.63 (3) 33.42 0.77 36.21 36.69 36.36
SMID Tanja SLO 6 2:22.88 2 0.20 (2) 1:46.36 (1) 1:09.50 (2) 33.14 0.78 36.36 36.86 36.52
BOGGIATTO Chiara ITA 5 2:24.52 3 1.84 (3) 1:46.75 (3) 1:09.74 (1) 33.06 0.73 36.68 37.01 37.77
GOMEZ CORTES Beatriz ESP 1 2:25.48 4 2.80 (5) 1:48.14 (6) 1:10.78 (6) 33.55 0.76 37.23 37.36 37.34
LECLUYSE Fanny BEL 3 2:25.60 5 2.92 (4) 1:47.94 (5) 1:10.72 (4) 33.51 0.77 37.21 37.22 37.66
LAUKKANEN Noora FIN 7 2:27.63 6 4.95 (7) 1:49.16 (8) 1:11.64 (7) 33.58 0.69 38.06 37.52 38.47
REITSHAMMER Caroline AUT 2 2:28.16 7 5.48 (8) 1:49.26 (7) 1:10.92 (5) 33.53 0.78 37.39 38.34 38.90
GUENAYDIN Dilara TUR 8 2:28.60 8 5.92 (6) 1:48.94 (4) 1:10.54 (8) 33.59 0.73 36.95 38.40 39.66
Event 122 26 NOV 2010 19:01 ‚ Special Olympics "100m"
Women's 100m Freestyle S8 S10 100m Nage Libre Femmes S8 S10 Final
Record Name Location Date NOC Code Split
WR 1:02.48 SCOTT Susan Beth USA Rio De Janeiro (BRA) 5 DEC 2009
ER 1:02.66 MORALES Esther ESP Rio De Janeiro (BRA) 5 DEC 2009
MORALES FERNANDEZ Esther ESP 3 1:02.69 1 (1) 30.70 0.86 31.99 S10
GASCON MORENO Sarai ESP 4 1:02.79 2 0.10 (3) 30.80 0.82 31.99 S9
MOLENKAMP Chantal NED 5 1:03.64 3 0.95 (2) 30.74 0.78 32.90 S10
MIKULASIKOVA Viera SVK 6 1:05.66 4 2.97 (4) 31.13 0.91 34.53 S10
DIDIER Maud FRA 2 1:06.81 5 4.12 (5) 32.05 0.80 34.76 S10
GRAL Emilie FRA 7 1:07.42 6 4.73 (8) 32.53 0.97 34.89 S9
WATZ Lina SWE 8 1:07.52 7 4.83 (7) 32.39 0.73 35.13 S10
OOSTERHUIS Marije NED 1 1:08.83 8 6.14 (6) 32.38 0.81 36.45 S10
Event 123 26 NOV 2010 16:50 Special Olympics "50m"
Final
WESLEY Klumper NED 4 28.78 1 1.09 S14
CEUPPENS Yoni BEL 1 29.66 2 0.88 1.18 S14
VAN DOORN Matthijs NED 7 34.53 3 5.75 0.98 S14
SCHELLENS Nina BEL 2 34.68 4 5.90 0.88 S14
STEINEBACH Cyrille NED 6 35.64 5 6.86 1.06 S14
RUTGERS Elisabeth NED 3 35.71 6 6.93 0.88 S14
SWEERE Oscar NED 8 37.30 7 8.52 1.06 S14
BELTMAN Jeffrey NED 5 46.00 8 17.22 1.09 S14
Event 121 26 NOV 2010 17:00
Women's 800m Freestyle 800m Nage Libre Femmes Final
Record Name Location Date NOC Code Splits
WR 8:04.53 FILIPPI Alessia ITA Rijeka (CRO) 12 DEC 2008 29.19 59.82 1:30.61 2:01.30 2:31.95 3:02.55 3:33.08 4:03.36 4:33.80 5:04.40 5:34.77 6:05.02
6:35.19 7:05.51 7:35.53
ER 8:04.53 FILIPPI Alessia ITA Rijeka (CRO) 12 DEC 2008 29.19 59.82 1:30.61 2:01.30 2:31.95 3:02.55 3:33.08 4:03.36 4:33.80 5:04.40 5:34.77 6:05.02
6:35.19 7:05.51 7:35.53
CR 8:04.53 FILIPPI Alessia ITA Rijeka (CRO) 12 DEC 2008 29.19 59.82 1:30.61 2:01.30 2:31.95 3:02.55 3:33.08 4:03.36 4:33.80 5:04.40 5:34.77 6:05.02
6:35.19 7:05.51 7:35.53
PELLEGRINI Federica ITA 3 8:15.20 1 0.73 1 5 AUG 1988
50m 29.07
31.04
100m 1:00.11
31.18
150m 1:31.29
31.46
200m 2:02.75
31.36
250m 2:34.11
31.59
300m 3:05.70
31.37
350m 3:37.07
31.52
400m 4:08.59
30.92
450m 4:39.51
31.17
500m 5:10.68
31.08
550m 5:41.76
31.01
600m 6:12.77
30.65
650m 6:43.42
30.69
700m 7:14.11
30.96
750m 7:45.07
30.13
KAPAS Boglarka HUN 6 8:18.56 2 3.36 0.75 2 22 APR 1993
MURPHY Grainne IRL 4 8:19.45 3 4.25 0.78 1 26 MAR 1993
COSTA SCHMID Melanie ESP 4 8:21.92 4 6.72 0.78 2 24 APR 1989
ODER Tjasa SLO 3 8:22.77 5 7.57 0.75 2 22 JUN 1994
CESAR Nina SLO 5 8:24.57 6 9.37 0.72 2 18 APR 1990
GORSHKOVA Elizaveta RUS 2 8:28.48 7 13.28 0.88 2 10 MAY 1990
DASCA ROMEU Claudia ESP 7 8:29.05 8 13.85 0.71 2 4 NOV 1994
THIELMANN Jessica GBR 6 8:33.91 9 18.71 0.81 1 25 NOV 1993
OBERSON Swann SUI 8 8:36.82 10 21.62 0.84 2 26 JUL 1986
No comments:
Post a Comment