Friday, August 13, 2010

CES Buda-Pesta, ziua a 5-a / dim. calificari

-->
Iata inscrierile noastre in ziua a 5-a...
Asteptam, cu interes, evolutiile din aceasta dimineata
Event 28
13 AUG 2010 ­
10:15
Men's 100m Butterfly
Heats
30th LEN European Swimming Championships
Budapest, Hungary
August 4-15, 2010
Heat 5
Qualifying Time Time Rank Lane
COCI Alexandru ROU 31 OCT 1989 1 53.88
DUBROV Denys UKR 10 JAN 1989 2 53.42
KORZENIOWSKI Pawel POL 9 JUL 1985 3 53.11
DEIBLER Steffen GER 10 JUL 1987 4 52.45
SKVORTSOV Nikolay RUS 28 MAR 1984 5 52.80
MUNOZ PEREZ Rafael ESP 3 MAR 1988 6 53.20
TODOROVIC Mario CRO 11 OCT 1988 7 53.74
RUBACEK Michal CZE 19 DEC 1986 8 53.95
Heat 6
Qualifying Time Time Rank Lane
ANDKJAER Jakob DEN 7 MAY 1985 1 53.88
MANKOC Peter SLO 4 JUL 1978 2 53.41
PRON' Artem UKR 9 JUN 1986 3 53.02
CZERNIAK Konrad POL 11 JUN 1989 4 52.03
HEERSBRANDT Francois BEL 12 DEC 1989 5 52.77
SANKOVICH Pavel BLR 29 JUN 1990 6 53.19
PIZZAMIGLIO Stefano Mauro ITA 6 NOV 1991 7 53.55
FROELANDER Lars SWE 26 MAY 1974 8 53.94
\
Heat 7
Qualifying Time Time Rank Lane
HOS Peter HUN 24 OCT 1985 1 53.86
GYDESEN Mathias DEN 24 AUG 1988 2 53.34
SURGELOOSE Glenn BEL 4 SEP 1989 3 52.99
KOROTYSHKIN Evgeny RUS 30 APR 1983 4 51.70
VERLINDEN Joeri NED 22 JAN 1988 5 52.48
JAMES Antony GBR 5 NOV 1989 6 53.18
BELOTTI Marco ITA 29 NOV 1988 7 53.46
CHUEV Illya UKR 31 MAR 1984 8 53.93
Timing & DataHandling
by OMEGA
SWM021900_C51A1 1.0 Report Created SAT 7 AUG 2010 18:17 Page 2/2
Event 30
13 AUG 2010 ­
10:46
Men's 50m Breaststroke
Heats
Start List
Record Name Location Date NOC Code
WR 26.67 VAN DEN BURGH Cameron RSA Rome (ITA) 29 JUL 2009
CR 27.18 LISOGOR Oleg UKR Berlin (GER) 2 AUG 2002
ER 26.83 FELDWEHR Hendrik GER Rome (ITA) 28 JUL 2009
Event No. 30 Heat 1
Qualifying Time Time Rank Lane
MALNIK Daniel ISR 8 MAY 1985 3
CHERKASOV Dmitriy AZE 25 MAY 1987 4
TUOMOLA Andrei FIN 4 MAY 1989 5
Heat 2
Qualifying Time Time Rank Lane
ALMEIDA Carlos Esteves POR 4 AUG 1988 1
RACZ Rastislav SVK 14 OCT 1985 2 30.24
KLOBUCNIK Tomas SVK 21 JUN 1990 3 30.13
FINANCSEK Gabor HUN 27 AUG 1985 4 29.41
ALJAND Martti EST 22 NOV 1987 5 29.73
MURPHY Barry IRL 5 OCT 1985 6 30.15
MOHR Pauli O. FAR 1 JAN 1991 7 32.64
SLUDNOV Roman RUS 24 FEB 1980 8
Heat 3
Qualifying Time Time Rank Lane
DAUTARTAS Edvinas LTU 28 AUG 1987 1 29.36
SIMUNIC Roko CRO 16 AUG 1988 2 29.28
KOZLOVSKIJ Igor LTU 2 JUL 1992 3 29.20
KUCHAR Matej SVK 25 DEC 1984 4 29.13
CARNOL Laurent LUX 1 SEP 1989 5 29.20
GESHEV Dinko BUL 20 JUN 1987 6 29.22
LIUKKONEN AriPekka FIN 9 FEB 1989 7 29.35
ROMANOV Vadim EST 30 APR 1990 8 29.37
Timing & DataHandling
by OMEGA
SWM030900_C51A1 1.0 Report Created SAT 7 AUG 2010 18:17 Page 1/2
Event 31
13 AUG 2010 ­
10:59
Women's 1500m Freestyle
Heats
Start List
Record Name Location Date NOC Code Splits
WR 15:42.54 ZIEGLER Kate USA Mission Viejo (USA) 17 JUN 2007
CR 15:58.54 RIGAMONTI Flavia SUI Eindhoven (NED) 23 MAR 2008
ER 15:44.93 FILIPPI Alessia ITA Rome (ITA) 28 JUL 2009
Event No. 31 Heat 1
Qualifying Time Time Rank Lane
GIRESUNLU Yesim TUR 15 JUL 1993 1 17:21.06
ARAOUZOU Kalliopi GRE 6 MAR 1991 2 16:42.34
VILLAECIJA GARCIA Erika ESP 2 JUN 1984 3 16:36.23
CONSIGLIO Giorgia ITA 22 FEB 1990 4 16:24.60
MULLER Aurelie FRA 7 JUN 1990 5 16:29.65
MURPHY Grainne IRL 26 MAR 1993 6 16:41.39
KADAS Vivien HUN 31 MAR 1992 7 16:54.65
Heat 2
Qualifying Time Time Rank Lane
BALOGH Vanessa HUN 21 OCT 1988 1 17:12.57
SELIVERSTOVA Ekaterina RUS 17 MAR 1984 2 16:41.50
POTEC Camelia Alina ROU 19 FEB 1982 3 16:31.04
FRIIS Lotte DEN 9 FEB 1988 4 16:23.91
EHMCKE Jaana GER 18 MAY 1987 5 16:29.21
ODER Tjasa SLO 22 JUN 1994 6 16:37.52
ZUPAN Teja SLO 4 DEC 1990 7 16:54.00
Timing & DataHandling
by OMEGA
SWW015900_C51A1 1.0 Report Created SAT 7 AUG 2010 18:17 Page 1/2

No comments: