Sunday, May 27, 2012

Analiza Graficului de efort in probele de 200m.


LEN, a 31 editie a CE - DEBRECEN,  2012


Analiza graficului de efort in probele de 200m
Efort uniform condus, liniar / aprox. toate intermediarele= 2,3,4 egale
Efort cf. modelului anilor ’80 / al 4-lea intermediar mai bun, parcurs cu rezerve pt ultimul bazin
Efort deficitar / al 4-lea intermediar mai slab sau Efort diminuat, strategie de proba [semifinale mai ales]
200m liber barbati semifinale
KOZMA Dominik HUN 25.25 27.20 27.41 27.73
WALLBURGER Tim GER 25.35 27.57 27.50 27.48
BIEDERMANN Paul GER 25.98 27.07 27.50 27.37
 MEICHTRY Dominik SUI  24.96 27.23 27.84 28.32
 LEVEAUX Amaury FRA 25.23 27.93 28.38 26.84
RENWICK Robbie GBR 25.84 28.04 27.58 27.43
 ANDRUSENKO Viacheslav RUS 25.90 27.85 27.61 27.67
TIMMERS Pieter BEL 25.45 27.57 28.05 28.18
 DI GIORGIO Alex ITA  25.82 27.66 28.12 27.72
 TRANDAFIR Norbert ROU25.83 28.06 28.23 27.45
 MARKOVIC Dorde SRB 25.65 27.35 28.29 28.40
 SHAPIRA Nimrod ISR 25.76 27.62 28.09 28.22
SURGELOOSE Glenn BEL  25.59 27.85 28.38 27.97
SILJEVSKI Radovan SRB 25.74 27.75 28.46 28.16
 MAESTRI Riccardo ITA  25.45 27.73 28.44 28.87
MEDVETSKIY Pavel RUS 25.65 28.15 29.35 28.05
Finala
 BIEDERMANN Paul GER  25.18 26.85 27.04 27.20
LEVEAUX Amaury FRA  24.86 (27.37 27.46 28.00
KOZMA Dominik HUN 24.96 27.21 27.51 28.04
WALLBURGER Tim GER  25.18 27.36 27.75 27.46
MEICHTRY Dominik SUI 25.04 27.19 28.06 28.24
ANDRUSENKO Viacheslav RUS 24.91 27.40 27.86 29.17
DI GIORGIO Alex ITA 25.70 27.65 27.85 28.25
RENWICK Robbie GBR  25.60 27.71 28.10 28.16
2000 m Spate femei semifinale
CASTEL Alexianne FRA 30.89 33.05 33.41 31.68
 MENSING Jenny GER 30.85 32.95 33.05 32.64
ZEVINA Daryna UKR 31.36 33.00 33.40 32.41
FILIPPI Alessia ITA 31.85 32.79 33.13 33.12
BAUMRTOVA Simona CZE 31.42 33.57 32.98 33.23
NOCHER Melanie IRL  31.30 33.02 33.78 33.58
 DA ROCHA MARCE Duane ESP 31.80 33.69 33.32 33.05
CARMAN Anja SLO 31.38 33.57 33.98 33.17
PAVLIN Kim Daniela CRO 31.23 33.68 33.80 34.08
TOUSSAINT Kira NED 31.59 34.10 34.21 33.19
 GUSTAFSDOTTIR Eyglo Osk ISL 31.47 33.70 34.55 34.05
 WORST Annemarie NED 31.84 33.95 34.75 33.38
TCHORZ Alicja POL 30.82 34.19 34.80 34.14
JUGNET Marie FRA 32.09 33.68 34.32 34.32
NAZIEBLO Klaudia POL 32.40 35.20 35.74 33.88
HALBREINER Uschi AUT  31.55 34.48 35.33 36.41
Finala
CASTEL Alexianne FRA  30.57 32.66 33.15 32.03
 MENSING Jenny GER 30.45 32.78 33.25 33.07
DA ROCHA MARCE Duane ESP 31.02 32.91 32.79 32.84
 ZEVINA Daryna UKR  30.54 32.57 33.13 33.33
NOCHER Melanie IRL  30.81 32.68 33.59 33.67
 BAUMRTOVA Simona CZE  30.85 32.71 33.06 34.23
FILIPPI Alessia ITA  32.67 33.48 32.82 32.23
CARMAN Anja SLO 31.14 33.15 34.12 34.10
200 m Bras barbati semifinale
GYURTA Daniel HUN 29.50 33.10 33.45 34.01
KOCH Marco GER  29.87 33.42 33.23 34.40
SAMILIDIS Panagiotis GRE 29.83 33.56 34.03 34.11
 BORYSIK Igor UKR 30.07 33.79 33.70 34.35
 BIZZARRI Flavio ITA 30.01 33.72 34.11 34.19
KAESER Yannick SUI 29.96 33.97 33.81 34.35
 VOM LEHN Christian GER  29.95 33.44 34.33 34.44
 MOLNAR Akos HUN 30.07 33.55 34.19 34.42
CARNOL Laurent LUX  30.22 33.89 34.04 34.14
 KOSTIN Oleg RUS 30.04 33.88 34.26 34.21
 LOBANOV Anton RUS  30.43 33.31 34.50 34.30
 JAMIESON Michael GBR  30.42 33.52 34.23 34.41
KLOBUCNIK Tomas SVK 30.33 33.89 34.62 34.26
MATTSSON Matti FIN  30.03 33.74 34.49 35.23
 ROZHKOV Olexiy UKR 30.79 34.07 34.48 34.57
Finala
GYURTA Daniel HUN  29.54 33.15 32.59 33.32 CR
KOCH Marco GER  29.57 32.92 33.13 33.64
SAMILIDIS Panagiotis GRE  29.39 33.03 33.27 34.03
VOM LEHN Christian GER  29.77 33.80 33.60 33.44
BIZZARRI Flavio ITA 30.01 33.46 34.19 34.81
 BORYSIK Igor UKR  30.14 (33.62 33.79 34.96
KAESER Yannick SUI  30.16 34.13 34.23 34.71
 MOLNAR Akos HUN  30.22 33.92 34.60 34.59
200 m Bras femei semifinale
NOVIKOVA Irina RUS  34.01 36.60 37.83 37.95
HOESTMAN Joline SWE 33.17 37.00 37.94 39.78
NORDENSTAM Sara NOR  33.67 37.86 37.85 38.53
HIGL Nadja SRB  34.46 37.29 38.10 38.43
POEWE Sarah GER  32.48 37.55 38.70 39.99
DZERKAL Ganna UKR  34.46 38.25 38.40 37.77
LECLUYSE Fanny BEL  34.80 38.86 37.30 37.97
LUTHERSDOTTIR Hrafnhildur ISL  33.74 37.46 38.64 39.15
MORAVCIKOVA Martina CZE 33.94 37.97 38.45 38.91
 RUHNAU Caroline GER  32.68 37.85 39.27 39.67
VOZEL Tjasa SLO  33.90 38.03 38.67 39.26
SZTANKOVICS Anna HUN  33.93 38.80 38.58 38.95
GUENAYDIN Dilara Buse TUR  34.98 38.60 38.30 38.82
 MARCUN Neza SLO  34.59 37.90 38.89 39.61
STALLARD Shani IRL 34.45 38.39 38.96 40.31
DOYLE Fiona IRL 34.42 38.16 39.67 41.72
Finala
NORDENSTAM Sara NOR 33.44 37.26 37.73 38.48
NOVIKOVA Irina RUS 34.32 36.87 37.96 38.10
POEWE Sarah GER  32.87 37.44 38.41 39.08
HOESTMAN Joline SWE  33.34 37.03 38.50 39.00
LUTHERSDOTTIR Hrafnhildur ISL 33.43 37.69 38.23 38.57
HIGL Nadja SRB 34.24 37.24 38.12 38.64
DZERKAL Ganna UKR 34.46 37.28 38.20 38.43
LECLUYSE Fanny BEL 33.70 38.40 38.84 39.18
2000 m fluture barbati semifinale

BICZO Bence HUN 25.93 29.30 30.66 29.88
STJEPANOVIC Velimir SRB  26.39 29.77 30.43 30.25
JUKIC Dinko AUT 26.25 29.94 30.87 29.96
PAVONE Francesco ITA 26.66 29.54 30.23 30.62
DRYMONAKOS Ioannis GRE 26.44 30.19 30.20 30.50
CSEH Laszlo HUN 26.07 30.54 31.27 29.56
COELHO Jordan FRA  25.69 29.59 30.86 31.45
LIESS Alexandre SUI  26.02 29.79 30.98 31.34
DIMITRIADIS Stefanos GRE  26.89 29.76 31.15 30.71
ZBOGAR Robert SLO  26.12 30.20 31.21 31.22
SHAPIRA Nimrod ISR  26.29 30.00 30.92 31.88
VAN DER STRAETEN Egon BEL 26.11 29.74 31.01 32.39
 COCI Alexandru ROU  26.63 30.43 31.43 31.00
KREMER Tom ISR 26.93 30.58 30.56 31.44
SEFL Jan CZE 27.12 31.00 30.82 30.93
POPRAWA Michal POL 26.42 29.91 31.25 32.98
Finala
CSEH Laszlo HUN  25.62 29.19 29.79 30.35
BICZO Bence HUN  26.04 29.68 30.06 30.07
DRYMONAKOS Ioannis GRE 26.24 29.36 30.06 30.82
JUKIC Dinko AUT 25.98 29.96 30.17 30.42
STJEPANOVIC Velimir SRB 26.41 29.57 30.75 30.33
PAVONE Francesco ITA 26.46 29.51 30.43 30.67
COELHO Jordan FRA 25.80 30.35 30.81 31.28
LIESS Alexandre SUI 26.10 29.87 31.27 31.89
200 m fluture femei semifinale
HOSSZU Katinka HUN 28.69 32.36 32.69 33.29
GRANSTROEM Martina SWE 28.95 33.16 33.41 33.13
 JAKABOS Zsuzsanna HUN  29.55 33.21 33.47 32.86
 BELMONTE GARCIA Mireia ESP  29.80 33.83 33.26 32.25
HENTKE Franziska GER  29.31 32.54 33.46 34.09
IGNACIO SORRIBES Judit ESP 29.21 32.75 34.02 34.49
SMOLENOVA Denisa SVK 29.67 33.26 33.93 34.22
VAN BERKEL Martina SUI  30.04 33.49 33.64 34.14
POLIERI Alessia ITA  29.23 33.21 34.24 34.78
SNILDAL Ingvild NOR 28.88 33.53 33.98 35.08
OLIVEIRA Sara Freitas POR 29.63 33.47 34.12 34.76
PIKKARAINEN Emilia FIN  29.33 33.37 34.98 37.07
NOVIKOVA Maria RUS 30.23 33.62 36.59 35.98
ROSENBERGER Jasmin TUR 30.10 34.09 35.31 36.94
MUCCIOLI Simona SMR  31.32 34.78 36.10 37.50
GIMBUTYTE Vaiva LTU  29.89 35.25 38.45 41.24
Finala

HOSSZU Katinka HUN 29.23 32.64 32.84 32.57
JAKABOS Zsuzsanna HUN  29.16 32.33 33.10 33.27
 GRANSTROEM Martina SWE  28.90 32.37 32.97 33.98
BELMONTE GARCIA Mireia ESP 29.37 33.06 33.27 33.21
HENTKE Franziska GER  29.52 32.35 33.30 33.84
IGNACIO SORRIBES Judit ESP  28.95 33.02 33.64 33.53
SMOLENOVA Denisa SVK  29.50 33.09 33.95 34.16
VAN BERKEL Martina SUI  30.00 33.47 33.82 34.40



============================



MAI POT CONSULTATE / CALCULATE INTERMEDIARELE LA
200m in probele de stafeta 4x200m barbati si femei, calificari sau finale

4x200m liber barbati calificari
1 2 7 ITA ­ Italy 7:15.67 Q
DI GIORGIO Alex 0.74 26.14 53.89 1:22.03 1:49.62 1:49.62
BELOTTI Marco 0.36 24.76 52.43 1:20.79 1:49.08 3:38.70
MAGLIA Gianluca 0.40 25.29 52.26 1:20.12 1:47.91 5:26.61
PIZZETTI Samuel 0.41 25.44 52.86 1:21.07 1:49.06 7:15.67
2 1 5 GER ­ Germany 7:15.77 0.10 Q
WALLBURGER Tim 0.68 25.36 52.89 1:20.62 1:48.53 1:48.53
COLUPAEV Dimitri 0.38 24.70 52.52 1:21.02 1:49.76 3:38.29
RAPP Clemens 0.32 25.26 52.98 1:21.20 1:49.52 5:27.81
BIEDERMANN Paul 0.46 24.91 51.95 1:19.94 1:47.96 7:15.77
3 1 2 HUN ­ Hungary 7:18.84 3.17 Q
KOZMA Dominik 0.62 25.47 53.62 1:21.67 1:49.35 1:49.35
KIS Gergo 0.46 25.85 53.70 1:21.49 1:49.52 3:38.87
BERNEK Peter 0.38 24.52 52.69 1:21.16 1:50.13 5:29.00
CSEH Laszlo 0.61 25.32 53.25 1:21.24 1:49.84 7:18.84
4 2 6 BEL ­ Belgium 7:19.48 3.81 Q
GRANDJEAN Yoris 0.69 26.10 54.01 1:22.81 1:51.68 1:51.68
SURGELOOSE Glenn 0.35 25.00 52.18 1:20.08 1:49.37 3:41.05
CROENEN Louis 0.19 25.67 53.17 1:21.29 1:49.50 5:30.55
TIMMERS Pieter 0.34 25.15 52.68 1:20.92 1:48.93 7:19.48
5 1 4 SRB ­ Serbia 7:19.91 4.24 Q
SORAK Stefan 0.70 25.77 54.13 1:22.41 1:51.23 1:51.23
MARKOVIC Dorde 0.54 25.40 53.12 1:21.09 1:49.24 3:40.47
STJEPANOVIC Velimir 0.37 24.28 52.13 1:20.88 1:50.10 5:30.57
SILJEVSKI Radovan 0.26 25.03 52.35 1:20.75 1:49.34 7:19.91
6 2 4 RUS ­ Russia 7:22.44 6.77 Q
MEDVETSKIY Pavel 0.70 25.40 53.34 1:22.02 1:50.60 1:50.60
SELIN Alexander 0.40 25.57 53.81 1:22.15 1:50.64 3:41.24
KULIKOV Evgeny 0.48 26.13 54.80 1:23.58 1:51.75 5:32.99
ANDRUSENKO Viacheslav 0.29 25.49 53.81 1:21.89 1:49.45 7:22.44
7 2 2 SUI ­ Switzerland 7:22.48 6.81 Q
KARASEK David 0.75 25.80 53.63 1:22.07 1:50.96 1:50.96
MEICHTRY Dominik 0.35 24.95 52.34 1:20.55 1:49.30 3:40.26
LIESS Alexandre 0.35 25.22 53.79 1:23.14 1:51.72 5:31.98
FEBO Jean­Baptiste 0.30 25.20 53.25 1:21.59 1:50.50 7:22.48
8 1 3 AUT ­ Austria 7:23.75 8.08 Q
BRANDL David 0.71 26.04 54.22 1:22.23 1:50.30 1:50.30
SCHERUEBL Christian 0.28 25.80 53.95 1:22.68 1:52.41 3:42.71
ROGAN Markus 0.03 24.86 53.36 1:21.95 1:51.00 5:33.71
JUKIC Dinko 0.13 25.04 53.16 1:21.45 1:50.04 7:23.75
9 2 3 POR ­ Portugal 7:24.22 8.55
VENANCIO Tiago Andre 0.69 25.58 53.70 1:22.22 1:52.11 1:52.11
CARVALHO Diogo Filipe 0.26 25.56 53.60 1:22.03 1:51.02 3:43.13
VAZ Luis Emanuel 0.20 25.40 53.18 1:21.51 1:49.83 5:32.96
PEREIRA Mario Alexandre 0.17 25.15 53.50 1:22.15 1:51.26 7:24.22
10 1 6 POL ­ Poland 7:24.93 9.26
POPRAWA Michal 0.70 25.85 53.66 1:22.88 1:52.33 1:52.33
BOR Radoslaw 0.23 25.64 54.15 1:22.66 1:51.29 3:43.62
BUJOCZEK Filip 0.53 25.20 53.40 1:22.16 1:50.65 5:34.27
WERNER Pawel 0.40 24.50 52.40 1:21.54 1:50.66 7:24.93
11 1 7 CZE ­ Czech Republic 7:27.47 11.80
HAVRANEK Tomas 0.87 26.65 55.10 1:24.20 1:52.74 1:52.74
VERNER Martin 0.37 24.75 52.94 1:22.47 1:51.18 3:43.92
SVOBODA Kvetoslav 0.31 25.61 53.80 1:22.77 1:52.17 5:36.09
SEFL Jan 0.20 25.14 52.90 1:21.61 1:51.38 7:27.47
12 2 5 NOR ­ Norway 7:33.64 17.97
KVALE Gard 0.70 25.86 53.42 1:21.77 1:50.85 1:50.85
ALDABE BOMSTAD Marco 0.18 25.86 54.95 1:24.30 1:53.61 3:44.46
REE Ole Martin 0.18 25.88 54.47 1:24.27 1:54.92 5:39.38
JAKOBSSON Sindri Thor 0.05 26.23 55.57 1:25.29 1:54.26 7:33.64

4x200 m liber barbati finala
1 5 GER ­ Germany 7:09.17
BIEDERMANN Paul 0.80 25.30 52.27 1:19.73 1:46.70 (1) 1:46.70
COLUPAEV Dimitri 0.27 24.13 51.51 1:19.42 1:47.41 (1) 3:34.11
RAPP Clemens 0.25 24.91 52.32 1:20.14 1:47.90 (1) 5:22.01
WALLBURGER Tim 0.30 24.55 51.73 1:19.52 1:47.16 (1) 7:09.17
2 4 ITA ­ Italy 7:13.10 3.93
MAGLIA Gianluca 0.79 25.49 52.78 1:20.44 1:48.56 (3) 1:48.56
MAESTRI Riccardo 0.41 24.23 51.57 1:19.73 1:47.87 (3) 3:36.43
PIZZETTI Samuel 0.28 25.11 52.58 1:20.50 1:48.26 (2) 5:24.69
MAGNINI Filippo 0.24 24.65 53.05 1:21.48 1:48.41 (2) 7:13.10
3 3 HUN ­ Hungary 7:13.60 4.43
KOZMA Dominik 0.62 25.27 52.90 1:20.56 1:48.31 (2) 1:48.31
KIS Gergo 0.27 25.00 52.59 1:20.28 1:47.60 (2) 3:35.91
BERNEK Peter 0.48 25.89 54.04 1:21.30 1:49.46 (3) 5:25.37
CSEH Laszlo 0.33 24.53 52.57 1:20.82 1:48.23 (3) 7:13.60
4 6 BEL ­ Belgium 7:15.58 6.41
DEKONINCK Dieter 0.66 25.13 52.47 1:20.38 1:49.91 (6) 1:49.91
SURGELOOSE Glenn 0.38 25.26 52.41 1:20.91 1:48.91 (4) 3:38.82
CROENEN Louis 0.19 25.39 53.32 1:21.61 1:49.86 (4) 5:28.68
TIMMERS Pieter 0.28 24.59 51.90 1:19.38 1:46.90 (4) 7:15.58
5 8 AUT ­ Austria 7:19.32 10.15
BRANDL David 0.70 26.06 53.45 1:21.34 1:49.47 (4) 1:49.47
ROGAN Markus 0.13 24.49 52.22 1:20.94 1:49.75 (5) 3:39.22
SCHERUEBL Christian 0.48 25.66 53.43 1:21.81 1:50.24 (5) 5:29.46
JUKIC Dinko 0.27 25.11 53.23 1:21.62 1:49.86 (5) 7:19.32
6 7 RUS ­ Russia 7:19.45 10.28
ANDRUSENKO Viacheslav 0.74 25.60 53.27 1:20.78 1:49.53 (5) 1:49.53
MEDVETSKIY Pavel 0.43 24.66 52.14 1:21.23 1:50.40 (7) 3:39.93
SELIN Alexander 0.27 24.82 52.79 1:21.15 1:49.57 (6) 5:29.50
KULIKOV Evgeny 0.41 25.23 53.36 1:22.05 1:49.95 (6) 7:19.45
7 2 SRB ­ Serbia 7:20.20 11.03
MARKOVIC Dorde 0.71 25.73 53.47 1:21.74 1:49.95 (7) 1:49.95
SORAK Stefan 0.15 25.25 53.75 1:22.64 1:51.60 (8) 3:41.55
STJEPANOVIC Velimir 0.36 25.06 52.82 1:21.11 1:49.27 (7) 5:30.82
SILJEVSKI Radovan 0.26 25.05 52.75 1:21.30 1:49.38 (7) 7:20.20
8 1 SUI ­ Switzerland 7:22.30 13.13
KARASEK David 0.75 26.29 54.63 1:23.11 1:51.00 (8) 1:51.00
MEICHTRY Dominik 0.27 24.94 52.48 1:20.39 1:48.81 (6) 3:39.81
LIESS Alexandre 0.35 25.14 53.30 1:22.66 1:51.67 (8) 5:31.48
FEBO Jean­Baptiste 0.27 24.91 52.98 1:22.12 1:50.82 (8) 7:22.30

4x200 m liber femei calificari
1 1 5 HUN ­ Hungary 8:05.83 Q
JAKABOS Zsuzsanna 0.71 28.13 58.39 1:28.49 1:58.53 1:58.53
VERRASZTO Evelyn 0.60 28.73 1:00.24 1:32.00 2:03.33 4:01.86
MUTINA Agnes 0.21 28.45 59.76 1:30.58 2:01.35 6:03.21
HOSSZU Katinka 0.49 28.51 59.79 1:32.28 2:02.62 8:05.83
2 2 4 SLO ­ Slovenia 8:06.10 0.27 Q
SAGMEISTER Mojca 0.69 29.46 1:01.11 1:32.83 2:04.55 2:04.55
BEZAN Ursa 0.60 28.10 58.61 1:29.73 2:01.40 4:05.95
KLINAR Anja 0.38 28.70 59.10 1:29.59 1:59.93 6:05.88
ISAKOVIC Sara 0.51 27.65 57.65 1:28.71 2:00.22 8:06.10
3 1 2 ESP ­ Spain 8:06.39 0.56 Q
CASTRO ORTEGA Patricia 0.78 28.41 58.43 1:29.04 1:59.31 1:59.31
MORANT VARO Lydia 0.37 28.10 58.95 1:30.05 2:01.24 4:00.55
IGNACIO SORRIBES Judit 0.39 29.21 1:01.33 1:33.25 2:04.84 6:05.39
BELMONTE GARCIA Mireia 0.22 29.04 1:00.17 1:31.19 2:01.00 8:06.39
4 1 4 GER ­ Germany 8:06.83 1.00 Q
LIPPOK Silke 0.69 27.69 57.39 1:28.11 1:58.83 1:58.83
SCHREIBER Daniela 0.34 27.47 58.53 1:29.83 2:01.02 3:59.85
WENK Alexandra 0.39 29.95 1:02.02 1:33.50 2:04.32 6:04.17
MICHALAK Theresa 0.21 28.10 59.87 1:32.17 2:02.66 8:06.83
5 2 6 ITA ­ Italy 8:07.69 1.86 Q
DE MEMME Martina 0.75 29.11 1:00.08 1:31.00 2:01.50 2:01.50
NESTI Alice 0.44 28.20 58.99 1:30.12 2:01.55 4:03.05
CARLI Diletta 0.44 28.94 59.62 1:31.14 2:01.89 6:04.94
BURATTO Erica 0.30 28.28 59.35 1:31.25 2:02.75 8:07.69
6 2 5 AUT ­ Austria 8:08.80 2.97 Q
STEINEGGER Joerdis 0.77 28.64 59.62 1:30.59 2:01.93 2:01.93
ZAISER Lisa 0.34 27.70 58.52 1:30.07 2:00.99 4:02.92
CHAVES­DIAZ Eva 0.34 27.55 58.17 1:30.26 2:03.15 6:06.07
HALBREINER Uschi 0.34 27.43 58.29 1:30.50 2:02.73 8:08.80
7 2 2 IRL ­ Ireland 8:13.30 7.47 Q
MC MAHON Sycerika 0.68 28.96 59.97 1:31.45 2:02.21 2:02.21
NOCHER Melanie 0.22 27.95 58.67 1:29.98 2:01.38 4:03.59
MURPHY Nuala 0.50 28.99 1:00.22 1:32.80 2:06.63 6:10.22
CARSON Bethany 0.51 28.04 59.00 1:30.91 2:03.08 8:13.30
8 1 3 UKR ­ Ukraine 8:17.33 11.50 Q
PODLESNA Valeriya 0.80 28.92 1:00.64 1:33.39 2:06.35 2:06.35
STEPANYUK Darya 0.58 27.82 59.38 1:31.66 2:04.03 4:10.38
GLAVNYK Iryna 0.49 28.33 59.35 1:30.82 2:03.31 6:13.69
DZERKAL Ganna 0.35 28.23 59.88 1:31.96 2:03.64 8:17.33
9 2 3 ISL ­ Iceland 8:25.78 19.95
GUSTAFSDOTTIR Eyglo Osk 0.79 29.20 1:01.29 1:33.69 2:06.10 2:06.10
HANNESDOTTIR Eva 0.29 28.45 1:00.42 1:33.75 2:06.26 4:12.36
GUSTAFSDOTTIR Johanna Gerda 0.22 28.69 1:00.91 1:33.90 2:07.14 6:19.50
BATEMAN Sarah Blake 0.13 28.38 59.81 1:33.05 2:06.28 8:25.78
10 1 6 NOR ­ Norway 8:26.35 20.52
JOHANNESSEN Cecilie 0.71 28.65 59.25 1:30.35 2:01.53 2:01.53
BJOERLYKKE Veronica Orheim 0.42 28.84 1:00.75 1:32.76 2:04.47 4:06.00
BJOERNSEN Susann 0.28 29.44 1:02.54 1:35.87 2:08.81 6:14.81
LOEVBERG Emilie N 0.28 30.08 1:03.90 1:37.68 2:11.54 8:26.35
4x200m liber femei finala
1 2 ITA ­ Italy 7:52.90
MIZZAU Alice 0.73 27.74 57.80 1:27.98 1:58.67 (3) 1:58.67
NESTI Alice 0.31 27.97 58.22 1:28.64 1:59.50 (2) 3:58.17
CARLI Diletta 0.29 28.14 59.01 1:29.56 1:59.40 (2) 5:57.57
PELLEGRINI Federica 0.00 27.14 56.40 1:26.01 1:55.33 (1) 7:52.90
2 4 HUN ­ Hungary 7:54.70 1.80
JAKABOS Zsuzsanna 0.82 28.29 58.33 1:28.37 1:58.43 (2) 1:58.43
VERRASZTO Evelyn 0.49 27.64 58.15 1:28.87 1:59.02 (1) 3:57.45
MUTINA Agnes 0.11 27.70 57.82 1:28.33 1:58.52 (1) 5:55.97
HOSSZU Katinka 0.47 27.54 57.35 1:27.80 1:58.73 (2) 7:54.70
3 5 SLO ­ Slovenia 7:59.73 6.83
ISAKOVIC Sara 0.70 28.04 57.99 1:28.29 1:59.06 (4) 1:59.06
KLINAR Anja 0.26 28.33 58.68 1:29.09 1:59.23 (3) 3:58.29
BEZAN Ursa 0.49 27.61 57.96 1:28.61 1:59.98 (3) 5:58.27
SAGMEISTER Mojca 0.35 28.41 59.01 1:30.41 2:01.46 (3) 7:59.73
4 6 GER ­ Germany 8:00.55 7.65
LIPPOK Silke 0.72 27.35 57.48 1:27.55 1:57.77 (1) 1:57.77
MICHALAK Theresa 0.22 27.82 59.90 1:31.42 2:02.16 (4) 3:59.93
WENK Alexandra 0.33 28.74 59.24 1:30.25 2:01.75 (4) 6:01.68
SCHREIBER Daniela 0.29 26.38 56.29 1:27.49 1:58.87 (4) 8:00.55
5 7 AUT ­ Austria 8:09.13 16.23
STEINEGGER Joerdis 0.78 28.21 58.96 1:30.32 2:02.41 (7) 2:02.41
ZAISER Lisa 0.41 27.50 57.88 1:29.80 2:00.81 (6) 4:03.22
KOSCHISCHEK Birgit 0.12 28.33 59.60 1:31.46 2:02.90 (6) 6:06.12
HALBREINER Uschi 0.51 27.66 58.69 1:30.82 2:03.01 (5) 8:09.13
6 1 IRL ­ Ireland 8:09.15 16.25
MC MAHON Sycerika 0.68 28.32 58.75 1:29.50 2:00.28 (5) 2:00.28
NOCHER Melanie 0.26 27.71 57.97 1:28.96 2:00.02 (5) 4:00.30
CARSON Bethany 0.64 28.24 59.20 1:30.43 2:02.94 (5) 6:03.24
MURPHY Nuala 0.41 29.33 1:00.65 1:32.89 2:05.91 (6) 8:09.15
7 8 UKR ­ Ukraine 8:11.44 18.54
GLAVNYK Iryna 0.79 28.72 58.95 1:30.50 2:02.09 (6) 2:02.09
DZERKAL Ganna 0.46 27.89 58.76 1:31.76 2:05.03 (7) 4:07.12
STEPANYUK Darya 0.35 27.55 58.97 1:31.10 2:03.28 (7) 6:10.40
ZEVINA Daryna 0.48 28.20 59.16 1:30.83 2:01.04 (7) 8:11.44
3 ESP ­ Spain DSQ
===================================
Iata cateva linkuri in probe de 200 m:

Masculin

feminin

stafete
http://youtu.be/BH9BzFXY2gI


In urmatoarele postari redau argumentatia intocmirii unui model al graficului de efort, in anii '80, pornind de la analiza recordurilor mondiale in probele de 200 m feminin; s-a remarcat faptul, ca, in special la probele de fete, elita campioanelor inoata avand a 4-a lungime superioara , ca timp, lungimii a 3-a sau uneori chiar si fata de a 2-a...; in aceste conditii singura explicatie a prestaiilor slabe la unele inotatoare [ ma refer doar la graficul de efort la 200m, la Spate, de ex. Carmen Bunaciu, care, dozandu-si anarhic efortul, pe a 4-a lungime, nu a mai reusit sa tina pasul cu competitoarele sale]


De aceea am 'scalat' graficul campioanelor pana la valori de timp [de antrenament...] pana la 3 minute fata de cel cca 2 min. in care erau plasate recordurile mondiale de fete in acea vreme.


Azi, trebuie sa observ ca multi inotatori, daca doresc as doza corect capacitatea de efort in competitii oficiale, de top, si mai ales fetele, reusesc ca a 4-a lungime sa fie superioara celei de a 3-a; in rest, modelul este valabil pentru toate nivelele de pregatire, baieti sau fete... pana cand pregatirea sportiva de performanta atinge cote superioare, de regula la seniori

No comments: