Thursday, July 28, 2011

CM Shanghai 2011 5.ft days.....

I have one personal proposal: in JO 2012, London, must begin 'a new era' for 'correct and faire-play performance' - all old-WR must 'erase' and this 'new swimming ages' can begin with outh 'superman's suits'.....; the diference betwins this 2 epoque is evident for public oppinion.....

5 days

Event 121

28 JUL 2011 ­ 18:13

Men's 200m Individual Medley

Hommes

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 1:54.10 LOCHTE Ryan USA Rome (ITA) 30 JUL 2009 24.72 53.20 1:26.28

CR 1:54.10 LOCHTE Ryan USA Rome (ITA) 30 JUL 2009 24.72 53.20 1:26.28

Event No. 21 Final

LOCHTE Ryan USA 4 1:54.00 1 WR (1) 1:26.51 (1) 53.48 (2) 24.89 0.65 28.59 33.03 27.49

PHELPS Michael USA 5 1:54.16 2 0.16 (2) 1:26.80 (2) 53.67 (1) 24.83 0.69 28.84 33.13 27.36

CSEH Laszlo HUN 3 1:57.69 3 3.69 (6) 1:29.62 (7) 55.17 (4) 25.17 0.74 30.00 34.45 28.07

GODDARD James GBR 7 1:57.79 4 3.79 (4) 1:29.08 (4) 54.80 (6) 25.69 0.66 29.11 34.28 28.71

ROGAN Markus AUT 6 1:58.14 5 4.14 (5) 1:29.48 (6) 55.15 (7) 26.07 0.77 29.08 34.33 28.66

PEREIRA Thiago BRA 2 1:59.00 6 5.00 (3) 1:28.61 (3) 54.12 (3) 25.08 0.69 29.04 34.49 30.39

TO Kenneth AUS 1 1:59.26 7 5.26 (7) 1:29.91 (5) 54.97 (5) 25.26 0.67 29.71 34.94 29.35

HORIHATA Yuya JPN 8 1:59.52 8 5.52 (8) 1:31.24 (8) 55.89 (8) 26.12 0.66 29.77 35.35 28.28

Event 119

28 JUL 2011 ­ 18:35

Men's 100m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Split

WR 46.91 CIELO FILHO Cesar BRA Rome (ITA) 30 JUL 2009 22.17

CR 46.91 CIELO FILHO Cesar BRA Rome (ITA) 30 JUL 2009 22.17

Event No. 19 Final

MAGNUSSEN James AUS 4 47.63 1 (5) 22.94 0.73 24.69

HAYDEN Brent CAN 6 47.95 2 0.32 (4) 22.92 0.68 25.03

MEYNARD William FRA 3 48.00 3 0.37 (7) 23.02 0.72 24.98

CIELO FILHO Cesar BRA 2 48.01 4 0.38 (1) 22.63 0.66 25.38

GILOT Fabien FRA 8 48.13 5 0.50 (2) 22.79 0.68 25.34

ADRIAN Nathan USA 5 48.23 6 0.60 (3) 22.81 0.66 25.42

DOTTO Luca ITA 1 48.24 7 0.61 (6) 22.99 0.66 25.25

VERSCHUREN Sebastiaan NED 7 48.27 8 0.64 (8) 23.52 0.72 24.75

Event 120

28 JUL 2011 ­ 18:48

Women's 200m Butterfly

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 2:01.81 LIU Zige CHN Ji Nan (CHN) 21 OCT 2009 27.19 58.08 1:30.20

CR 2:03.41 SCHIPPER Jessicah AUS Rome (ITA) 30 JUL 2009 28.21 1:00.25 1:32.23

Event No. 20 Final

JIAO Liuyang CHN 1 2:05.55 1 (1) 1:32.15 (1) 59.28 (1) 27.59 0.75 31.69 32.87 33.40

GANDY Ellen GBR 6 2:05.59 2 0.04 (3) 1:32.73 (4) 1:00.54 (6) 28.67 0.74 31.87 32.19 32.86

LIU Zige CHN 3 2:05.90 3 0.35 (2) 1:32.62 (2) 1:00.05 (2) 27.83 0.84 32.22 32.57 33.28

HOSHI Natsumi JPN 5 2:05.91 4 0.36 (6) 1:33.55 (8) 1:01.36 (8) 28.86 0.72 32.50 32.19 32.36

RICE Stephanie AUS 8 2:06.08 5 0.53 (8) 1:34.21 (6) 1:01.11 (5) 28.57 0.78 32.54 33.10 31.87

JAKABOS Zsuzsanna HUN 2 2:06.35 6 0.80 (5) 1:33.16 (4) 1:00.54 (3) 28.36 0.69 32.18 32.62 33.19

LOWE Jemma GBR 4 2:06.64 7 1.09 (4) 1:32.95 (3) 1:00.31 (4) 28.37 0.70 31.94 32.64 33.69

SCHIPPER Jessicah AUS 7 2:06.64 7 1.09 (7) 1:33.90 (7) 1:01.21 (7) 28.76 0.69 32.45 32.69 32.74

Event 118

28 JUL 2011 ­ 19:17

Women's 50m Backstroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code

WR 27.06 ZHAO Jing CHN Rome (ITA) 30 JUL 2009

CR 27.06 ZHAO Jing CHN Rome (ITA) 30 JUL 2009

Event No. 18 Final

ZUEVA Anastasia RUS 4 27.79 1 0.66

TERAKAWA Aya JPN 1 27.93 2 0.14 0.53

FRANKLIN Melissa USA 7 28.01 3 0.22 0.61

GAO Chang CHN 6 28.06 4 0.27 0.59

SEEBOHM Emily AUS 8 28.07 5 0.28 0.66

WILKINSON Julia CAN 2 28.09 6 0.30 0.65

HERASIMENIA Aliaksandra BLR 3 28.09 6 0.30 0.68

PERIS MINGUET Mercedes ESP 5 28.42 8 0.63 0.64

Event 126

28 JUL 2011 ­ 19:43

Women's 4x200m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record NOC (Relay) Location Date Splits

WR 7:42.08 CHN ­

People's Republic of China Rome (ITA) 30 JUL 2009

CR 7:42.08 CHN ­

People's Republic of China Rome (ITA) 30 JUL 2009

Event No. 26 Final

USA ­

United States of America 4 7:46.14 1

FRANKLIN Melissa 0.79 (1) 1:55.06 27.09 56.44 1:25.82 1:55.06

KNUTSON Dagny 0.24 (1) 3:52.24 27.20 56.93 1:27.05 1:57.18

HOFF Kathryn 0.28 (1) 5:49.65 27.12 56.56 1:26.63 1:57.41

SCHMITT Allison 0.44 (1) 7:46.14 26.27 55.32 1:25.47 1:56.49

AUS ­

Australia 7 7:47.42 2 1.28

BARRATT Bronte 0.70 (2) 1:56.86 27.79 57.38 1:26.98 1:56.86

EVANS Blair 0.18 (3) 3:54.55 27.02 57.29 1:27.53 1:57.69

BAINBRIDGE Angie 0.34 (2) 5:51.91 27.25 57.28 1:27.54 1:57.36

PALMER Kylie 0.18 (2) 7:47.42 26.84 56.19 1:25.78 1:55.51

CHN ­

People's Republic of China 6 7:47.66 3 1.52

CHEN Qian 0.72 (3) 1:57.37 27.45 57.00 1:27.01 1:57.37

PANG Jiaying 0.05 (2) 3:54.34 26.73 56.89 1:27.17 1:56.97

LIU Jing 0.24 (3) 5:52.19 27.36 57.61 1:27.88 1:57.85

TANG Yi 0.29 (3) 7:47.66 26.64 55.99 1:25.70 1:55.47

FRA ­

France 1 7:52.22 4 6.08

MUFFAT Camille 0.67 (4) 1:57.83 27.35 56.88 1:27.50 1:57.83

BALMY Coralie 0.21 (4) 3:55.83 27.46 57.49 1:27.96 1:58.00

BONNET Charlotte 0.31 (4) 5:54.66 27.50 57.54 1:28.07 1:58.83

ETIENNE OphelieCyrielle

0.25 (4) 7:52.22 27.38 56.85 1:27.50 1:57.56

HUN ­

Hungary 3 7:52.39 5 6.25

MUTINA Agnes 0.67 (5) 1:57.89 27.32 57.20 1:27.41 1:57.89

VERRASZTO Evelyn 0.42 (6) 3:56.38 27.36 57.91 1:28.33 1:58.49

HOSSZU Katinka 0.38 (6) 5:55.36 27.71 58.03 1:28.66 1:58.98

JAKABOS Zsuzsanna 0.11 (5) 7:52.39 27.30 57.24 1:27.24 1:57.03

GBR ­

Great Britain 2 7:53.51 6 7.37

JACKSON Joanne 0.78 (6) 1:57.92 27.75 57.49 1:27.75 1:57.92

TURNER Rebecca 0.31 (5) 3:56.29 28.00 58.37 1:28.74 1:58.37

MILEY Hannah 0.22 (5) 5:55.03 27.76 58.18 1:28.68 1:58.74

MCCLATCHEY Caitlin 0.28 (6) 7:53.51 27.46 57.74 1:28.24 1:58.48

CAN ­

Canada 5 7:53.62 7 7.48

JARDIN Barbara 0.77 (8) 1:58.27 27.65 57.42 1:27.62 1:58.27

WILKINSON Julia 0.44 (8) 3:57.64 27.36 57.41 1:28.20 1:59.37

CHEVERTON Samantha 0.33 (7) 5:56.09 27.40 57.40 1:27.94 1:58.45

MACLEAN Brittany 0.28 (7) 7:53.62 27.24 57.10 1:27.75 1:57.53

NZL ­

New Zealand 8 7:56.55 8 10.41

BOYLE Lauren 0.75 (7) 1:58.10 27.84 58.01 1:27.89 1:58.10

GESSLER Amaka 0.48 (7) 3:57.51 28.11 58.74 1:28.66 1:59.41

MARSHALL Penelope May 0.38 (8) 5:57.93 27.09 57.24 1:28.55 2:00.42

HIND Natasha 0.34 (8) 7:56.55 27.51 57.06 1:27.89 1:58.62

No comments: