Saturday, December 18, 2010

EINDHOVEN ... DUBAI : COMPARATII (04)


...... o zi cu probe finale mai putine.... / click aici

10th FINA WORLD SWIMMING CHAMPIONSHIPS (25M) 2010

DUBAI, (UAE) 15 - 19 December 2010

Saturday, December 18, 2010 - EINDHOVEN

Women's 100m Breaststroke

Event 128 28 NOV 2010 ­ 17:09

Women's 100m Breaststroke 100m Brasse Femmes Final

NIJHUIS Moniek NED 5 1:06.20 1 (1) 30.94 0.80 35.26

DE RONCHI Sophie FRA 3 1:06.21 2 0.01 (3) 31.28 0.78 34.93

BROUWER Tessa NED 4 1:06.65 3 0.45 (2) 31.26 0.77 35.39

RUHNAU Caroline GER 6 1:06.93 4 0.73 (5) 31.38 0.70 35.55

ARTEMYEVA Valentina RUS 2 1:06.95 5 0.75 (4) 31.37 0.68 35.58

BOGGIATTO Chiara ITA 1 1:08.12 6 1.92 (7) 31.98 0.74 36.14

BAKLAKOVA Ekaterina RUS 7 1:08.25 7 2.05 (6) 31.75 0.77 36.50

CHOCOVA Petra CZE 8 1:08.38 8 2.18 (8) 32.27 0.76 36.11

Event 121

18 DEC 2010 ­ 19:03

Women's 100m Breaststroke 100m Brasse Femmes Final

SONI Rebecca USA 4 1:03.98 1 CR (1) 30.59 0.72 33.39

JONES Leisel AUS 5 1:04.26 2 0.28 (2) 30.60 0.73 33.66

JI Liping CHN 3 1:04.79 3 0.81 (7) 31.05 0.75 33.74

PEDERSEN Rikke Mřller DEN 2 1:04.80 4 0.82 (6) 31.03 0.72 33.77

JOHANSSON Jennie SWE 1 1:05.31 5 1.33 (3) 30.74 0.76 34.57

KATSOULIS Sarah AUS 7 1:05.43 6 1.45 (8) 31.11 0.70 34.32

EFIMOVA Yulia RUS 6 1:05.50 7 1.52 (4) 30.90 0.74 34.60

NIJHUIS Moniek NED 8 1:05.99 8 2.01 (5) 30.93 0.79 35.06

Men's 50m Backstroke

Event 114 26 NOV 2010 ­ 18:40

Men's 50m Backstroke 50m Dos Hommes Final

DONETS Stanislav RUS 4 22.74 1 ER 0.81

BORISOV Vitaly RUS 6 23.72 2 0.98 0.57

DRIEBERGEN Nick NED 5 23.73 3 0.99 0.69

HERBST Stefan GER 2 23.90 4 1.16 0.64

LESTINGI Damiano ITA 3 24.10 5 1.36 0.62

SANKOVICH Pavel BLR 1 24.31 6 1.57 0.67

DI TORA Mirco ITA 7 24.34 7 1.60 0.61

KOPELEV Jonatan ISR 8 24.58 8 1.84 0.66

Event 118

18 DEC 2010 ­ 19:10

Men's 50m Backstroke 50m Dos Hommes Final

DONETS Stanislav RUS 4 22.93 1 CR 0.64

SUN Xiaolei CHN 5 23.13 2 0.20 0.57

WILDEBOER FABER Aschwin ESP 6 23.13 2 0.20 0.58

LACOURT Camille FRA 3 23.16 4 0.23 0.69

THOMAN Nicholas USA 7 23.28 5 0.35 0.62

GUIDO Guilherme BRA 2 23.39 6 0.46 0.57

STRAVIUS Jérémy FRA 8 23.53 7 0.60 0.70

TREFFERS Benjamin AUS 1 23.68 8 0.75 0.55

Men's 50m Butterfly

Event 136

28 NOV 2010 ­17:35

Men's 50m Butterfly 50m Papillon Hommes Final

DEIBLER Steffen GER 3 22.34 1 0.67

GOVOROV Andriy UKR 4 22.74 2 0.40 0.69

VERLINDEN Joeri NED 5 23.23 3 0.89 0.70

FACCHINELLI Paolo ITA 2 23.25 4 0.91 0.68

SPITZER Martin AUT 6 23.31 5 0.97 0.69

TODOROVIC Mario CRO 7 23.42 6 1.08 0.66

PUNINSKI Alexei CRO 8 23.50 7 1.16 0.69

LANG Flori SUI 1 23.56 8 1.22 0.70

--------------------------------

Event 120

18 DEC 2010 ­ 19:55

Men's 50m Butterfly 50m Papillon Hommes Final

SUBIRATS Albert VEN 3 22.40 1 CR 0.68

GOVOROV Andrii UKR 1 22.43 2 0.03 0.67

DEIBLER Steffen GER 4 22.44 3 0.04 0.65

SANTOS Nicholas BRA 5 22.45 4 0.05 0.65

HUEGILL Geoff AUS 6 22.75 5 0.35 0.68

MUŃOZ PÉREZ Rafael ESP 7 22.77 6 0.37 0.66

KISHIDA Masayuki JPN 2 22.79 7 0.39 0.60

SILVA Glauber BRA 8 22.87 8 0.47 0.69

Women's 200m Individual Medley

Event 109 25 NOV 2010 ­ 17:52

Women's 200m Individual Medley 200m 4Nages Femmes

VERRASZTO Evelyn HUN 4 2:07.06 1 (1) 1:37.50 (2) 1:00.10 (2) 27.88 0.77 32.22 37.40 29.56

BUYS Kimberly BEL 5 2:10.14 2 3.08 (2) 1:38.67 (1) 59.98 (3) 28.06 0.74 31.92 38.69 31.47

GRANGEON Lara FRA 7 2:10.22 3 3.16 (3) 1:39.56 (5) 1:01.41 (8) 29.03 0.69 32.38 38.15 30.66

MICHALAK Theresa GER 2 2:10.41 4 3.35 (4) 1:39.78 (4) 1:01.09 (1) 27.73 0.70 33.36 38.69 30.63

DE RONCHI Sophie FRA 6 2:11.32 5 4.26 (5) 1:40.11 (7) 1:03.30 (6) 28.87 0.81 34.43 36.81 31.21

ZAVADOVA Barbora CZE 1 2:12.34 6 5.28 (6) 1:40.38 (3) 1:01.03 (4) 28.16 0.91 32.87 39.35 31.96

ANDREEVA Viktoriya RUS 3 2:12.40 7 5.34 (7) 1:40.51 (6) 1:01.47 (5) 28.21 0.85 33.26 39.04 31.89

LECLUYSE Fanny BEL 8 2:13.49 8 6.43 (8) 1:41.80 (8) 1:03.31 (7) 28.92 0.77 34.39 38.49 31.69

Event 132

18 DEC 2010 ­ 20:27

Women's 200m Individual Medley 200m 4Nages Femmes Final

BELMONTE GARCIA Mireia ESP 8 2:05.73 1 CR (2) 1:36.76 (7) 1:01.02 (3) 28.07 0.75 32.95 35.74 28.97

YE Shiwen CHN 3 2:05.94 2 0.21 (4) 1:37.28 (6) 1:00.53 (7) 28.49 0.72 32.04 36.75 28.66

KUKORS Ariana USA 4 2:06.09 3 0.36 (1) 1:36.61 (4) 1:00.08 (4) 28.08 0.70 32.00 36.53 29.48

HOSSZÚ Katinka HUN 2 2:06.88 4 1.15 (3) 1:36.90 (2) 59.48 (1) 27.40 0.80 32.08 37.42 29.98

VERRASZTÓ Evelin HUN 5 2:07.81 5 2.08 (8) 1:38.37 (3) 1:00.01 (6) 28.21 0.75 31.80 38.36 29.44

SEGAT Francesca ITA 6 2:08.38 6 2.65 (7) 1:38.33 (8) 1:01.14 (8) 28.75 0.71 32.39 37.19 30.05

FRANKLIN Melissa USA 7 2:08.38 6 2.65 (5) 1:38.06 (1) 59.12 (5) 28.18 0.78 30.94 38.94 30.32

NGAWATI Kotuku AUS 1 2:09.32 8 3.59 (5) 1:38.06 (5) 1:00.34 (2) 27.82 0.69 32.52 37.72 31.26

Women's 4x100m Freestyle