Friday, August 13, 2010

CES Buda-Pesta, ziua 5-a, dim calificari ....




-->
Iata inscrierile noastre in ziua a 5-a...
Asteptam, cu interes, evolutiile din aceasta dimineata
Event 28
13 AUG 2010 ­
10:15
Men's 100m Butterfly
Heats
30th LEN European Swimming Championships
Budapest, Hungary
August 4-15, 2010
Heat 5
Qualifying Time Time Rank Lane
COCI Alexandru ROU 31 OCT 1989 1 53.88
DUBROV Denys UKR 10 JAN 1989 2 53.42
KORZENIOWSKI Pawel POL 9 JUL 1985 3 53.11
DEIBLER Steffen GER 10 JUL 1987 4 52.45
SKVORTSOV Nikolay RUS 28 MAR 1984 5 52.80
MUNOZ PEREZ Rafael ESP 3 MAR 1988 6 53.20
TODOROVIC Mario CRO 11 OCT 1988 7 53.74
RUBACEK Michal CZE 19 DEC 1986 8 53.95


Event 30
13 AUG 2010 ­
10:46
Men's 50m Breaststroke

Heat 6
Qualifying Time Time Rank Lane
SZELE David HUN 11 AUG 1989 1 28.40
MARKIC Matjaz SLO 12 JAN 1983 2 28.22
TRIZNOV Alexander RUS 2 APR 1991 3 28.02
AGACHE Dragos ROU 8 MAR 1984 4 27.63
VAN AGGELE Robin NED 30 JUL 1984 5 27.83
GORCZYCA Przemyslaw POL 24 DEC 1990 6 28.15
BODOR Richard HUN 10 MAR 1979 7 28.27
BORYSIK Igor UKR 2 JUN 1984 8 28.48

Event 31
13 AUG 2010 ­
10:59
Women's 1500m Freestyle
Heats
Start List
Record Name Location Date NOC Code Splits
WR 15:42.54 ZIEGLER Kate USA Mission Viejo (USA) 17 JUN 2007
CR 15:58.54 RIGAMONTI Flavia SUI Eindhoven (NED) 23 MAR 2008
ER 15:44.93 FILIPPI Alessia ITA Rome (ITA) 28 JUL 2009

Heat 2
Qualifying Time Time Rank Lane
BALOGH Vanessa HUN 21 OCT 1988 1 17:12.57
SELIVERSTOVA Ekaterina RUS 17 MAR 1984 2 16:41.50
POTEC Camelia Alina ROU 19 FEB 1982 3 16:31.04
FRIIS Lotte DEN 9 FEB 1988 4 16:23.91
EHMCKE Jaana GER 18 MAY 1987 5 16:29.21
ODER Tjasa SLO 22 JUN 1994 6 16:37.52
ZUPAN Teja SLO 4 DEC 1990 7 16:54.00


....si acum dupa calificari...
-->
Event 28
13 AUG 2010 ­ 10:11
Men's 100m Butterfly
Heats
30th LEN European Swimming Championships
Budapest, Hungary
August 4-15, 2010
Results Summary
Record Name Location Date NOC Code Split
ER 49.95 CAVIC Milorad SRB Rome (ITA) 1 AUG 2009 22.69
CR 51.89 KOROTYSHKIN Evgeny RUS Eindhoven (NED) 23 MAR 2008 24.28
=CR 51.89 SERDINOV Andriy UKR Budapest (HUN) 4 AUG 2006 24.53
WR 49.82 PHELPS Michael USA Rome (ITA) 1 AUG 2009 23.36
Event No. 28 Heats
CZERNIAK Konrad POL 4 52.10 1 24.32 0.79 27.78 6 Q 11 JUN 1989
FROELANDER Lars SWE 8 52.46 2 0.36 24.47 0.71 27.99 6 Q 26 MAY 1974
VERLINDEN Joeri NED 5 52.48 3 0.38 24.67 0.74 27.81 7 Q 22 JAN 1988
GANIKHIN Maxim RUS 7 53.83 28 1.73 25.44 0.68 28.39 4 27 AUG 1986
RUBACEK Michal CZE 8 53.83 28 1.73 24.65 0.72 29.18 5 19 DEC 1986
COCI Alexandru ROU 1 53.83 28 1.73 25.25 0.72 28.58 5 31 OCT 1989
Timpi egali la 3 concurenti........

Event 30
13 AUG 2010 ­ 10:42
Men's 50m Breaststroke
Heats
30th LEN European Swimming Championships
Budapest, Hungary
August 4-15, 2010
Results Summary
Record Name Location Date NOC Code
ER 26.83 FELDWEHR Hendrik GER Rome (ITA) 28 JUL 2009
CR 27.18 LISOGOR Oleg UKR Berlin (GER) 2 AUG 2002
WR 26.67 VAN DEN BURGH Cameron RSA Rome (ITA) 29 JUL 2009
Event No. 30 Heats
DUGONJIC Damir SLO 7 27.37 1 0.76 7 Q 21 FEB 1988
TAHIROVIC Emil SLO 5 27.50 2 0.13 0.66 7 Q 30 DEC 1979
MARKIC Matjaz SLO 2 27.67 3 0.30 0.73 6 12 JAN 1983
FELDWEHR Hendrik GER 4 27.76 4 0.39 0.70 7 Q 18 AUG 1986
SILADJI Caba SRB 6 27.79 5 0.42 0.66 5 Q 23 AUG 1990
AGACHE Dragos ROU 4 27.81 6 0.44 0.78 6 Q 8 MAR 1984
VAN AGGELE Robin NED 5 27.90 7 0.53 0.66 6 Q 30 JUL 1984
TITENIS Giedrius LTU 5 27.94 8 0.57 0.80 4 Q 21 JUL 1989
GESHEV Dinko BUL 6 29.39 44 2.02 0.77 3 20 JUN 1987
SWM030900_C74A 1.0 Report Created FRI 13 AUG 2010 10:51 Page 1/2

Event 31
13 AUG 2010 ­ 10:57
Women's 1500m Freestyle
Heats
30th LEN European Swimming Championships
Budapest, Hungary
August 4-15, 2010
Results Summary
Record Name Location Date NOC Code Splits
ER 15:44.93 FILIPPI Alessia ITA Rome (ITA) 28 JUL 2009
CR 15:58.54 RIGAMONTI Flavia SUI Eindhoven (NED) 23 MAR
WR 15:42.54 ZIEGLER Kate USA Mission Viejo (USA) 17 JUN 2007
Event No. 31 Heats
MURPHY Grainne IRL 6 16:10.65 1 0.81 1 Q 26 MAR 1993
VILLAECIJA GARCIA Erika ESP 3 16:13.05 2 2.40 0.79 1 Q 2 JUN 1984
FRIIS Lotte DEN 4 16:18.77 3 8.12 0.83 2 Q 9 FEB 1988
LYMPERTA Marianna GRE 5 16:20.11 4 9.46 0.94 3 Q 25 JUN 1979
POTEC Camelia Alina ROU 3 16:21.73 5 11.08 0.92 2 Q 19 FEB 1982
HAERLE Isabelle GER 4 16:26.81 6 16.16 0.78 3 Q 10 JAN 1988
DITTRICH Nina AUT 2 16:27.60 7 16.95 0.83 3 Q 20 NOV 1990
ODER Tjasa SLO 6 16:31.45 8 20.80 0.81 2 Q 22 JUN 1994

remarcabil progres la Cami = 10 ZECE = secunde...!!!; un final stralucitor pt acesta mare sportiva
la fel de frumoasa clasare este cea a lui Agache sosit pe locul 6... tuturor felicitari si sperante de viitor....


No comments: